#9 Esteban Ramirez (S) - Pacific Union
m
13
k/s
0.02
h %
-.222
a/s
0.05
b/s
0.00
sa/s
0.07
d/s
1.07
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 56th | 11 | 17th |
| Sets | 42 | 54th | 37 | 24th |
| Kills | 1 | 80th | 0 | 83rd |
| Kills per set | 0.02 | 55th | 0.00 | 57th |
| Errors | 5 | 64th | 2 | 68th |
| Total Attacks | 18 | 70th | 7 | 75th |
| Total Attacks per set | 0.43 | - | 0.19 | - |
| Hitting Percentage | -.222 | - | -.286 | - |
| Assists | 2 | 58th | 0 | 75th |
| Assists per set | 0.05 | 48th | 0.00 | 57th |
| Service Total Attempts | 99 | 41st | 88 | 34th |
| Service Aces | 3 | 48th | 3 | 44th |
| Service Errors | 12 | 41st | 9 | 38th |
| Service Aces per set | 0.07 | 43rd | 0.08 | 42nd |
| Receptions | 95 | 30th | 86 | 26th |
| Reception Errors | 14 | 13th | 9 | 14th |
| Digs | 45 | 30th | 40 | 27th |
| Digs per set | 1.07 | 28th | 1.08 | 31st |
| Block Solo | 0 | 58th | 0 | 55th |
| Block Assist | 0 | 71st | 0 | 68th |
| Block Total | 0 | 75th | 0 | 70th |
| Blocks per set | 0.00 | 52nd | 0.00 | 52nd |
| Block Errors | 0 | 55th | 0 | 47th |
| Ball Handling Errors | 1 | 14th | 2 | 8th |
| Points | 4.0 | 85th | 3.0 | 84th |
| Points per set | 0.1 | 62nd | 0.1 | 65th |
| Matches started | 2 | 64th | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Menlo | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 28 | at Menlo | L, 3-0 | 1 | 3 | 1 | 3 | 8 | -.250 | 2 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 17 | at The Master's | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Westcliff | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 20 | at Saint Katherine | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 24 | OUAZ | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 26 | Simpson | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 27 | at UC Merced | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 4 # | Park- Gilbert | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Mar 6 | Benedictine Mesa | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 10 | at OUAZ | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 11 | at Benedictine Mesa | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 12 # | at Park- Gilbert | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 18 | Saint Katherine | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Westcliff | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 13 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Mar 25 | at Simpson | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 26 | UC Merced | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 3 | 16 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 42 | 1 | 0.02 | 5 | 18 | -.222 | 2 | 0.05 | 3 | 0.07 | 95 | 14 | 45 | 1.07 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Total | 13 | 42 | 1 | 0.02 | 5 | 18 | -.222 | 2 | 0.05 | 3 | 0.07 | 95 | 14 | 45 | 1.07 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 42 | 1 | 0.02 | 5 | 18 | -.222 | 2 | 0.05 | 3 | 0.07 | 95 | 14 | 45 | 1.07 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Conference | 11 | 37 | 0 | 0.00 | 2 | 7 | -.286 | 0 | 0.00 | 3 | 0.08 | 86 | 9 | 40 | 1.08 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Exhibition | 2 | 6 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 1 | 0.17 | 12 | 0 | 4 | 0.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| - | |||||||||||||||||||||
| Home | 5 | 17 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 1 | 0.06 | 44 | 7 | 23 | 1.35 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 8 | 25 | 1 | 0.04 | 5 | 15 | -.267 | 2 | 0.08 | 2 | 0.08 | 51 | 7 | 22 | 0.88 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 13 | 42 | 1 | 0.02 | 5 | 18 | -.222 | 2 | 0.05 | 3 | 0.07 | 95 | 14 | 45 | 1.07 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| - | |||||||||||||||||||||
| January | 2 | 6 | 1 | 0.17 | 3 | 12 | -.167 | 2 | 0.33 | 0 | 0.00 | 9 | 3 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| February | 5 | 17 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 2 | 0.12 | 39 | 6 | 15 | 0.88 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| March | 6 | 19 | 0 | 0.00 | 1 | 5 | -.200 | 0 | 0.00 | 1 | 0.05 | 47 | 5 | 23 | 1.21 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |







