Pacific Union at Park- Gilbert
@ Mesa, AZ (Bell Bank Park)
3/12/2022 at 8:00 PM
@ Mesa, AZ (Bell Bank Park)
3/12/2022 at 8:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pacific Union (0-10, 0-6) | 18 | 23 | 14 | 0 |
| Park- Gilbert (3-6, 3-4) | 25 | 25 | 25 | 3 |
Pacific Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 20 | .000 |
| 2 | 8 | 3 | 26 | .192 |
| 3 | 8 | 4 | 34 | .118 |
Park- Gilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 24 | .417 |
| 2 | 17 | 8 | 38 | .237 |
| 3 | 18 | 2 | 34 | .471 |
Pacific Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Khalid Pal * | 3 | 0 | 0 | 1 | .000 | 19 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 2.0 |
| 2 | Justin Vital | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Steve Jong * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | JT Kuderca * | 3 | 14 | 4 | 35 | .286 | 0 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 17.5 |
| 9 | Esteban Ramirez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aaron Dass * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 11 | Kyle Durham * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 14 | Elijah Siregar | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joshua Goldsmith * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 11 | 80 | .113 | 20 | 4 | 8 | 4 | 27 | 0 | 12 | 0 | 1 | 30.0 | ||
Park- Gilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tre Yokota | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Nico Gutierrez * | 3 | 17 | 3 | 25 | .560 | 0 | 2 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 20.5 |
| 04 | David DeFord | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Logan Beatty * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Kale Rubin | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kade Irvine | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 09 | Xander Thesz | 2 | 9 | 1 | 11 | .727 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Kye Heaton | 3 | 2 | 0 | 4 | .500 | 17 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Addison Henkel * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Nathan Smith | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Hunter Miller * | 2 | 0 | 0 | 1 | .000 | 26 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | David Shafer * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ikaika Stant | 2 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Ben Turcinec * | 2 | 5 | 3 | 11 | .182 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Weston Calta | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 15 | 96 | .365 | 46 | 4 | 11 | 4 | 42 | 1 | 8 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Bell Bank Park Attendance: 0 Time: 1:15 |
* = Starter







