| Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pacific Union (CA) | 12 | 42 | 389 | 9.26 | 214 | 1028 | .170 | 374 | 8.90 | 56 | 1.33 | 772 | 84 | 287 | 6.83 | 27 | 66 | 60 | 1.43 | 505.0 | 12.0 |
| 2 | Simpson (CA) | 24 | 85 | 850 | 10.00 | 452 | 2278 | .175 | 802 | 9.44 | 99 | 1.16 | 1560 | 139 | 781 | 9.19 | 53 | 162 | 134 | 1.58 | 1083.0 | 12.7 |
| 3 | Soka (CA) | 15 | 46 | 114 | 2.48 | 292 | 827 | -.215 | 105 | 2.28 | 33 | 0.72 | 932 | 151 | 184 | 4.00 | 6 | 24 | 18 | 0.39 | 165.0 | 3.6 |
| 4 | UC Merced | 24 | 86 | 913 | 10.62 | 453 | 2453 | .188 | 852 | 9.91 | 100 | 1.16 | 1532 | 117 | 880 | 10.23 | 105 | 159 | 185 | 2.15 | 1197.5 | 13.9 |
| 5 | Westcliff (CA) | 22 | 85 | 1021 | 12.01 | 402 | 2312 | .268 | 966 | 11.36 | 171 | 2.01 | 1404 | 96 | 809 | 9.52 | 44 | 254 | 171 | 2.01 | 1363.0 | 16.0 |
| Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pacific Union (CA) | 8 | 28 | 274 | 9.79 | 142 | 698 | .189 | 264 | 9.43 | 46 | 1.64 | 495 | 44 | 201 | 7.18 | 17 | 31 | 33 | 1.16 | 352.5 | 12.6 |
| 2 | Simpson (CA) | 8 | 30 | 362 | 12.07 | 130 | 810 | .286 | 347 | 11.57 | 34 | 1.13 | 495 | 30 | 310 | 10.33 | 17 | 60 | 47 | 1.57 | 443.0 | 14.8 |
| 3 | Soka (CA) | 8 | 24 | 55 | 2.29 | 156 | 430 | -.235 | 50 | 2.08 | 13 | 0.54 | 486 | 80 | 98 | 4.08 | 1 | 14 | 8 | 0.33 | 76.0 | 3.2 |
| 4 | UC Merced | 8 | 31 | 350 | 11.29 | 153 | 837 | .235 | 327 | 10.55 | 52 | 1.68 | 484 | 35 | 319 | 10.29 | 37 | 65 | 70 | 2.24 | 471.5 | 15.2 |
| 5 | Westcliff (CA) | 8 | 29 | 367 | 12.66 | 107 | 765 | .340 | 346 | 11.93 | 74 | 2.55 | 421 | 30 | 298 | 10.28 | 10 | 102 | 61 | 2.10 | 502.0 | 17.3 |







