Simpson at Pacific Union
@ Covered Wagon
2/26/2022 at 7:00 PM
@ Covered Wagon
2/26/2022 at 7:00 PM
|
Simpson
3 |
Pacific Union
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Simpson | 25 | 25 | 25 | 3 |
| Pacific Union | 13 | 22 | 22 | 0 |
Simpson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 23 | .391 |
| 2 | 15 | 8 | 36 | .194 |
| 3 | 16 | 4 | 33 | .364 |
Pacific Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 29 | .069 |
| 2 | 10 | 7 | 37 | .081 |
| 3 | 6 | 5 | 28 | .036 |
Simpson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Flavio Mercado * | 2 | 5 | 1 | 9 | .444 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 10.0 |
| 02 | Michail Kagialis * | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 03 | Christian Murry * | 2 | 9 | 5 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 05 | Nikos Kalagasidis * | 3 | 5 | 0 | 6 | .833 | 24 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 06 | Gabriel Caliwag | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jordan Mills | 2 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | David Raffaelli | 2 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Steven Brasher | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 5 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nathan Richards | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Quinn Wright | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cody Baker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Judah Myers * | 2 | 9 | 2 | 17 | .412 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 27 | Jean-Jacques James * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 92 | .304 | 36 | 4 | 7 | 8 | 38 | 7 | 4 | 3 | 0 | 55.0 | ||
Pacific Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Khalid Pal * | 3 | 0 | 0 | 1 | .000 | 22 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Justin Vital | 3 | 0 | 0 | 5 | .000 | 2 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Steve Jong * | 3 | 1 | 3 | 6 | -.333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | JT Kuderca * | 3 | 10 | 5 | 26 | .192 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 12.0 |
| 9 | Esteban Ramirez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aaron Dass * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 8.0 |
| 11 | Kyle Durham | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Elijah Siregar * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joshua Goldsmith * | 3 | 9 | 8 | 39 | .026 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 20 | 94 | .064 | 24 | 8 | 4 | 4 | 30 | 1 | 4 | 3 | 1 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 154 Time: |
* = Starter







