Park- Gilbert at Pacific Union
@ Covered Wagon
3/4/2022 at 3:30 PM
@ Covered Wagon
3/4/2022 at 3:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Park- Gilbert | 25 | 26 | 25 | 3 |
| Pacific Union | 21 | 19 | 22 | 0 |
Park- Gilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 35 | .371 |
| 2 | 14 | 3 | 29 | .379 |
| 3 | 13 | 7 | 38 | .158 |
Pacific Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 32 | .219 |
| 2 | 11 | 3 | 30 | .267 |
| 3 | 11 | 7 | 38 | .105 |
Park- Gilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tre Yokota | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Nico Gutierrez * | 3 | 7 | 5 | 29 | .069 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 04 | David DeFord | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Logan Beatty * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 07 | Kade Irvine | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 09 | Xander Thesz * | 2 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Kye Heaton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Addison Henkel * | 3 | 11 | 3 | 18 | .444 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Nathan Smith | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Hunter Miller * | 3 | 0 | 0 | 0 | .000 | 40 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | David Shafer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ikaika Stant | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Ben Turcinec * | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 25 | Jake Burdick | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 15 | 102 | .294 | 43 | 2 | 11 | 2 | 37 | 2 | 0 | 1 | 0 | 49.0 | ||
Pacific Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Khalid Pal * | 3 | 0 | 0 | 0 | .000 | 29 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Justin Vital | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Steve Jong * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | JT Kuderca * | 3 | 10 | 4 | 29 | .207 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 10.0 |
| 7 | Luis Jimenez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Esteban Ramirez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Aaron Dass * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 5.0 |
| 11 | Kyle Durham * | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 4.0 |
| 15 | Joshua Goldsmith * | 3 | 11 | 3 | 36 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 100 | .190 | 29 | 2 | 8 | 2 | 36 | 0 | 0 | 6 | 4 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter







