Pacific Union at Westcliff
@ Momentous Sports Com
2/18/2022 at 4:00 PM
@ Momentous Sports Com
2/18/2022 at 4:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pacific Union (0-3, 0-1) | 20 | 20 | 12 | 0 |
| Westcliff (3-4, 1-0) | 25 | 25 | 25 | 3 |
Pacific Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 36 | .139 |
| 2 | 10 | 3 | 34 | .206 |
| 3 | 5 | 7 | 28 | -.071 |
Westcliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 36 | .250 |
| 2 | 17 | 3 | 36 | .389 |
| 3 | 9 | 3 | 30 | .200 |
Pacific Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Khalid Pal * | 3 | 0 | 1 | 4 | -.250 | 24 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Justin Vital | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Steve Jong * | 3 | 0 | 0 | 6 | .000 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | JT Kuderca * | 3 | 12 | 6 | 39 | .154 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 09 | Esteban Ramirez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aaron Dass * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 4.0 |
| 14 | Elijah Siregar * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Joshua Goldsmith * | 3 | 7 | 2 | 27 | .185 | 0 | 0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 98 | .102 | 25 | 4 | 10 | 9 | 43 | 0 | 4 | 1 | 0 | 31.0 | ||
Westcliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Leonardo Garcia | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Michael Schoffstall * | 1 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 03 | Jacob Kamana'O-Bulosan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Peter Le | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Trevor Meyer | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Andy Jaszcynski * | 3 | 9 | 2 | 22 | .318 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 11.5 |
| 11 | Thomas Taufetee * | 3 | 17 | 5 | 30 | .400 | 0 | 2 | 4 | 1 | 8 | 1 | 2 | 0 | 0 | 21.0 |
| 12 | Aidan Wahl * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Gustavo Marquez * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 19 | Diogo Mata | 2 | 1 | 0 | 3 | .333 | 22 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 29 | Dane Johnson * | 3 | 4 | 1 | 21 | .143 | 3 | 0 | 1 | 1 | 13 | 2 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 102 | .284 | 41 | 9 | 11 | 4 | 52 | 4 | 10 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:25 |
* = Starter







