#11 Thomas Taufetee () - Westcliff
m
10
k/s
1.84
h %
.128
a/s
0.35
b/s
0.19
sa/s
0.23
d/s
1.26
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 77th | 4 | 88th |
| Sets | 31 | 72nd | 8 | 87th |
| Kills | 57 | 35th | 22 | 44th |
| Kills per set | 1.84 | - | 2.75 | - |
| Errors | 38 | 25th | 11 | 43rd |
| Total Attacks | 148 | 34th | 48 | 47th |
| Total Attacks per set | 4.77 | - | 6.00 | - |
| Hitting Percentage | .128 | - | .229 | - |
| Assists | 11 | 32nd | 2 | 48th |
| Assists per set | 0.35 | - | 0.25 | - |
| Service Total Attempts | 93 | 49th | 19 | 61st |
| Service Aces | 7 | 29th | 2 | 49th |
| Service Errors | 19 | 30th | 7 | 45th |
| Service Aces per set | 0.23 | - | 0.25 | - |
| Receptions | 92 | 32nd | 17 | 39th |
| Reception Errors | 4 | 37th | 1 | 37th |
| Digs | 39 | 40th | 10 | 63rd |
| Digs per set | 1.26 | - | 1.25 | - |
| Block Solo | 1 | 43rd | 1 | 37th |
| Block Assist | 5 | 51st | 2 | 55th |
| Block Total | 6 | 51st | 3 | 56th |
| Blocks per set | 0.19 | - | 0.38 | - |
| Block Errors | 0 | 58th | 0 | 47th |
| Ball Handling Errors | 0 | 35th | 0 | 27th |
| Points | 67.5 | 38th | 26.0 | 45th |
| Points per set | 2.2 | - | 3.3 | - |
| Matches started | 8 | 44th | 2 | 57th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 18 | at Simpson | W, 3-2 |
| Mar 19 | at Pacific Union | W, 3-1 |
| Mar 20 | at UC Merced | W, 3-2 |
| Mar 26 | Benedictine Mesa | L, 3-1 |
| Mar 27 | Park- Gilbert | W, 3-2 |
| Apr 1 | vs. UC Merced | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14 | at UC Santa Cruz | W, 3-1 | 1 | 4 | 4 | 7 | 19 | -.158 | 3 | 2 | 2 | 15 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Jan 14 | vs. New Paltz | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at The Master's | L, 3-2 | 1 | 5 | 3 | 8 | 20 | -.250 | 1 | 1 | 2 | 18 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Jan 19 | at Ottawa | L, 3-2 | 1 | 5 | 7 | 3 | 17 | .235 | 2 | 1 | 3 | 16 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Jan 20 | at Kansas Wesleyan | W, 3-0 | 1 | 3 | 7 | 5 | 17 | .118 | 1 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Jan 21 | at Park | L, 3-2 | 1 | 5 | 11 | 4 | 23 | .304 | 2 | 1 | 4 | 18 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Jan 23 # | at Missouri Valley | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Pacific Union | W, 3-0 | 1 | 3 | 17 | 5 | 30 | .400 | 0 | 2 | 4 | 9 | 1 | 8 | 1 | 2 | 0 | 3 | 0 | 21.0 |
| Feb 19 | Simpson | L, 3-0 | 1 | 3 | 5 | 5 | 16 | .000 | 2 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Feb 20 | UC Merced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Arizona Christian | L, 3-1 | 1 | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 26 | at Park- Gilbert | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Benedictine Mesa | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 5 | Saint Katherine | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Saint Katherine | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Hope International | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Simpson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Pacific Union | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 20 | at UC Merced | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Benedictine Mesa | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Park- Gilbert | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | vs. UC Merced | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 31 | 57 | 1.84 | 38 | 148 | .128 | 11 | 0.35 | 7 | 0.23 | 92 | 4 | 39 | 1.26 | 1 | 5 | 6 | 0.19 | 67.5 | 2.2 |
| 2022-23 | 19 | 57 | 40 | 0.70 | 36 | 116 | .034 | 2 | 0.04 | 1 | 0.02 | 7 | 2 | 30 | 0.53 | 2 | 10 | 12 | 0.21 | 48.0 | 0.8 |
| 2023-24 | 15 | 46 | 73 | 1.59 | 33 | 188 | .213 | 9 | 0.20 | 9 | 0.20 | 149 | 10 | 43 | 0.93 | 4 | 11 | 15 | 0.33 | 91.5 | 2.0 |
| Total | 44 | 134 | 170 | 1.27 | 107 | 452 | .139 | 22 | 0.16 | 17 | 0.13 | 248 | 16 | 112 | 0.84 | 7 | 26 | 33 | 0.25 | 207.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 31 | 57 | 1.84 | 38 | 148 | .128 | 11 | 0.35 | 7 | 0.23 | 92 | 4 | 39 | 1.26 | 1 | 5 | 6 | 0.19 | 67.5 | 2.2 |
| Conference | 4 | 8 | 22 | 2.75 | 11 | 48 | .229 | 2 | 0.25 | 2 | 0.25 | 17 | 1 | 10 | 1.25 | 1 | 2 | 3 | 0.38 | 26.0 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 6 | 22 | 3.67 | 10 | 46 | .261 | 2 | 0.33 | 2 | 0.33 | 17 | 1 | 9 | 1.50 | 1 | 2 | 3 | 0.50 | 26.0 | 4.3 |
| Away | 8 | 25 | 35 | 1.40 | 28 | 102 | .069 | 9 | 0.36 | 5 | 0.20 | 75 | 3 | 30 | 1.20 | 0 | 3 | 3 | 0.12 | 41.5 | 1.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 11 | 28 | 2.55 | 17 | 67 | .164 | 4 | 0.36 | 4 | 0.36 | 30 | 1 | 19 | 1.73 | 1 | 3 | 4 | 0.36 | 34.5 | 3.1 |
| Losses | 6 | 20 | 29 | 1.45 | 21 | 81 | .099 | 7 | 0.35 | 3 | 0.15 | 62 | 3 | 20 | 1.00 | 0 | 2 | 2 | 0.10 | 33.0 | 1.6 |
| - | |||||||||||||||||||||
| January | 5 | 22 | 32 | 1.45 | 27 | 96 | .052 | 9 | 0.41 | 5 | 0.23 | 73 | 3 | 29 | 1.32 | 0 | 3 | 3 | 0.14 | 38.5 | 1.8 |
| February | 4 | 8 | 25 | 3.13 | 11 | 51 | .275 | 2 | 0.25 | 2 | 0.25 | 19 | 1 | 9 | 1.13 | 1 | 2 | 3 | 0.38 | 29.0 | 3.6 |
| March | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |







