#05 Akira Davies (OH) - Simpson (CA)

m
20
k/s
2.58
h %
.164
a/s
0.24
b/s
0.25
sa/s
0.30
d/s
1.42
Player Stats
  Overall Conf
Matches 20 20th 6 37th
Sets 71 15th 22 28th
Kills 183 4th 65 5th
Kills per set 2.58 3rd 2.95 2nd
Errors 106 1st 25 7th
Total Attacks 470 4th 151 6th
Total Attacks per set 6.62 5th 6.86 3rd
Hitting Percentage .164 11th .265 9th
Assists 17 18th 4 26th
Assists per set 0.24 15th 0.18 18th
Service Total Attempts 220 10th 75 14th
Service Aces 21 4th 7 8th
Service Errors 68 1st 22 4th
Service Aces per set 0.30 6th 0.32 8th
Receptions 409 3rd 117 8th
Reception Errors 32 1st 5 9th
Digs 101 8th 37 11th
Digs per set 1.42 12th 1.68 8th
Block Solo 7 13th 3 9th
Block Assist 11 20th 2 34th
Block Total 18 21st 5 22nd
Blocks per set 0.25 22nd 0.23 22nd
Block Errors 6 7th 1 8th
Ball Handling Errors 0 11th 0 4th
Points 216.5 4th 76.0 7th
Points per set 3.0 3rd 3.5 2nd
Matches started 18 9th 5 23rd
Recent Results
Date Opponent/Event Result
Mar 20 at UC Merced L, 3-2
Mar 27 at Cal Lutheran L, 3-0
Mar 28 at Soka (CA) W, 3-0
Mar 29 at #14 Westcliff L, 3-0
Apr 2 at Jessup L, 3-0
Apr 11 at UC Merced L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 30 at #8 Menlo L, 3-0 1 3 4 5 15 -.067 0 1 1 27 5 4 0 1 0 1 0 5.5
Jan 31 Jessup L, 3-1 1 4 7 2 17 .294 1 1 5 29 2 4 2 0 0 2 0 10.0
Feb 6 vs. RV Missouri Valley L, 3-0 1 3 15 7 33 .242 0 0 5 13 1 3 0 0 0 0 0 15.0
Feb 7 vs. Viterbo W, 3-2 1 5 16 14 41 .049 3 4 6 31 1 14 0 3 0 3 0 21.5
Feb 8 at #7 Jamestown L, 3-1 1 4 13 7 28 .214 1 1 2 23 2 7 0 2 0 2 0 15.0
Feb 12 Hope International L, 3-0 1 3 9 7 22 .091 0 2 7 21 2 3 0 0 1 0 0 11.0
Feb 16 UC Santa Cruz L, 3-1 1 4 11 6 29 .172 0 0 4 23 3 5 0 1 1 1 0 11.5
Feb 16 Pacific Union (CA) W, 3-1 1 4 4 8 23 -.174 1 0 1 12 1 2 1 0 3 1 0 5.0
Feb 18 at Hope International L, 3-1 1 4 2 7 16 -.313 1 0 2 18 2 2 0 0 0 0 0 2.0
Feb 19 at The Master's L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 20 at Vanguard L, 3-0 1 3 8 3 22 .227 0 1 2 18 1 3 0 0 0 0 0 9.0
Feb 27 at Pacific Union (CA) W, 3-2 1 5 20 5 37 .405 2 0 6 23 0 7 2 0 0 2 0 22.0
Mar 1 UC Merced L, 3-1 1 4 10 4 26 .231 1 0 4 30 2 8 0 0 0 0 0 10.0
Mar 6 Soka (CA) W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 7 #12 Westcliff (CA) L, 3-1 - - - - - - - - - - - - - - - - - -
Mar 11 at Jessup L, 3-0 - - - - - - - - - - - - - - - - - -
Mar 15 Pacific Union (CA) W, 3-0 - 3 9 3 14 .429 0 1 6 17 0 1 1 1 0 2 0 11.5
Mar 16 Jessup W, 3-0 1 3 8 3 16 .313 3 2 3 14 1 4 1 0 0 1 0 11.0
Mar 20 at UC Merced L, 3-2 1 5 11 6 41 .122 0 2 4 17 2 7 0 1 0 1 0 13.5
Mar 27 at Cal Lutheran L, 3-0 1 3 4 2 15 .133 1 1 3 23 3 5 0 0 0 0 0 5.0
Mar 28 at Soka (CA) W, 3-0 1 2 7 1 9 .667 1 0 0 4 0 4 0 0 0 0 0 7.0
Mar 29 at #14 Westcliff L, 3-0 1 3 8 6 24 .083 0 4 2 26 1 10 0 0 1 0 0 12.0
Apr 2 at Jessup L, 3-0 - 3 8 3 15 .333 1 0 4 22 2 3 0 1 0 1 0 8.5
Apr 11 at UC Merced L, 3-0 1 3 9 7 27 .074 1 1 1 18 1 5 0 1 0 1 0 10.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 21 73 134 1.84 76 362 .160 9 0.12 10 0.14 358 43 53 0.73 9 27 36 0.49 166.5 2.3
2024-25 20 71 183 2.58 106 470 .164 17 0.24 21 0.30 409 32 101 1.42 7 11 18 0.25 216.5 3.0
2025-26 19 68 140 2.06 76 383 .167 18 0.26 20 0.29 305 22 79 1.16 5 18 23 0.34 174.0 2.6
Total 60 212 457 2.16 258 1215 .164 44 0.21 51 0.24 1072 97 233 1.10 21 56 77 0.36 557.0 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 71 183 2.58 106 470 .164 17 0.24 21 0.30 409 32 101 1.42 7 11 18 0.25 216.5 3.0
Conference 6 22 65 2.95 25 151 .265 4 0.18 7 0.32 117 5 37 1.68 3 2 5 0.23 76.0 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 25 58 2.32 33 147 .170 6 0.24 6 0.24 146 11 27 1.08 5 2 7 0.28 70.0 2.8
Away 11 38 94 2.47 52 249 .169 8 0.21 11 0.29 219 19 57 1.50 2 6 8 0.21 110.0 2.9
Neutral 2 8 31 3.88 21 74 .135 3 0.38 4 0.50 44 2 17 2.13 0 3 3 0.38 36.5 4.6
-
Wins 6 22 64 2.91 34 140 .214 10 0.45 7 0.32 101 3 32 1.45 5 4 9 0.41 78.0 3.5
Losses 14 49 119 2.43 72 330 .142 7 0.14 14 0.29 308 29 69 1.41 2 7 9 0.18 138.5 2.8
-
January 2 7 11 1.57 7 32 .125 1 0.14 2 0.29 56 7 8 1.14 2 1 3 0.43 15.5 2.2
February 9 35 98 2.80 64 251 .135 8 0.23 8 0.23 182 13 46 1.31 3 6 9 0.26 112.0 3.2
March 7 23 57 2.48 25 145 .221 6 0.26 10 0.43 131 9 39 1.70 2 2 4 0.17 70.0 3.0
April 2 6 17 2.83 10 42 .167 2 0.33 1 0.17 40 3 8 1.33 0 2 2 0.33 19.0 3.2