Pacific Union (CA) at Simpson (CA)
@ James M. Grant Center
2/16/2025 at 4:00 PM
@ James M. Grant Center
2/16/2025 at 4:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Pacific Union (CA) | 21 | 16 | 25 | 24 | 1 |
| Simpson (CA) | 25 | 25 | 22 | 26 | 3 |
Pacific Union (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 32 | .156 |
| 2 | 8 | 6 | 25 | .080 |
| 3 | 12 | 6 | 32 | .188 |
| 4 | 15 | 9 | 40 | .150 |
Simpson (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 26 | .269 |
| 2 | 11 | 4 | 20 | .350 |
| 3 | 10 | 10 | 35 | .000 |
| 4 | 11 | 6 | 34 | .147 |
Pacific Union (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Julian Clarke * | 4 | 10 | 13 | 39 | -.077 | 4 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 04 | Nate Tejada * | 4 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 2 | 0 | 13.0 |
| 05 | Noa Svedsen * | 4 | 14 | 7 | 36 | .194 | 0 | 0 | 3 | 0 | 7 | 0 | 3 | 6 | 0 | 15.5 |
| 06 | JT Kuderca | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Dakota Hrabowy | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| 09 | TJ Letuligasenoa * | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 10 | Gabriel Guteriez * | 4 | 3 | 0 | 5 | .600 | 35 | 0 | 4 | 0 | 8 | 1 | 2 | 3 | 0 | 5.0 |
| 13 | Nick Delucia * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | EJ Johnson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 27 | 129 | .147 | 43 | 2 | 21 | 6 | 39 | 4 | 13 | 13 | 0 | 58.5 | ||
Simpson (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Kaleb Cui | 4 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 10.0 |
| 05 | Akira Davies * | 4 | 4 | 8 | 23 | -.174 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 5.0 |
| 06 | Adonijah James Raffaelli | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Rico Bollozos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Alexander Zimmerman * | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Quinn Wright | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Francis Gates * | 4 | 8 | 1 | 14 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 9.0 |
| 17 | Micah Nakasato * | 4 | 12 | 3 | 23 | .391 | 25 | 1 | 2 | 0 | 7 | 0 | 3 | 1 | 0 | 14.5 |
| 18 | Jacob Shelton * | 4 | 5 | 0 | 9 | .556 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 21 | D'Angelo Ross | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Kobe Valdez * | 4 | 5 | 7 | 17 | -.118 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 25 | 115 | .165 | 44 | 6 | 12 | 2 | 52 | 2 | 10 | 10 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:35 |
* = Starter







