Simpson (CA) at #7 Jamestown
@ Jamestown, ND (Harold Newman Arena)
2/8/2025 at 09:00
@ Jamestown, ND (Harold Newman Arena)
2/8/2025 at 09:00
|
Simpson (CA)
1 |
#7 Jamestown
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Simpson (CA) ( 1-4) | 25 | 19 | 15 | 22 | 1 |
| #7 Jamestown ( 4-8) | 21 | 25 | 25 | 25 | 3 |
Simpson (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 31 | 0.323 |
| 2 | 9 | 5 | 29 | 0.138 |
| 3 | 11 | 4 | 28 | 0.250 |
| 4 | 11 | 9 | 33 | 0.061 |
#7 Jamestown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 25 | 0.080 |
| 2 | 15 | 5 | 32 | 0.313 |
| 3 | 17 | 4 | 24 | 0.542 |
| 4 | 9 | 3 | 25 | 0.240 |
Simpson (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kaleb Cui * | 4 | 4 | 5 | 20 | -0.050 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Akira Davies * | 4 | 13 | 7 | 28 | 0.214 | 1 | 1 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 15.0 |
| 06 | Adonijah James Raffaelli | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Alexander Zimmerman | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Tyce Nakamura | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Quinn Wright | 4 | 0 | 0 | 0 | 0.000 | 3 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Francis Gates * | 4 | 11 | 2 | 19 | 0.474 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 12.0 |
| 17 | Micah Nakasato * | 4 | 1 | 0 | 3 | 0.333 | 36 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Tyrus Cloat * | 4 | 13 | 7 | 40 | 0.150 | 2 | 1 | 4 | 0 | 8 | 1 | 1 | 1 | 0 | 15.5 |
| 22 | Carlos Messer * | 4 | 5 | 3 | 11 | 0.182 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| Totals | 47 | 24 | 121 | 0.190 | 42 | 6 | 15 | 7 | 31 | 1 | 8 | 3 | 0 | 58.0 | ||
#7 Jamestown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kaden Jenkins * | 4 | 2 | 0 | 3 | 0.667 | 6 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Benjamin Allred * | 4 | 9 | 2 | 12 | 0.583 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 12.5 |
| 10 | Ajani Layne * | 2 | 3 | 1 | 7 | 0.286 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Raymond Cruz Vega * | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Michal Niemiec | 3 | 15 | 3 | 27 | 0.444 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 16.5 |
| 20 | Ethan Hoffert * | 4 | 4 | 2 | 15 | 0.133 | 1 | 1 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | 8.0 |
| 21 | Jackson Holmes | 4 | 0 | 0 | 0 | 0.000 | 3 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Gabriel Ocasio | 3 | 1 | 0 | 2 | 0.500 | 32 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Gaven Hackley | 3 | 9 | 5 | 22 | 0.182 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 25 | Markam Cook * | 4 | 6 | 1 | 11 | 0.455 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 32 | Kingsley Umoelin | 2 | 0 | 4 | 7 | -0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 49 | 18 | 106 | 0.292 | 47 | 7 | 10 | 6 | 41 | 3 | 19 | 2 | 0 | 68.5 | ||
| Other Information |
|---|
|
Arena: Harold Newman Arena Attendance: 0 Time: 01:48 1st Referee: Morgan Schwartzenberger 2nd Referee: Chris Mahoney |
* = Starter







