Simpson (CA) at Jessup
@ Rocklin , CA (Warrior Arena)
4/2/2025 at 6:09 pm
@ Rocklin , CA (Warrior Arena)
4/2/2025 at 6:09 pm
|
Simpson (CA)
0 |
Jessup
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Simpson (CA) (1-7) | 18 | 16 | 17 | 0 |
| Jessup (10-6,0-0 DI Independ) | 25 | 25 | 25 | 3 |
Simpson (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 25 | .200 |
| 2 | 6 | 5 | 21 | .048 |
| 3 | 9 | 6 | 25 | .120 |
Jessup |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 33 | .455 |
| 2 | 16 | 3 | 27 | .481 |
| 3 | 12 | 3 | 23 | .391 |
Simpson (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Akira Davies | 3 | 8 | 3 | 15 | .333 | 1 | 0 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Adonijah James Raffaelli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nathan Richards | 3 | 8 | 5 | 24 | .125 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 9.5 |
| 11 | Quinn Wright | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Francis Gates | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Micah Nakasato | 3 | 1 | 4 | 9 | -.333 | 18 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Jacob Shelton | 3 | 1 | 0 | 6 | .167 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 4.0 |
| 22 | Carlos Messer | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 15 | 71 | .127 | 22 | 2 | 8 | 5 | 22 | 2 | 4 | 1 | 0 | 30.0 | ||
Jessup |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marks, Taylor | 3 | 1 | 2 | 4 | -.250 | 40 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Green, Riley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tran, Andy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Depue, Carter | 3 | 14 | 2 | 22 | .545 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 16.0 |
| 10 | Schwab, Chase | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Marks, Logan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Henning, Owen | 3 | 8 | 4 | 14 | .286 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 10.0 |
| 15 | Mathias, Sydney | 3 | 3 | 1 | 9 | .222 | 2 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Lopuch, Jan | 3 | 16 | 0 | 29 | .552 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 19.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 9 | 83 | .446 | 42 | 6 | 15 | 0 | 28 | 2 | 6 | 3 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Warrior Arena Attendance: 235 Time: 1:14 |







