Park-Gilbert (AZ) at La Sierra September 5, 2024

(1-2-0, 0-0)
2
(2-1-1, 0-0)
1
Final 1 2 T
Park-Gilbert (AZ) 0 2 2
La Sierra 0 1 1

Box Score

Park-Gilbert (AZ)
La Sierra

Park-Gilbert (AZ)

PLAYER SH SOG G A MIN
0 - Zac Stephenson - gk 0 0 0 0 90
3 - Noah Yalu - Yellow card 84:59 1 1 1 0 90
4 - Miha Javnik 0 0 0 0 39
6 - Albin Sundholm 1 0 0 0 34
7 - Sam Fowles 0 0 0 0 90
8 - Ryan Lea 0 0 0 0 54
9 - Konstantinos Hinteregger - Yellow card 58:08 0 0 0 0 61
10 - Konstantin Papanikolaou 1 1 1 0 19
11 - Linus Vilhelmsson 0 0 0 0 69
12 - Havard Brynie - Yellow card 35:34 0 0 0 0 81
13 - Ramses Rodriguez 0 0 0 0 51
15 - Viktor Gylling 0 0 0 0 90
18 - Simon Scheucher - Yellow card 60:25 0 0 0 0 90
19 - Hudson Deutsch 1 1 0 0 64
20 - Ryan Masterson - Yellow card 79:21 0 0 0 0 57
25 - Luis Martinez - Yellow card 51:14 0 0 0 0 45
TM - Team - Yellow card 86:50 0 0 0 0 0
TOTALS 4 3 2 0 1024

La Sierra

PLAYER SH SOG G A MIN
1 - Masaya Nitta 0 0 0 0 90
4 - Robert Carroll 1 1 1 0 90
5 - Pavel Lee 0 0 0 0 11
6 - Jose Alcala - m - Yellow card 84:18 0 0 0 0 90
7 - Luke Poxon 0 0 0 0 22
8 - Grant Birke 0 0 0 0 22
10 - Damian Romero 3 3 0 0 35
11 - Ronaldo Chavez 1 0 0 0 22
12 - Alvaro Romero 0 0 0 0 3
15 - Julian Valdez - f 0 0 0 0 52
16 - Ulises Morales 0 0 0 0 12
18 - Christopher Aceves 1 1 0 0 50
19 - Tomas Godoy - f 1 0 0 0 34
21 - Anthony Antunez - m 1 0 0 0 52
22 - Jordy Verde 3 2 0 0 68
23 - Isaac Pineda 1 0 0 1 70
24 - Caden Stephens-Bennett - d 0 0 0 0 53
25 - Sean Palena 2 0 0 0 90
26 - Alexander Munoz 1 0 0 0 38
28 - Cristian Prieto 0 0 0 0 78
29 - Marck Rayo 0 0 0 0 8
TM - Team 0 0 0 0 0
TOTALS 15 7 1 1 990

Park-Gilbert (AZ) Goalies

GOALIES SOG GA SV Min
0 - Zac Stephenson (W, 1-0-0) 7 1 6 90:00

La Sierra Goalies

GOALIES SOG GA SV Min
1 - Masaya Nitta (L, 0-1-1) 3 2 1 90:00

Scoring Summary

Period Time Play V - H
2nd 46:44 Noah Yalu (unassisted) - * 1 - 0
2nd 76:24 Robert Carroll (Isaac Pineda) - * 1 - 1
2nd 84:33 Konstantin Papanikol (unassisted) - * 2 - 1

Penalty Summary

Period Time Fouls
1st 35:34 Yellow card - Havard Brynie
2nd 51:14 Yellow card - Luis Martinez
2nd 58:08 Yellow card - Konstantinos Hintere
2nd 60:25 Yellow card - Simon Scheucher
2nd 79:21 Yellow card - Ryan Masterson
2nd 84:18 Yellow card - Jose Alcala
2nd 84:59 Yellow card - Noah Yalu
2nd 86:50 Yellow card - Team
SHOTS 1 2 TOTAL
Park-Gilbert (AZ) 0 4 4
La Sierra 4 11 15
SAVES 1 2 TOTAL
Park-Gilbert (AZ) 1 5 6
La Sierra 0 1 1
CORNER KICKS 1 2 TOTAL
Park-Gilbert (AZ) 0 1 1
La Sierra 2 4 6
FOULS 1 2 TOTAL
Park-Gilbert (AZ) 6 9 15
La Sierra 5 8 13

Play By Play