#10 Damian Romero (MF) - La Sierra
g
4
a
5
pts
13
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 1st | 7 | 1st |
| Games started | 10 | 51st | 6 | 46th |
| Goals | 4 | 12th | 0 | 63rd |
| Assists | 5 | 4th | 4 | 2nd |
| Points | 13 | 11th | 4 | 28th |
| Shots | 19 | 21st | 5 | 49th |
| Shot Pct | .211 | 38th | .000 | 62nd |
| Penalty kicks | 0-0 | 163rd | 0-0 | 161st |
| Game-winning goals | 0 | 33rd | 0 | 19th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Bethesda University-California | W, 4-2 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Aug 26 # | SCLU | - | - | - | - | - | - | - | - | |
| Aug 28 | at Vanguard | - | - | - | - | - | - | - | - | |
| Aug 30 | Benedictine Mesa (AZ) | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 2 | Stanton | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 5 | Park-Gilbert (AZ) | L, 2-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 14 | Eastern Oregon | L, 3-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 18 | Bethesda University-California | W, 5-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 22 | at Soka (CA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Cal Maritime (CA) | W, 3-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 3 | at UC Merced | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Simpson (CA) | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 9 | at Stanton | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Pacific Union (CA) | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | at Westcliff (CA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Providence Christian (CA) | W, 5-0 | - | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Nov 7 | vs. #16 Westcliff (CA) | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | at #20 UC Merced | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2021-22 | 16 | 15 | 5 | 2 | 12 | 34 | .147 | 15 | .441 | 0 | 0 | 0-0 | 2 |
| 2022-23 | 17 | 12 | 3 | 2 | 8 | 19 | .158 | 6 | .316 | 1 | 0 | 0-0 | 0 |
| 2023-24 | 16 | 15 | 2 | 0 | 4 | 39 | .051 | 20 | .513 | 3 | 0 | 0-0 | 0 |
| 2024-25 | 16 | 10 | 4 | 5 | 13 | 19 | .211 | 13 | .684 | 0 | 0 | 0-0 | 0 |
| Total | 65 | 52 | 14 | 9 | 37 | 111 | .126 | 54 | .486 | 4 | 0 | 0-0 | 2 |
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 10 | .25 | .31 | .81 | 1.19 | .211 | .81 | .684 |
| Conference | 7 | 6 | .00 | .57 | .57 | .71 | .000 | .29 | .400 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 6 | .44 | .44 | 1.33 | 2.11 | .211 | 1.44 | .684 |
| Away | 6 | 4 | .00 | .17 | .17 | .00 | - | .00 | - |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 8 | 6 | .25 | .63 | 1.13 | 1.63 | .154 | .88 | .538 |
| Losses | 7 | 3 | .14 | .00 | .29 | .71 | .200 | .71 | 1.000 |
| - | |||||||||
| August | 2 | 2 | .50 | .50 | 1.50 | 2.00 | .250 | 1.00 | .500 |
| September | 6 | 4 | .50 | .33 | 1.33 | 1.67 | .300 | 1.50 | .900 |
| October | 6 | 4 | .00 | .33 | .33 | .83 | .000 | .33 | .400 |
| November | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 10 | 4 | 5 | 13 | 19 | .211 | 13 | .684 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 6 | 0 | 4 | 4 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 6 | 4 | 4 | 12 | 19 | .211 | 13 | .684 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | 6 | 2 | 5 | 9 | 13 | .154 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 3 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| September | 6 | 4 | 3 | 2 | 8 | 10 | .300 | 9 | .900 | 0 | 0 | 0-0 | 0 |
| October | 6 | 4 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |







