#22 Jordy Verde () - La Sierra
g
7
a
0
pts
14
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 48th | 7 | 1st |
| Games started | 12 | 31st | 7 | 1st |
| Goals | 7 | 4th | 4 | 4th |
| Assists | 0 | 78th | 0 | 58th |
| Points | 14 | 7th | 8 | 10th |
| Shots | 44 | 5th | 24 | 3rd |
| Shot Pct | .159 | 52nd | .167 | 46th |
| Penalty kicks | 1-1 | 14th | 0-0 | 196th |
| Game-winning goals | 3 | 2nd | 2 | 1st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Bethesda University-California | W, 4-2 | - | - | - | - | - | - | - | - |
| Aug 26 # | SCLU | - | - | - | - | - | - | - | - | |
| Aug 28 | at Vanguard | - | - | - | - | - | - | - | - | |
| Aug 30 | Benedictine Mesa (AZ) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Stanton | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | Park-Gilbert (AZ) | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 14 | Eastern Oregon | L, 3-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 18 | Bethesda University-California | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Soka (CA) | L, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 29 | Cal Maritime (CA) | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 3 | at UC Merced | L, 3-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 6 | at Simpson (CA) | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 9 | at Stanton | L, 3-1 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 13 | Pacific Union (CA) | W, 4-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Oct 20 | at Westcliff (CA) | L, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 24 | Providence Christian (CA) | W, 5-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Nov 7 | vs. #16 Westcliff (CA) | W, 3-1 | 1 | 2 | 0 | 4 | 4 | .500 | 1-1 | 1 |
| Nov 9 | at #20 UC Merced | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 12 | 7 | 0 | 14 | 44 | .159 | 26 | .591 | 3 | 0 | 1-1 | 3 |
| Total | 14 | 12 | 7 | 0 | 14 | 44 | .159 | 26 | .591 | 3 | 0 | 1-1 | 3 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 7 | 0 | 14 | 44 | .159 | 26 | .591 | 3 | 0 | 1-1 | 3 |
| Conference | 7 | 7 | 4 | 0 | 8 | 24 | .167 | 15 | .625 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 6 | 4 | 0 | 8 | 19 | .211 | 13 | .684 | 1 | 0 | 0-0 | 2 |
| Away | 6 | 5 | 1 | 0 | 2 | 21 | .048 | 11 | .524 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 1-1 | 1 |
| - | |||||||||||||
| Wins | 6 | 5 | 6 | 0 | 12 | 16 | .375 | 11 | .688 | 0 | 0 | 1-1 | 3 |
| Losses | 7 | 6 | 1 | 0 | 2 | 27 | .037 | 14 | .519 | 3 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 5 | 0 | 0 | 0 | 15 | .000 | 9 | .600 | 1 | 0 | 0-0 | 0 |
| October | 6 | 5 | 5 | 0 | 10 | 22 | .227 | 13 | .591 | 1 | 0 | 0-0 | 2 |
| November | 2 | 2 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 1 | 0 | 1-1 | 1 |







