#25 Sean Palena () - La Sierra
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 83rd | 4 | 142nd |
| Games started | 6 | 91st | 1 | 110th |
| Goals | 1 | 46th | 0 | 63rd |
| Assists | 0 | 78th | 0 | 58th |
| Points | 2 | 65th | 0 | 172nd |
| Shots | 12 | 37th | 3 | 75th |
| Shot Pct | .083 | 81st | .000 | 62nd |
| Penalty kicks | 0-0 | 143rd | 0-0 | 141st |
| Game-winning goals | 0 | 33rd | 0 | 19th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Bethesda University-California | W, 4-2 | - | - | - | - | - | - | - | - |
| Aug 26 # | SCLU | - | - | - | - | - | - | - | - | |
| Aug 28 | at Vanguard | - | - | - | - | - | - | - | - | |
| Aug 30 | Benedictine Mesa (AZ) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Stanton | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 5 | Park-Gilbert (AZ) | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | Eastern Oregon | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | Bethesda University-California | W, 5-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 22 | at Soka (CA) | L, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 29 | Cal Maritime (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at UC Merced | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at Simpson (CA) | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Stanton | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Pacific Union (CA) | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | at Westcliff (CA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Providence Christian (CA) | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | vs. #16 Westcliff (CA) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | at #20 UC Merced | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 6 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 2 | 1 | 0-0 | 0 |
| Total | 11 | 6 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 2 | 1 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 6 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 2 | 1 | 0-0 | 0 |
| Conference | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 1 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 3 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 2 | 0 | 0-0 | 0 |
| Away | 4 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 1 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 4 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 4 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1 | 1 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | 3 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1 | 1 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |







