#29 Marck Rayo () - La Sierra
g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 64th | 7 | 1st |
| Games started | 5 | 96th | 3 | 89th |
| Goals | 2 | 31st | 1 | 30th |
| Assists | 2 | 18th | 1 | 24th |
| Points | 6 | 31st | 3 | 37th |
| Shots | 15 | 31st | 11 | 15th |
| Shot Pct | .133 | 66th | .091 | 57th |
| Penalty kicks | 0-0 | 157th | 0-0 | 155th |
| Game-winning goals | 0 | 33rd | 0 | 19th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Bethesda University-California | W, 4-2 | - | - | - | - | - | - | - | - |
| Aug 26 # | SCLU | - | - | - | - | - | - | - | - | |
| Aug 28 | at Vanguard | - | - | - | - | - | - | - | - | |
| Aug 30 | Benedictine Mesa (AZ) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Stanton | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Park-Gilbert (AZ) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Eastern Oregon | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Bethesda University-California | W, 5-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 22 | at Soka (CA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Cal Maritime (CA) | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | at UC Merced | L, 3-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 6 | at Simpson (CA) | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 9 | at Stanton | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Pacific Union (CA) | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 20 | at Westcliff (CA) | L, 2-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 24 | Providence Christian (CA) | W, 5-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 7 | vs. #16 Westcliff (CA) | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 9 | at #20 UC Merced | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 5 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 2 | 0 | 0-0 | 0 |
| Total | 13 | 5 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 2 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 5 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 2 | 0 | 0-0 | 0 |
| Conference | 7 | 3 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 2 | 0 | 2 | 2 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 6 | 3 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 2 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | 2 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1 | 0 | 0-0 | 0 |
| November | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |







