| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B DeLoye | Saint Katherine | 19 | 68 | 77 | 1.13 | 27 | 217 | .230 | 3 | 0.04 | 0 | 0.00 | 2 | 1 | 13 | 0.19 | 6 | 65 | 71 | 1.04 | 115.5 | 1.7 |
| 1 | O Muriel | Saint Katherine | 19 | 61 | 10 | 0.16 | 4 | 26 | .231 | 12 | 0.20 | 21 | 0.34 | 139 | 13 | 100 | 1.64 | 0 | 3 | 3 | 0.05 | 32.5 | 0.5 |
| 1 | M Nutting | Saint Katherine | 19 | 67 | 158 | 2.36 | 59 | 381 | .260 | 5 | 0.07 | 0 | 0.00 | 4 | 0 | 27 | 0.40 | 8 | 50 | 58 | 0.87 | 191.0 | 2.9 |
| 1 | S Shaffer | Saint Katherine | 19 | 67 | 173 | 2.58 | 87 | 517 | .166 | 10 | 0.15 | 24 | 0.36 | 313 | 28 | 157 | 2.34 | 2 | 26 | 28 | 0.42 | 212.0 | 3.2 |
| 1 | P Spoja | Saint Katherine | 19 | 68 | 54 | 0.79 | 54 | 253 | .000 | 11 | 0.16 | 38 | 0.56 | 338 | 26 | 188 | 2.76 | 1 | 13 | 14 | 0.21 | 99.5 | 1.5 |
| 1 | D Williams | Saint Katherine | 19 | 69 | 165 | 2.39 | 59 | 356 | .298 | 4 | 0.06 | 0 | 0.00 | 6 | 0 | 19 | 0.28 | 20 | 81 | 101 | 1.46 | 225.5 | 3.3 |
| 7 | R Adair | Westcliff | 18 | 59 | 4 | 0.07 | 3 | 27 | .037 | 123 | 2.08 | 13 | 0.22 | 190 | 10 | 176 | 2.98 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| 7 | E Brown | Westcliff | 18 | 67 | 156 | 2.33 | 72 | 426 | .197 | 6 | 0.09 | 7 | 0.10 | 103 | 8 | 73 | 1.09 | 2 | 9 | 11 | 0.16 | 169.5 | 2.5 |
| 7 | M Cable | Saint Katherine | 18 | 64 | 4 | 0.06 | 1 | 26 | .115 | 300 | 4.69 | 28 | 0.44 | 2 | 0 | 88 | 1.38 | 0 | 1 | 1 | 0.02 | 32.5 | 0.5 |
| 7 | A Caldero | UC Merced | 18 | 60 | 1 | 0.02 | 1 | 6 | .000 | 9 | 0.15 | 15 | 0.25 | 1 | 0 | 34 | 0.57 | 0 | 0 | 0 | 0.00 | 16.0 | 0.3 |
| 7 | K Camargo | Marymount California | 18 | 55 | 4 | 0.07 | 1 | 34 | .088 | 173 | 3.15 | 16 | 0.29 | 2 | 0 | 75 | 1.36 | 0 | 0 | 0 | 0.00 | 20.0 | 0.4 |
| 7 | S Carelock | Marymount California | 18 | 47 | 51 | 1.09 | 42 | 177 | .051 | 0 | 0.00 | 3 | 0.06 | 3 | 1 | 15 | 0.32 | 4 | 7 | 11 | 0.23 | 61.5 | 1.3 |
| 7 | J Carey | UC Merced | 18 | 57 | 1 | 0.02 | 0 | 5 | .200 | 14 | 0.25 | 11 | 0.19 | 148 | 13 | 81 | 1.42 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| 7 | L Erickson | Saint Katherine | 18 | 46 | 72 | 1.57 | 46 | 219 | .119 | 1 | 0.02 | 0 | 0.00 | 82 | 5 | 23 | 0.50 | 1 | 13 | 14 | 0.30 | 79.5 | 1.7 |
| 7 | L Kaneshiro | Marymount California | 18 | 58 | 1 | 0.02 | 5 | 31 | -.129 | 39 | 0.67 | 15 | 0.26 | 333 | 21 | 211 | 3.64 | 0 | 0 | 0 | 0.00 | 16.0 | 0.3 |
| 7 | T Lambert | Marymount California | 18 | 58 | 88 | 1.52 | 57 | 268 | .116 | 3 | 0.05 | 7 | 0.12 | 48 | 2 | 51 | 0.88 | 4 | 14 | 18 | 0.31 | 106.0 | 1.8 |
| 7 | D Lei Ramilo | UC Merced | 18 | 58 | 12 | 0.21 | 7 | 51 | .098 | 9 | 0.16 | 19 | 0.33 | 177 | 14 | 135 | 2.33 | 0 | 0 | 0 | 0.00 | 31.0 | 0.5 |
| 7 | K MacDonald | Westcliff | 18 | 56 | 17 | 0.30 | 5 | 55 | .218 | 28 | 0.50 | 10 | 0.18 | 251 | 22 | 139 | 2.48 | 0 | 3 | 3 | 0.05 | 28.5 | 0.5 |
| 7 | H Murray | Marymount California | 18 | 57 | 92 | 1.61 | 52 | 298 | .134 | 1 | 0.02 | 3 | 0.05 | 20 | 2 | 24 | 0.42 | 7 | 19 | 26 | 0.46 | 111.5 | 2.0 |
| 7 | J Nunez | Marymount California | 18 | 58 | 124 | 2.14 | 85 | 429 | .091 | 83 | 1.43 | 18 | 0.31 | 183 | 26 | 170 | 2.93 | 1 | 13 | 14 | 0.24 | 149.5 | 2.6 |
| 7 | O Ojo | UC Merced | 18 | 57 | 103 | 1.81 | 42 | 225 | .271 | 1 | 0.02 | 2 | 0.04 | 6 | 1 | 14 | 0.25 | 19 | 34 | 53 | 0.93 | 141.0 | 2.5 |
| 7 | B Scheidle | Westcliff | 18 | 62 | 58 | 0.94 | 31 | 194 | .139 | 3 | 0.05 | 0 | 0.00 | 2 | 0 | 20 | 0.32 | 6 | 18 | 24 | 0.39 | 73.0 | 1.2 |
| 7 | J Schirman | Marymount California | 18 | 58 | 93 | 1.60 | 60 | 379 | .087 | 4 | 0.07 | 10 | 0.17 | 356 | 32 | 82 | 1.41 | 1 | 6 | 7 | 0.12 | 107.0 | 1.8 |
| 7 | S Tapia | Westcliff | 18 | 50 | 0 | 0.00 | 1 | 7 | -.143 | 6 | 0.12 | 12 | 0.24 | 130 | 12 | 80 | 1.60 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| 25 | M Adams | Simpson | 17 | 59 | 2 | 0.03 | 6 | 28 | -.143 | 27 | 0.46 | 20 | 0.34 | 327 | 22 | 188 | 3.19 | 0 | 0 | 0 | 0.00 | 22.0 | 0.4 |
| 25 | M Bacon | Park- Gilbert | 17 | 65 | 170 | 2.62 | 57 | 398 | .284 | 1 | 0.02 | 4 | 0.06 | 3 | 0 | 52 | 0.80 | 4 | 27 | 31 | 0.48 | 191.5 | 2.9 |
| 25 | K Bartel | Benedictine Mesa | 17 | 63 | 178 | 2.83 | 76 | 495 | .206 | 7 | 0.11 | 27 | 0.43 | 209 | 19 | 78 | 1.24 | 1 | 6 | 7 | 0.11 | 209.0 | 3.3 |
| 25 | T Childs | Providence Christian | 17 | 60 | 115 | 1.92 | 50 | 344 | .189 | 7 | 0.12 | 1 | 0.02 | 196 | 21 | 37 | 0.62 | 11 | 1 | 12 | 0.20 | 127.5 | 2.1 |
| 25 | S Choi | UC Merced | 17 | 58 | 19 | 0.33 | 9 | 48 | .208 | 279 | 4.81 | 24 | 0.41 | 3 | 0 | 63 | 1.09 | 1 | 21 | 22 | 0.38 | 54.5 | 0.9 |
| 25 | E Clark | Embry-Riddle | 17 | 58 | 202 | 3.48 | 82 | 558 | .215 | 11 | 0.19 | 20 | 0.34 | 289 | 13 | 176 | 3.03 | 2 | 12 | 14 | 0.24 | 230.0 | 4.0 |
| 25 | R Drinkwater | Simpson | 17 | 51 | 50 | 0.98 | 18 | 116 | .276 | 2 | 0.04 | 0 | 0.00 | 1 | 0 | 13 | 0.25 | 13 | 9 | 22 | 0.43 | 67.5 | 1.3 |
| 25 | C Ely | Benedictine Mesa | 17 | 41 | 25 | 0.61 | 39 | 120 | -.117 | 2 | 0.05 | 0 | 0.00 | 6 | 1 | 6 | 0.15 | 3 | 12 | 15 | 0.37 | 34.0 | 0.8 |
| 25 | L Figgins | Embry-Riddle | 17 | 58 | 1 | 0.02 | 0 | 7 | .143 | 29 | 0.50 | 19 | 0.33 | 179 | 9 | 118 | 2.03 | 0 | 0 | 0 | 0.00 | 20.0 | 0.3 |
| 25 | M Fritz | Simpson | 17 | 37 | 6 | 0.16 | 5 | 15 | .067 | 86 | 2.32 | 0 | 0.00 | 2 | 0 | 10 | 0.27 | 1 | 1 | 2 | 0.05 | 7.5 | 0.2 |
| 25 | V Garcia | Providence Christian | 17 | 53 | 41 | 0.77 | 18 | 127 | .181 | 1 | 0.02 | 3 | 0.06 | 10 | 2 | 15 | 0.28 | 10 | 3 | 13 | 0.25 | 55.5 | 1.0 |
| 25 | T Gordon | Embry-Riddle | 17 | 58 | 6 | 0.10 | 7 | 30 | -.033 | 336 | 5.79 | 20 | 0.34 | 7 | 0 | 107 | 1.84 | 0 | 0 | 0 | 0.00 | 26.0 | 0.4 |
| 25 | K Graham | Simpson | 17 | 47 | 72 | 1.53 | 43 | 196 | .148 | 2 | 0.04 | 0 | 0.00 | 5 | 2 | 15 | 0.32 | 6 | 4 | 10 | 0.21 | 80.0 | 1.7 |
| 25 | O Harden | UC Merced | 17 | 59 | 218 | 3.69 | 71 | 546 | .269 | 0 | 0.00 | 1 | 0.02 | 72 | 10 | 28 | 0.47 | 4 | 10 | 14 | 0.24 | 228.0 | 3.9 |
| 25 | A Harris | Providence Christian | 17 | 60 | 124 | 2.07 | 57 | 325 | .206 | 9 | 0.15 | 0 | 0.00 | 8 | 1 | 57 | 0.95 | 26 | 12 | 38 | 0.63 | 156.0 | 2.6 |
| 25 | C Harvey | Saint Katherine | 17 | 55 | 0 | 0.00 | 1 | 12 | -.083 | 23 | 0.42 | 1 | 0.02 | 274 | 25 | 187 | 3.40 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 25 | K Hogan | Simpson | 17 | 56 | 3 | 0.05 | 4 | 24 | -.042 | 1 | 0.02 | 22 | 0.39 | 166 | 14 | 84 | 1.50 | 0 | 0 | 0 | 0.00 | 25.0 | 0.4 |
| 25 | A Jonovich | Park- Gilbert | 17 | 65 | 216 | 3.32 | 94 | 582 | .210 | 12 | 0.18 | 37 | 0.57 | 416 | 30 | 180 | 2.77 | 4 | 21 | 25 | 0.38 | 267.5 | 4.1 |
| 25 | S Joseph | Embry-Riddle | 17 | 58 | 107 | 1.84 | 20 | 235 | .370 | 2 | 0.03 | 0 | 0.00 | 4 | 0 | 4 | 0.07 | 9 | 46 | 55 | 0.95 | 139.0 | 2.4 |
| 25 | L Lagumbay | UC Merced | 17 | 59 | 139 | 2.36 | 94 | 472 | .095 | 14 | 0.24 | 37 | 0.63 | 336 | 26 | 180 | 3.05 | 3 | 12 | 15 | 0.25 | 185.0 | 3.1 |
| 25 | B Malaluan | UC Merced | 17 | 57 | 6 | 0.11 | 3 | 16 | .188 | 228 | 4.00 | 0 | 0.00 | 0 | 0 | 64 | 1.12 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| 25 | K Montgomery | Benedictine Mesa | 17 | 62 | 82 | 1.32 | 42 | 244 | .164 | 9 | 0.15 | 0 | 0.00 | 20 | 3 | 13 | 0.21 | 12 | 35 | 47 | 0.76 | 111.5 | 1.8 |
| 25 | T Nihipali | Simpson | 17 | 58 | 110 | 1.90 | 85 | 396 | .063 | 12 | 0.21 | 5 | 0.09 | 269 | 25 | 126 | 2.17 | 5 | 6 | 11 | 0.19 | 123.0 | 2.1 |
| 25 | H Patton | Park- Gilbert | 17 | 65 | 2 | 0.03 | 6 | 15 | -.267 | 63 | 0.97 | 19 | 0.29 | 319 | 18 | 265 | 4.08 | 0 | 0 | 0 | 0.00 | 21.0 | 0.3 |
| 25 | E Pauzer | Embry-Riddle | 17 | 58 | 124 | 2.14 | 55 | 317 | .218 | 3 | 0.05 | 0 | 0.00 | 8 | 0 | 27 | 0.47 | 15 | 45 | 60 | 1.03 | 161.5 | 2.8 |
| 25 | B Rivera | Benedictine Mesa | 17 | 63 | 320 | 5.08 | 141 | 773 | .232 | 4 | 0.06 | 29 | 0.46 | 325 | 23 | 148 | 2.35 | 1 | 23 | 24 | 0.38 | 361.5 | 5.7 |
| 25 | H Rivera | Benedictine Mesa | 17 | 63 | 4 | 0.06 | 1 | 11 | .273 | 48 | 0.76 | 17 | 0.27 | 298 | 16 | 249 | 3.95 | 0 | 0 | 0 | 0.00 | 21.0 | 0.3 |
| 25 | C Robalin | Embry-Riddle | 17 | 58 | 202 | 3.48 | 87 | 523 | .220 | 16 | 0.28 | 27 | 0.47 | 123 | 8 | 151 | 2.60 | 1 | 18 | 19 | 0.33 | 239.0 | 4.1 |
| 25 | K Rolle | Embry-Riddle | 17 | 58 | 57 | 0.98 | 11 | 110 | .418 | 262 | 4.52 | 0 | 0.00 | 2 | 0 | 27 | 0.47 | 5 | 18 | 23 | 0.40 | 71.0 | 1.2 |
| 25 | C Sanchez | Providence Christian | 17 | 56 | 6 | 0.11 | 5 | 24 | .042 | 169 | 3.02 | 21 | 0.38 | 5 | 1 | 74 | 1.32 | 0 | 1 | 1 | 0.02 | 27.5 | 0.5 |
| 25 | C Sanchez | Providence Christian | 17 | 60 | 5 | 0.08 | 3 | 26 | .077 | 247 | 4.12 | 19 | 0.32 | 7 | 0 | 68 | 1.13 | 0 | 0 | 0 | 0.00 | 24.0 | 0.4 |
| 25 | C Sanchez | Benedictine Mesa | 17 | 51 | 0 | 0.00 | 0 | 3 | .000 | 7 | 0.14 | 0 | 0.00 | 183 | 11 | 86 | 1.69 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 25 | M Shepston | Westcliff | 17 | 64 | 183 | 2.86 | 76 | 581 | .184 | 18 | 0.28 | 21 | 0.33 | 263 | 14 | 171 | 2.67 | 5 | 9 | 14 | 0.22 | 213.5 | 3.3 |
| 25 | K Somontan | Simpson | 17 | 60 | 5 | 0.08 | 4 | 20 | .050 | 285 | 4.75 | 30 | 0.50 | 3 | 0 | 73 | 1.22 | 0 | 2 | 2 | 0.03 | 36.0 | 0.6 |
| 25 | A Somoza | Benedictine Mesa | 17 | 63 | 11 | 0.17 | 7 | 42 | .095 | 342 | 5.43 | 30 | 0.48 | 7 | 1 | 138 | 2.19 | 0 | 1 | 1 | 0.02 | 41.5 | 0.7 |
| 25 | J Stanley | Simpson | 17 | 57 | 40 | 0.70 | 29 | 123 | .089 | 8 | 0.14 | 4 | 0.07 | 2 | 0 | 14 | 0.25 | 16 | 19 | 35 | 0.61 | 69.5 | 1.2 |
| 25 | N Vasquez | Providence Christian | 17 | 60 | 1 | 0.02 | 7 | 25 | -.240 | 14 | 0.23 | 16 | 0.27 | 283 | 24 | 88 | 1.47 | 1 | 0 | 1 | 0.02 | 18.0 | 0.3 |
| 25 | A Wallace | Park- Gilbert | 17 | 63 | 3 | 0.05 | 3 | 18 | .000 | 336 | 5.33 | 21 | 0.33 | 0 | 0 | 69 | 1.10 | 0 | 2 | 2 | 0.03 | 25.0 | 0.4 |
| 25 | K Welpott | Simpson | 17 | 59 | 212 | 3.59 | 91 | 558 | .217 | 7 | 0.12 | 23 | 0.39 | 194 | 5 | 137 | 2.32 | 8 | 15 | 23 | 0.39 | 250.5 | 4.2 |
| 25 | E Wong | UC Merced | 17 | 59 | 1 | 0.02 | 1 | 14 | .000 | 53 | 0.90 | 15 | 0.25 | 213 | 21 | 217 | 3.68 | 0 | 0 | 0 | 0.00 | 16.0 | 0.3 |
| 25 | K Yung | Embry-Riddle | 17 | 58 | 3 | 0.05 | 2 | 13 | .077 | 50 | 0.86 | 14 | 0.24 | 290 | 21 | 214 | 3.69 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| 25 | K Zuckerman | Park- Gilbert | 17 | 60 | 81 | 1.35 | 68 | 309 | .042 | 7 | 0.12 | 2 | 0.03 | 297 | 22 | 54 | 0.90 | 3 | 16 | 19 | 0.32 | 94.0 | 1.6 |
| 67 | A Arnold | Marymount California | 16 | 32 | 24 | 0.75 | 23 | 103 | .010 | 2 | 0.06 | 0 | 0.00 | 67 | 11 | 11 | 0.34 | 1 | 0 | 1 | 0.03 | 25.0 | 0.8 |
| 67 | P Daugherty | Benedictine Mesa | 16 | 60 | 34 | 0.57 | 26 | 153 | .052 | 262 | 4.37 | 17 | 0.28 | 16 | 0 | 120 | 2.00 | 4 | 15 | 19 | 0.32 | 62.5 | 1.0 |
| 67 | M Do | Westcliff | 16 | 60 | 14 | 0.23 | 2 | 46 | .261 | 273 | 4.55 | 16 | 0.27 | 2 | 0 | 112 | 1.87 | 0 | 0 | 0 | 0.00 | 30.0 | 0.5 |
| 67 | S Esp | Simpson | 16 | 54 | 0 | 0.00 | 1 | 2 | -.500 | 4 | 0.07 | 14 | 0.26 | 5 | 0 | 13 | 0.24 | 0 | 0 | 0 | 0.00 | 14.0 | 0.3 |
| 67 | D Haase | Embry-Riddle | 16 | 44 | 50 | 1.14 | 18 | 108 | .296 | 1 | 0.02 | 0 | 0.00 | 3 | 0 | 6 | 0.14 | 4 | 33 | 37 | 0.84 | 70.5 | 1.6 |
| 67 | E Hansen | Simpson | 16 | 43 | 4 | 0.09 | 6 | 14 | -.143 | 104 | 2.42 | 0 | 0.00 | 1 | 0 | 17 | 0.40 | 1 | 3 | 4 | 0.09 | 6.5 | 0.2 |
| 67 | P Holst | Westcliff | 16 | 59 | 77 | 1.31 | 34 | 213 | .202 | 6 | 0.10 | 0 | 0.00 | 9 | 2 | 32 | 0.54 | 15 | 17 | 32 | 0.54 | 100.5 | 1.7 |
| 67 | T Hookano | Antelope Valley | 16 | 59 | 10 | 0.17 | 11 | 44 | -.023 | 210 | 3.56 | 12 | 0.20 | 17 | 3 | 103 | 1.75 | 2 | 0 | 2 | 0.03 | 24.0 | 0.4 |
| 67 | T Hookano | Antelope Valley | 16 | 60 | 114 | 1.90 | 78 | 486 | .074 | 27 | 0.45 | 29 | 0.48 | 323 | 17 | 210 | 3.50 | 4 | 1 | 5 | 0.08 | 147.5 | 2.5 |
| 67 | K Kuresa | Antelope Valley | 16 | 60 | 135 | 2.25 | 79 | 464 | .121 | 12 | 0.20 | 22 | 0.37 | 319 | 13 | 132 | 2.20 | 14 | 10 | 24 | 0.40 | 176.0 | 2.9 |
| 67 | V LaBay | Antelope Valley | 16 | 60 | 4 | 0.07 | 12 | 85 | -.094 | 23 | 0.38 | 17 | 0.28 | 311 | 25 | 192 | 3.20 | 0 | 0 | 0 | 0.00 | 21.0 | 0.3 |
| 67 | J Miller | Providence Christian | 16 | 57 | 77 | 1.35 | 64 | 271 | .048 | 22 | 0.39 | 22 | 0.39 | 268 | 10 | 152 | 2.67 | 9 | 4 | 13 | 0.23 | 110.0 | 1.9 |
| 67 | J Moser | Providence Christian | 16 | 58 | 4 | 0.07 | 8 | 29 | -.138 | 12 | 0.21 | 13 | 0.22 | 288 | 20 | 155 | 2.67 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| 67 | A Olea | Marymount California | 16 | 37 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.03 | 8 | 0.22 | 63 | 11 | 28 | 0.76 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| 67 | D Smith | Providence Christian | 16 | 52 | 37 | 0.71 | 42 | 143 | -.035 | 3 | 0.06 | 1 | 0.02 | 0 | 0 | 24 | 0.46 | 7 | 5 | 12 | 0.23 | 47.5 | 0.9 |
| 67 | L Vaenuku | Antelope Valley | 16 | 50 | 20 | 0.40 | 20 | 94 | .000 | 4 | 0.08 | 0 | 0.00 | 2 | 0 | 17 | 0.34 | 9 | 15 | 24 | 0.48 | 36.5 | 0.7 |
| 67 | R Valdovinos | Providence Christian | 16 | 51 | 66 | 1.29 | 50 | 208 | .077 | 0 | 0.00 | 0 | 0.00 | 20 | 2 | 22 | 0.43 | 1 | 4 | 5 | 0.10 | 69.0 | 1.4 |
| 67 | A Weller | Saint Katherine | 16 | 53 | 54 | 1.02 | 35 | 179 | .106 | 1 | 0.02 | 0 | 0.00 | 21 | 2 | 23 | 0.43 | 3 | 28 | 31 | 0.58 | 71.0 | 1.3 |
| 85 | B Bentley | La Sierra | 15 | 52 | 9 | 0.17 | 4 | 27 | .185 | 255 | 4.90 | 28 | 0.54 | 3 | 0 | 88 | 1.69 | 0 | 1 | 1 | 0.02 | 39.5 | 0.8 |
| 85 | M Blockey | Park- Gilbert | 15 | 58 | 29 | 0.50 | 5 | 69 | .348 | 278 | 4.79 | 28 | 0.48 | 0 | 0 | 86 | 1.48 | 1 | 1 | 2 | 0.03 | 58.5 | 1.0 |
| 85 | T Cephus | La Sierra | 15 | 52 | 7 | 0.13 | 2 | 23 | .217 | 252 | 4.85 | 18 | 0.35 | 2 | 0 | 72 | 1.38 | 0 | 0 | 0 | 0.00 | 25.0 | 0.5 |
| 85 | J Curtis | Marymount California | 15 | 37 | 21 | 0.57 | 27 | 101 | -.059 | 1 | 0.03 | 0 | 0.00 | 3 | 0 | 5 | 0.14 | 1 | 9 | 10 | 0.27 | 26.5 | 0.7 |
| 85 | V Evans | UC Merced | 15 | 42 | 60 | 1.43 | 20 | 145 | .276 | 6 | 0.14 | 0 | 0.00 | 5 | 0 | 15 | 0.36 | 6 | 22 | 28 | 0.67 | 77.0 | 1.8 |
| 85 | A Felton | La Sierra | 15 | 52 | 101 | 1.94 | 52 | 323 | .152 | 21 | 0.40 | 28 | 0.54 | 220 | 17 | 140 | 2.69 | 1 | 11 | 10 | 0.19 | 134.0 | 2.6 |
| 85 | M Granoble Cali | Providence Christian | 15 | 32 | 1 | 0.03 | 1 | 7 | .000 | 21 | 0.66 | 5 | 0.16 | 4 | 0 | 17 | 0.53 | 0 | 1 | 1 | 0.03 | 6.5 | 0.2 |
| 85 | A Harris | Pacific Union | 15 | 45 | 43 | 0.96 | 68 | 254 | -.098 | 1 | 0.02 | 2 | 0.04 | 62 | 10 | 29 | 0.64 | 2 | 5 | 7 | 0.16 | 49.5 | 1.1 |
| 85 | S Hernandez Hardy | Providence Christian | 15 | 43 | 41 | 0.95 | 32 | 162 | .056 | 3 | 0.07 | 1 | 0.02 | 37 | 5 | 30 | 0.70 | 4 | 3 | 7 | 0.16 | 47.5 | 1.1 |
| 85 | P Ihu | Simpson | 15 | 33 | 52 | 1.58 | 41 | 162 | .068 | 5 | 0.15 | 1 | 0.03 | 66 | 8 | 22 | 0.67 | 0 | 1 | 1 | 0.03 | 53.5 | 1.6 |
| 85 | A Joseph | La Sierra | 15 | 52 | 80 | 1.54 | 36 | 204 | .216 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 19 | 0.37 | 5 | 21 | 24 | 0.46 | 93.0 | 1.8 |
| 85 | M Kindred | Pacific Union | 15 | 45 | 86 | 1.91 | 70 | 364 | .044 | 6 | 0.13 | 6 | 0.13 | 238 | 51 | 85 | 1.89 | 3 | 3 | 6 | 0.13 | 96.5 | 2.1 |
| 85 | A Lister | La Sierra | 15 | 52 | 141 | 2.71 | 47 | 296 | .318 | 1 | 0.02 | 2 | 0.04 | 2 | 1 | 6 | 0.12 | 25 | 43 | 66 | 1.27 | 189.5 | 3.6 |
| 85 | M Lopez | Pacific Union | 15 | 45 | 4 | 0.09 | 8 | 46 | -.087 | 122 | 2.71 | 13 | 0.29 | 50 | 12 | 53 | 1.18 | 0 | 2 | 2 | 0.04 | 18.0 | 0.4 |
| 85 | M Mendizabal | La Sierra | 15 | 52 | 169 | 3.25 | 55 | 409 | .279 | 13 | 0.25 | 22 | 0.42 | 222 | 12 | 147 | 2.83 | 10 | 47 | 54 | 1.04 | 221.5 | 4.3 |
| 85 | I Ponce | Benedictine Mesa | 15 | 32 | 1 | 0.03 | 0 | 5 | .200 | 1 | 0.03 | 2 | 0.06 | 66 | 4 | 39 | 1.22 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 85 | V Ramirez | La Sierra | 15 | 52 | 104 | 2.00 | 31 | 231 | .316 | 5 | 0.10 | 12 | 0.23 | 1 | 0 | 23 | 0.44 | 10 | 44 | 53 | 1.02 | 147.5 | 2.8 |
| 85 | A Scott | Westcliff | 15 | 44 | 69 | 1.57 | 34 | 202 | .173 | 5 | 0.11 | 1 | 0.02 | 67 | 7 | 22 | 0.50 | 1 | 4 | 5 | 0.11 | 73.0 | 1.7 |
| 85 | G Simms | Westcliff | 15 | 39 | 5 | 0.13 | 3 | 20 | .100 | 3 | 0.08 | 5 | 0.13 | 2 | 0 | 8 | 0.21 | 0 | 3 | 3 | 0.08 | 11.5 | 0.3 |
| 85 | B Stearns | Antelope Valley | 15 | 57 | 141 | 2.47 | 61 | 335 | .239 | 10 | 0.18 | 11 | 0.19 | 74 | 5 | 63 | 1.11 | 20 | 15 | 35 | 0.61 | 179.5 | 3.1 |
| 85 | T Wyscarver | La Sierra | 15 | 52 | 0 | 0.00 | 0 | 24 | .000 | 56 | 1.08 | 19 | 0.37 | 353 | 22 | 262 | 5.04 | 0 | 0 | 0 | 0.00 | 19.0 | 0.4 |
| 85 | K Yasukawa | Pacific Union | 15 | 44 | 42 | 0.95 | 41 | 194 | .005 | 1 | 0.02 | 0 | 0.00 | 8 | 4 | 7 | 0.16 | 8 | 7 | 15 | 0.34 | 53.5 | 1.2 |
| 107 | E Clemit | Park- Gilbert | 14 | 53 | 91 | 1.72 | 28 | 212 | .297 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 17 | 0.32 | 10 | 33 | 43 | 0.81 | 117.5 | 2.2 |
| 107 | M Cumbie | Saint Katherine | 14 | 48 | 4 | 0.08 | 1 | 15 | .200 | 189 | 3.94 | 7 | 0.15 | 2 | 0 | 52 | 1.08 | 0 | 0 | 0 | 0.00 | 11.0 | 0.2 |
| 107 | A Grissette | Antelope Valley | 14 | 35 | 10 | 0.29 | 11 | 49 | -.020 | 0 | 0.00 | 6 | 0.17 | 5 | 1 | 24 | 0.69 | 6 | 6 | 12 | 0.34 | 25.0 | 0.7 |
| 107 | M Montoya | Benedictine Mesa | 14 | 51 | 34 | 0.67 | 21 | 97 | .134 | 8 | 0.16 | 14 | 0.27 | 6 | 1 | 23 | 0.45 | 3 | 17 | 20 | 0.39 | 59.5 | 1.2 |
| 107 | G Morales | Park- Gilbert | 14 | 55 | 1 | 0.02 | 2 | 10 | -.100 | 11 | 0.20 | 16 | 0.29 | 147 | 8 | 101 | 1.84 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| 107 | T Natale | Westcliff | 14 | 38 | 8 | 0.21 | 0 | 13 | .615 | 131 | 3.45 | 6 | 0.16 | 6 | 0 | 43 | 1.13 | 0 | 0 | 0 | 0.00 | 14.0 | 0.4 |
| 107 | T Nowak | UC Merced | 14 | 28 | 41 | 1.46 | 21 | 120 | .167 | 1 | 0.04 | 0 | 0.00 | 11 | 1 | 7 | 0.25 | 1 | 16 | 17 | 0.61 | 50.0 | 1.8 |
| 107 | A Ramirez | Pacific Union | 14 | 38 | 3 | 0.08 | 5 | 31 | -.065 | 1 | 0.03 | 8 | 0.21 | 166 | 18 | 88 | 2.32 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |
| 107 | C Reimann | Westcliff | 14 | 51 | 58 | 1.14 | 17 | 148 | .277 | 6 | 0.12 | 5 | 0.10 | 2 | 0 | 11 | 0.22 | 4 | 15 | 19 | 0.37 | 74.5 | 1.5 |
| 107 | S Salevao | Antelope Valley | 14 | 36 | 25 | 0.69 | 21 | 102 | .039 | 7 | 0.19 | 0 | 0.00 | 7 | 1 | 19 | 0.53 | 6 | 2 | 8 | 0.22 | 32.0 | 0.9 |
| 107 | E Wilson | Westcliff | 14 | 43 | 89 | 2.07 | 44 | 241 | .187 | 2 | 0.05 | 0 | 0.00 | 1 | 0 | 23 | 0.53 | 0 | 10 | 10 | 0.23 | 94.0 | 2.2 |
| 118 | K Amigon | Marymount California | 13 | 28 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 87 | 10 | 31 | 1.11 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
