#11 Serena Choi (S) - UC Merced

m
27
k/s
0.36
h %
.237
a/s
5.03
b/s
0.40
sa/s
0.36
d/s
1.05
Player Stats
  Overall Conf
Matches 27 18th 17 25th
Sets 87 39th 58 40th
Kills 31 79th 19 81st
Kills per set 0.36 80th 0.33 82nd
Errors 12 86th 9 84th
Total Attacks 80 84th 48 86th
Total Attacks per set 0.92 - 0.83 -
Hitting Percentage .237 - .208 -
Assists 438 6th 279 6th
Assists per set 5.03 2nd 4.81 6th
Service Total Attempts 271 30th 203 24th
Service Aces 31 18th 24 14th
Service Errors 33 14th 21 16th
Service Aces per set 0.36 23rd 0.41 15th
Receptions 6 118th 3 117th
Reception Errors 0 137th 0 115th
Digs 91 60th 63 60th
Digs per set 1.05 67th 1.09 67th
Block Solo 6 31st 1 65th
Block Assist 29 24th 21 20th
Block Total 35 28th 22 32nd
Blocks per set 0.40 31st 0.38 37th
Block Errors 1 57th 0 70th
Ball Handling Errors 1 33rd 1 20th
Points 82.5 61st 54.5 61st
Points per set 0.9 71st 0.9 71st
Matches started 24 17th 15 27th
Recent Results
Date Opponent/Event Result
Oct 28 Pacific Union W, 3-0
Oct 30 at Simpson W, 3-0
Nov 4 La Sierra L, 3-1
Nov 5 Providence Christian W, 3-0
Nov 6 Antelope Valley W, 3-0
Nov 11 vs. La Sierra L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 vs. Corban L, 3-0 1 2 1 0 2 .500 5 0 2 0 0 1 0 1 0 1 0 1.5
Aug 17 at Hope International L, 3-0 1 3 1 1 3 .000 13 0 1 0 0 2 0 0 0 0 0 1.0
Aug 18 vs. The Master's L, 3-0 1 2 0 1 3 -.333 8 0 2 0 0 3 0 0 1 0 0 0.0
Aug 18 vs. Westmont L, 3-0 1 3 0 0 3 .000 31 1 0 2 0 6 1 2 0 3 0 3.0
Aug 22 at Fresno Pacific University   - - - - - - - - - - - - - - - - - -
Aug 27 vs. Southern Oregon L, 3-0 1 3 2 0 2 1.000 22 1 2 0 0 5 0 0 0 0 0 3.0
Aug 28 vs. Bushnell L, 3-0 1 3 1 0 1 1.000 11 3 2 0 0 4 0 1 0 1 0 4.5
Aug 28 vs. Oregon Tech L, 3-0 1 3 1 0 1 1.000 10 0 0 0 0 0 0 1 0 1 0 1.5
Sep 8 at Menlo L, 3-0 1 3 2 1 6 .167 11 1 1 1 0 2 0 0 0 0 0 3.0
Sep 16 at Antelope Valley W, 3-1 1 4 0 1 4 -.250 17 0 1 1 0 4 0 0 0 0 0 0.0
Sep 17 at La Sierra L, 3-1 1 4 2 0 2 1.000 19 1 0 0 0 3 0 1 0 1 0 3.5
Sep 18 at Providence Christian W, 3-0 - 3 0 0 1 .000 20 2 2 0 0 3 0 0 0 0 0 2.0
Sep 21 at Simpson W, 3-1 1 4 1 0 2 .500 14 0 3 0 0 2 0 4 0 4 0 3.0
Sep 23 Pacific Union   - - - - - - - - - - - - - - - - - -
Sep 25 at UC Santa Cruz L, 3-0 - 3 1 0 5 .200 27 1 1 0 0 2 3 0 0 3 0 5.0
Sep 30 Marymount California W, 3-0 1 3 0 0 1 .000 21 0 1 0 0 5 0 2 0 2 0 1.0
Oct 1 Saint Katherine L, 3-1 1 4 0 0 4 .000 18 2 2 0 0 5 0 1 0 1 0 2.5
Oct 2 Westcliff W, 3-1 1 4 2 1 3 .333 20 1 1 0 0 3 0 1 0 1 0 3.5
Oct 12 at Pacific Union W, 3-0 1 2 1 0 2 .500 16 0 1 0 0 3 1 1 0 2 0 2.5
Oct 16 Simpson W, 3-0 1 3 2 0 3 .667 20 2 2 0 0 1 0 1 0 1 0 4.5
Oct 21 at Benedictine Mesa L, 3-1 1 4 3 3 6 .000 10 0 1 0 0 12 0 0 0 0 0 3.0
Oct 22 at Park- Gilbert L, 3-0 1 3 1 2 4 -.250 10 1 1 1 0 5 0 1 0 1 1 2.5
Oct 23 at Embry-Riddle L, 3-1 1 4 1 1 4 .000 20 1 1 1 0 5 0 0 0 0 0 2.0
Oct 28 Pacific Union W, 3-0 1 3 3 0 3 1.000 20 9 1 0 0 3 0 1 0 1 0 12.5
Oct 28 Pacific Union W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 30 at Simpson W, 3-0 1 3 0 0 0 - 8 1 0 0 0 4 0 1 0 1 0 1.5
Nov 4 La Sierra L, 3-1 1 4 1 1 2 .000 17 2 1 0 0 1 0 2 0 2 0 4.0
Nov 5 Providence Christian W, 3-0 1 3 2 0 5 .400 10 1 2 0 0 2 0 2 0 2 0 4.0
Nov 6 Antelope Valley W, 3-0 - 3 0 0 2 .000 19 1 1 0 0 2 0 3 0 3 0 2.5
Nov 11 vs. La Sierra L, 3-1 1 4 3 0 6 .500 21 0 1 0 0 3 1 3 0 4 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 27 87 31 0.36 12 80 .237 438 5.03 31 0.36 6 0 91 1.05 6 29 35 0.40 82.5 0.9
Total 27 87 31 0.36 12 80 .237 438 5.03 31 0.36 6 0 91 1.05 6 29 35 0.40 82.5 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 87 31 0.36 12 80 .237 438 5.03 31 0.36 6 0 91 1.05 6 29 35 0.40 82.5 0.9
Conference 17 58 19 0.33 9 48 .208 279 4.81 24 0.41 3 0 63 1.09 1 21 22 0.38 54.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 27 10 0.37 2 23 .348 145 5.37 18 0.67 0 0 22 0.81 0 13 13 0.48 34.5 1.3
Away 12 40 13 0.33 9 39 .103 185 4.63 8 0.20 4 0 47 1.18 4 8 12 0.30 29.0 0.7
Neutral 7 20 8 0.40 1 18 .389 108 5.40 5 0.25 2 0 22 1.10 2 8 10 0.50 19.0 0.9
-
Wins 11 35 11 0.31 2 26 .346 185 5.29 17 0.49 1 0 32 0.91 1 16 17 0.49 37.0 1.1
Losses 16 52 20 0.38 10 54 .185 253 4.87 14 0.27 5 0 59 1.13 5 13 18 0.35 45.5 0.9
-
August 7 19 6 0.32 2 15 .267 100 5.26 5 0.26 2 0 21 1.11 1 5 6 0.32 14.5 0.8
September 7 24 6 0.25 2 21 .190 129 5.38 5 0.21 2 0 21 0.88 3 7 10 0.42 17.5 0.7
October 9 30 13 0.43 7 29 .207 142 4.73 17 0.57 2 0 41 1.37 1 7 8 0.27 34.5 1.1
November 4 14 6 0.43 1 15 .333 67 4.79 4 0.29 0 0 8 0.57 1 10 11 0.79 16.0 1.1