Providence Christian at UC Merced
@ Hostetler Court
11/5/2021 at 7:00 PM
@ Hostetler Court
11/5/2021 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Providence Christian (5-16, 2-14) | 14 | 20 | 22 | 0 |
| UC Merced (11-15, 11-6) | 25 | 25 | 25 | 3 |
Providence Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 36 | .028 |
| 2 | 10 | 6 | 33 | .121 |
| 3 | 11 | 3 | 30 | .267 |
UC Merced |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 28 | .286 |
| 2 | 15 | 6 | 36 | .250 |
| 3 | 17 | 5 | 32 | .375 |
Providence Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Danielle Smith * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Aniayia Harris * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Raquel Valdovinos | 2 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Valeria Garcia * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jordyn Moser * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Caitlynne Sanchez * | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Josye Miller * | 3 | 0 | 3 | 8 | -.375 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mirka Granoble Cali | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Nicole Vasquez | 3 | 1 | 1 | 2 | .000 | 3 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Telanni Childs | 3 | 6 | 3 | 22 | .136 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Savannah Page | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Cassidy Sanchez | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Katherina O'Brien | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 16 | 99 | .131 | 28 | 4 | 9 | 6 | 31 | 0 | 4 | 0 | 0 | 35.0 | ||
UC Merced |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olanasaze Ojo * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Edwena Wong | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lexus Lagumbay * | 3 | 8 | 5 | 20 | .150 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Jalen Carey | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Destiny Lei Ramilo | 3 | 1 | 1 | 4 | .000 | 2 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Haley Branley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tea Bishop | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lacey Gallagher | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Olivia Harden * | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Annamarie Caldero | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Serena Choi * | 3 | 2 | 0 | 5 | .400 | 10 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Valentina Evans | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 13 | Yatzary Lua * | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Brittany Johnson * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Kennedi Baker | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Bianca Malaluan | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jaide Davis | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Teola Nowak | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 96 | .302 | 40 | 6 | 7 | 4 | 46 | 1 | 8 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 281 Time: 1:20 |
* = Starter







