#2 Edwena Wong (DS) - UC Merced

m
27
k/s
0.01
h %
.000
a/s
0.83
b/s
0.00
sa/s
0.20
d/s
3.59
Player Stats
  Overall Conf
Matches 27 18th 17 25th
Sets 90 35th 59 32nd
Kills 1 155th 1 139th
Kills per set 0.01 124th 0.02 127th
Errors 1 154th 1 139th
Total Attacks 31 125th 14 135th
Total Attacks per set 0.34 - 0.24 -
Hitting Percentage .000 - .000 -
Assists 75 35th 53 34th
Assists per set 0.83 29th 0.90 31st
Service Total Attempts 307 21st 215 16th
Service Aces 18 49th 15 42nd
Service Errors 25 26th 17 28th
Service Aces per set 0.20 60th 0.25 47th
Receptions 343 27th 213 28th
Reception Errors 32 15th 21 18th
Digs 323 7th 217 4th
Digs per set 3.59 6th 3.68 5th
Block Solo 0 97th 0 90th
Block Assist 0 127th 0 115th
Block Total 0 132nd 0 119th
Blocks per set 0.00 101st 0.00 100th
Block Errors 0 88th 0 70th
Ball Handling Errors 0 72nd 0 51st
Points 19.0 124th 16.0 114th
Points per set 0.2 124th 0.3 120th
Matches started 1 132nd 1 115th
Recent Results
Date Opponent/Event Result
Oct 28 Pacific Union W, 3-0
Oct 30 at Simpson W, 3-0
Nov 4 La Sierra L, 3-1
Nov 5 Providence Christian W, 3-0
Nov 6 Antelope Valley W, 3-0
Nov 11 vs. La Sierra L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 vs. Corban L, 3-0 - 3 0 0 1 .000 2 1 0 16 2 10 0 0 0 0 0 1.0
Aug 17 at Hope International L, 3-0 - 3 0 0 1 .000 0 0 1 12 2 10 0 0 0 0 0 0.0
Aug 18 vs. The Master's L, 3-0 - 3 0 0 2 .000 3 0 0 11 2 9 0 0 0 0 0 0.0
Aug 18 vs. Westmont L, 3-0 - 3 0 0 2 .000 2 0 1 20 2 10 0 0 0 0 0 0.0
Aug 22 at Fresno Pacific University   - - - - - - - - - - - - - - - - - -
Aug 27 vs. Southern Oregon L, 3-0 - 3 0 0 0 - 2 0 0 6 0 5 0 0 0 0 0 0.0
Aug 28 vs. Bushnell L, 3-0 - 3 0 0 0 - 0 1 1 5 1 5 0 0 0 0 0 1.0
Aug 28 vs. Oregon Tech L, 3-0 - 3 0 0 4 .000 4 1 1 23 0 5 0 0 0 0 0 1.0
Sep 8 at Menlo L, 3-0 - 3 0 0 3 .000 2 0 1 9 1 16 0 0 0 0 0 0.0
Sep 16 at Antelope Valley W, 3-1 - 4 0 0 1 .000 4 0 1 19 0 20 0 0 0 0 0 0.0
Sep 17 at La Sierra L, 3-1 - 4 0 0 3 .000 3 0 1 12 0 11 0 0 0 0 0 0.0
Sep 18 at Providence Christian W, 3-0 - 3 0 0 6 .000 3 0 2 15 0 22 0 0 0 0 0 0.0
Sep 21 at Simpson W, 3-1 - 4 0 0 0 - 5 2 2 9 1 11 0 0 0 0 0 2.0
Sep 23 Pacific Union   - - - - - - - - - - - - - - - - - -
Sep 25 at UC Santa Cruz L, 3-0 - 3 0 0 0 - 0 0 1 14 1 14 0 0 0 0 0 0.0
Sep 30 Marymount California W, 3-0 - 3 0 0 0 - 3 1 2 14 1 13 0 0 0 0 0 1.0
Oct 1 Saint Katherine L, 3-1 - 4 0 0 0 - 4 1 2 20 3 14 0 0 0 0 0 1.0
Oct 2 Westcliff W, 3-1 - 4 0 0 0 - 3 0 1 15 3 11 0 0 0 0 0 0.0
Oct 12 at Pacific Union W, 3-0 - 3 0 0 0 - 3 0 0 7 1 8 0 0 0 0 0 0.0
Oct 16 Simpson W, 3-0 - 3 0 0 0 - 0 1 0 10 1 15 0 0 0 0 0 1.0
Oct 21 at Benedictine Mesa L, 3-1 - 4 0 0 0 - 1 3 0 18 2 16 0 0 0 0 0 3.0
Oct 22 at Park- Gilbert L, 3-0 - 3 0 0 0 - 2 0 0 10 2 9 0 0 0 0 0 0.0
Oct 23 at Embry-Riddle L, 3-1 - 4 1 0 1 1.000 3 0 1 11 1 11 0 0 0 0 0 1.0
Oct 28 Pacific Union W, 3-0 1 3 0 0 0 - 3 4 0 2 0 8 0 0 0 0 0 4.0
Oct 28 Pacific Union W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 30 at Simpson W, 3-0 - 3 0 1 2 -.500 2 1 1 6 2 6 0 0 0 0 0 1.0
Nov 4 La Sierra L, 3-1 - 4 0 0 1 .000 6 0 1 18 1 20 0 0 0 0 0 0.0
Nov 5 Providence Christian W, 3-0 - 3 0 0 0 - 5 0 1 12 1 9 0 0 0 0 0 0.0
Nov 6 Antelope Valley W, 3-0 - 3 0 0 0 - 3 2 2 15 2 13 0 0 0 0 0 2.0
Nov 11 vs. La Sierra L, 3-1 - 4 0 0 4 .000 7 0 2 14 0 22 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 27 90 1 0.01 1 31 .000 75 0.83 18 0.20 343 32 323 3.59 0 0 0 0.00 19.0 0.2
Total 27 90 1 0.01 1 31 .000 75 0.83 18 0.20 343 32 323 3.59 0 0 0 0.00 19.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 90 1 0.01 1 31 .000 75 0.83 18 0.20 343 32 323 3.59 0 0 0 0.00 19.0 0.2
Conference 17 59 1 0.02 1 14 .000 53 0.90 15 0.25 213 21 217 3.68 0 0 0 0.00 16.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 27 0 0.00 0 1 .000 27 1.00 9 0.33 106 12 103 3.81 0 0 0 0.00 9.0 0.3
Away 12 41 1 0.02 1 17 .000 28 0.68 6 0.15 142 13 154 3.76 0 0 0 0.00 7.0 0.2
Neutral 7 22 0 0.00 0 13 .000 20 0.91 3 0.14 95 7 66 3.00 0 0 0 0.00 3.0 0.1
-
Wins 11 36 0 0.00 1 9 -.111 34 0.94 11 0.31 124 12 136 3.78 0 0 0 0.00 11.0 0.3
Losses 16 54 1 0.02 0 22 .045 41 0.76 7 0.13 219 20 187 3.46 0 0 0 0.00 8.0 0.1
-
August 7 21 0 0.00 0 10 .000 13 0.62 3 0.14 93 9 54 2.57 0 0 0 0.00 3.0 0.1
September 7 24 0 0.00 0 13 .000 20 0.83 3 0.13 92 4 107 4.46 0 0 0 0.00 3.0 0.1
October 9 31 1 0.03 1 3 .000 21 0.68 10 0.32 99 15 98 3.16 0 0 0 0.00 11.0 0.4
November 4 14 0 0.00 0 5 .000 21 1.50 2 0.14 59 4 64 4.57 0 0 0 0.00 2.0 0.1