2021-22 Volleyball Statistics - Embry-Riddle

Matches
35
Kills per set
12.68
Hitting %
.210
Assists per set
11.70
Blocks per set
2.04
Service Aces per set
1.80
Digs per set
15.59
Team Summary
Title Record
Overall 27-9 (.750)
Conference 16-2 (.889)
Streak Lost 1
Home 11-3
Away 10-3
Neutral 6-3
Recent Results
Date Opponent Result
Nov 5 Marymount California W, 3-0
Nov 6 Westcliff W, 3-0
Nov 11 vs. La Sierra W, 3-0
Nov 12 vs. Park- Gilbert L, 3-1
Nov 13 vs. Saint Katherine W, 3-0
Nov 20 at OUAZ L, 3-0
Team Stats
Statistics Overall Conf
Matches 35 1st 17 6th
Sets 129 1st 58 9th
Kills 1636 1st 771 3rd
Kills per set 12.68 1st 13.29 1st
Errors 690 1st 287 10th
Total Attacks 4499 1st 1950 7th
Hitting Percentage .210 1st .248 1st
Assists 1509 1st 717 3rd
Assists per set 11.70 1st 12.36 1st
Service Aces 232 1st 118 7th
Service Errors 231 2nd 93 11th
Service Aces per set 1.80 9th 2.03 7th
Receptions 2195 1st 913 11th
Reception Errors 152 9th 59 12th
Digs 2011 1st 864 7th
Digs per set 15.59 2nd 14.90 4th
Block Solo 59 5th 39 6th
Block Assist 408 2nd 185 2nd
Block Total 263 2nd 132 3rd
Blocks per set 2.04 3rd 2.27 3rd
Block Errors 25 3rd 9 6th
Ball Handling Errors 15 7th 4 10th
Points 2131.0 1st 1020.5 3rd
Points per set 16.5 1st 17.6 1st
Home Attendance 1,281 1st 875 2nd
Home Attendance average 99 2nd 110 2nd
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 vs. The Master's W, 3-2 5 65 22 169 .254 59 16 12 0 6 82 1 8 3 5 0 86.0
Aug 17 vs. Westmont L, 3-0 3 36 19 110 .155 36 4 8 69 3 39 1 6 2 4 0 44.0
Aug 18 vs. Corban L, 3-1 4 43 21 148 .149 41 8 9 89 7 61 0 8 1 4 1 55.0
Aug 18 at Hope International W, 3-0 3 51 12 114 .342 49 6 6 60 5 60 2 6 0 5 1 62.0
Aug 20 Montana State-Northern W, 3-2 5 82 29 196 .270 78 4 5 97 3 88 2 12 0 8 2 94.0
Aug 20 Wayland Baptist W, 3-0 3 38 12 97 .268 36 5 3 43 0 43 1 14 1 8 0 51.0
Aug 21 at OUAZ L, 3-2 5 55 33 205 .107 46 10 11 92 6 105 0 13 2 7 0 71.5
Aug 27 vs. Montana State-Northern W, 3-0 3 36 25 111 .099 34 6 5 59 5 55 1 18 0 10 2 52.0
Aug 27 vs. Lewis-Clark State W, 3-2 5 47 24 159 .145 41 7 11 90 9 80 1 10 1 6 2 60.0
Aug 28 vs. Valley City State W, 3-1 4 50 14 119 .303 46 9 11 68 7 54 0 16 0 8 0 67.0
Aug 28 at Arizona Christian W, 1-0 5 66 34 164 .195 64 10 13 98 8 73 1 18 2 10 1 86.0
Sep 4 Arizona Christian   - - - - - - - - - - - - - - - - -
Sep 11 Bellevue W, 3-2 5 49 23 156 .167 44 10 14 95 8 64 2 20 1 12 2 71.0
Sep 11 Providence (Mont.) L, 3-2 5 59 36 211 .109 50 2 6 99 6 91 2 16 0 10 0 71.0
Sep 16 at Westcliff W, 3-0 3 41 12 106 .274 39 9 6 49 4 63 4 2 3 5 1 55.0
Sep 17 at Saint Katherine W, 3-0 3 29 15 92 .152 26 10 3 49 4 39 0 14 2 7 0 46.0
Sep 18 at Marymount California W, 3-0 3 36 18 101 .178 33 11 3 43 2 59 2 8 0 6 0 53.0
Sep 23 Benedictine Mesa W, 3-0 3 46 13 96 .344 44 7 4 54 5 25 0 6 0 3 0 56.0
Sep 25 Park- Gilbert W, 3-0 3 48 9 111 .351 37 4 7 57 2 45 4 12 0 10 0 62.0
Sep 30 at Providence Christian W, 3-0 3 34 8 72 .361 32 7 5 32 2 36 11 0 0 11 0 52.0
Oct 1 at La Sierra W, 3-1 4 59 20 132 .295 57 5 6 0 5 61 1 10 0 6 3 70.0
Oct 2 at Antelope Valley W, 3-0 3 39 10 85 .341 38 8 2 32 2 59 6 0 0 6 0 53.0
Oct 5 Ottawa   - - - - - - - - - - - - - - - - -
Oct 10 at Benedictine Mesa W, 3-1 4 50 19 117 .265 48 5 7 71 6 51 3 12 0 9 0 64.0
Oct 14 at Park- Gilbert L, 3-2 5 64 29 186 .188 60 6 4 96 7 85 1 10 1 6 0 76.0
Oct 21 Pacific Union W, 1-0 - - - - - - - - - - - - - - - - -
Oct 22 Simpson W, 3-1 4 56 20 131 .275 51 10 7 64 4 37 1 12 0 7 0 73.0
Oct 23 UC Merced W, 3-1 4 48 23 129 .194 48 11 8 72 2 46 2 22 0 13 0 72.0
Oct 26 at Park- Gilbert W, 3-0 3 37 19 116 .155 32 8 6 53 2 51 0 10 0 5 0 50.0
Oct 28 Benedictine Mesa L, 3-1 4 49 30 153 .124 46 3 7 91 5 58 0 33 0 17 0 68.5
Nov 2 OUAZ L, 3-0 3 37 22 111 .135 34 3 7 70 3 35 1 6 0 4 0 44.0
Nov 4 Saint Katherine W, 3-0 3 43 14 99 .293 38 4 6 52 3 38 2 10 0 7 0 54.0
Nov 5 Marymount California W, 3-0 3 48 17 119 .261 46 6 5 50 2 59 2 6 1 5 0 59.0
Nov 6 Westcliff W, 3-0 3 44 11 105 .314 42 4 7 48 2 52 0 18 2 9 0 57.0
Nov 11 vs. La Sierra W, 3-0 3 41 24 116 .147 36 3 5 58 6 57 3 20 0 13 0 57.0
Nov 12 vs. Park- Gilbert L, 3-1 4 46 23 135 .170 44 5 4 76 4 59 0 10 0 5 0 56.0
Nov 13 vs. Saint Katherine W, 3-0 3 40 8 106 .302 35 4 5 57 4 40 1 16 2 9 0 53.0
Nov 20 at OUAZ L, 3-0 3 24 22 122 .016 19 2 3 62 3 61 1 6 1 4 0 30.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 129 1636 12.68 690 4499 .210 1509 11.70 232 1.80 2195 152 2011 15.59 59 408 263 2.04 2131.0 16.5
Conference 17 58 771 13.29 287 1950 .248 717 12.36 118 2.03 913 59 864 14.90 39 185 132 2.27 1020.5 17.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 13 48 647 13.48 259 1714 .226 594 12.38 73 1.52 892 45 681 14.19 19 187 113 2.34 832.5 17.3
Away 13 47 585 12.45 251 1612 .207 543 11.55 97 2.06 737 56 803 17.09 32 109 87 1.84 768.5 16.4
Neutral 9 34 404 11.88 180 1173 .191 372 10.94 62 1.82 566 51 527 15.50 8 112 64 1.88 530.0 15.6
 
Wins 26 93 1223 13.15 455 3118 .246 1133 12.18 189 2.03 1451 108 1417 15.24 53 300 203 2.18 1615.0 17.4
Losses 9 36 413 11.47 235 1381 .129 376 10.44 43 1.19 744 44 594 16.50 6 108 60 1.67 516.0 14.3
 
August 11 45 569 12.64 245 1592 .204 530 11.78 85 1.89 765 59 740 16.44 10 129 75 1.66 728.5 16.2
September 8 28 342 12.21 134 945 .220 305 10.89 60 2.14 478 33 422 15.07 25 78 64 2.29 466.0 16.6
October 8 31 402 12.97 170 1049 .221 380 12.26 56 1.81 479 33 448 14.45 14 109 69 2.21 526.5 17.0
November 8 25 323 12.92 141 913 .199 294 11.76 31 1.24 473 27 401 16.04 10 92 56 2.24 410.0 16.4
Date Opponent Score Attend
Aug 17 vs. The Master's W, 3-2 0
Aug 17 vs. Westmont L, 3-0 0
Aug 18 vs. Corban L, 3-1 0
Aug 18 at Hope International W, 3-0 0
Aug 20 Montana State-Northern W, 3-2 45
Aug 20 Wayland Baptist W, 3-0 57
Aug 21 at OUAZ L, 3-2 253
Aug 27 vs. Montana State-Northern W, 3-0 31
Aug 27 vs. Lewis-Clark State W, 3-2 35
Aug 28 vs. Valley City State W, 3-1 0
Aug 28 at Arizona Christian W, 1-0 82
Sep 4 Arizona Christian   -
Sep 11 Bellevue W, 3-2 124
Sep 11 Providence (Mont.) L, 3-2 150
Sep 16 at Westcliff W, 3-0 0
Sep 17 at Saint Katherine W, 3-0 35
Sep 18 at Marymount California W, 3-0 32
Sep 23 Benedictine Mesa W, 3-0 150
Sep 25 Park- Gilbert W, 3-0 100
Sep 30 at Providence Christian W, 3-0 0
Oct 1 at La Sierra W, 3-1 0
Oct 2 at Antelope Valley W, 3-0 0
Oct 5 Ottawa   -
Oct 10 at Benedictine Mesa W, 3-1 0
Oct 14 at Park- Gilbert L, 3-2 0
Oct 21 Pacific Union 1-0 Win -
Oct 22 Simpson W, 3-1 0
Oct 23 UC Merced W, 3-1 0
Oct 26 at Park- Gilbert W, 3-0 0
Oct 28 Benedictine Mesa L, 3-1 100
Nov 2 OUAZ L, 3-0 30
Nov 4 Saint Katherine W, 3-0 125
Nov 5 Marymount California W, 3-0 100
Nov 6 Westcliff W, 3-0 300
Nov 11 vs. La Sierra W, 3-0 200
Nov 12 vs. Park- Gilbert L, 3-1 0
Nov 13 vs. Saint Katherine W, 3-0 235
Nov 20 at OUAZ L, 3-0 389