#20 Kendall Welpott (OH) - Simpson

m
24
k/s
3.46
h %
.167
a/s
0.17
b/s
0.40
sa/s
0.30
d/s
2.09
Player Stats
  Overall Conf
Matches 24 48th 17 25th
Sets 80 51st 59 32nd
Kills 277 8th 212 4th
Kills per set 3.46 3rd 3.59 3rd
Errors 145 4th 91 4th
Total Attacks 789 7th 558 4th
Total Attacks per set 9.86 3rd 9.46 3rd
Hitting Percentage .167 29th .217 18th
Assists 14 66th 7 73rd
Assists per set 0.17 62nd 0.12 75th
Service Total Attempts 224 40th 173 35th
Service Aces 24 32nd 23 16th
Service Errors 15 56th 10 51st
Service Aces per set 0.30 32nd 0.39 17th
Receptions 271 31st 194 31st
Reception Errors 11 53rd 5 58th
Digs 167 32nd 137 27th
Digs per set 2.09 32nd 2.32 28th
Block Solo 9 23rd 8 20th
Block Assist 23 31st 15 33rd
Block Total 32 30th 23 30th
Blocks per set 0.40 32nd 0.39 33rd
Block Errors 4 14th 2 14th
Ball Handling Errors 1 33rd 1 20th
Points 321.5 8th 250.5 3rd
Points per set 4.0 3rd 4.2 3rd
Matches started 24 17th 17 8th
Recent Results
Date Opponent/Event Result
Oct 27 at Pacific Union W, 3-0
Oct 27 at Pacific Union W, 3-0
Oct 30 UC Merced L, 3-0
Nov 4 Providence Christian W, 3-0
Nov 5 Antelope Valley W, 3-1
Nov 6 La Sierra L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 at Southern Oregon L, 3-0 1 3 13 10 39 .077 0 0 1 4 1 3 0 0 0 0 0 13.0
Aug 20 at Oregon Tech L, 3-0 1 3 7 9 34 -.059 2 0 1 10 0 6 1 0 1 1 0 8.0
Aug 27 vs. Oregon Tech L, 3-0 1 3 9 4 33 .152 0 0 1 14 2 6 0 1 0 1 0 9.5
Aug 27 vs. Bushnell L, 3-0 1 3 9 6 25 .120 2 0 1 12 0 0 0 3 0 3 0 10.5
Aug 28 vs. Southern Oregon L, 3-0 1 3 9 7 24 .083 1 1 0 9 2 4 0 1 0 1 0 10.5
Aug 28 vs. Menlo L, 3-0 1 3 6 9 30 -.100 0 0 1 17 1 2 0 0 1 0 0 6.0
Sep 21 UC Merced L, 3-1 1 4 10 5 22 .227 0 0 1 7 1 9 0 1 0 1 0 10.5
Sep 25 at Pacific Union   - - - - - - - - - - - - - - - - - -
Sep 30 Saint Katherine L, 3-0 1 3 15 6 33 .273 0 0 0 5 0 6 2 0 1 2 0 17.0
Oct 1 Westcliff L, 3-2 1 5 19 5 34 .412 1 0 1 15 1 5 1 0 0 1 0 20.0
Oct 2 Marymount California W, 3-0 1 3 9 5 20 .200 0 7 1 5 0 0 1 0 0 1 0 17.0
Oct 7 at West Coast Baptist W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 7 at Antelope Valley W, 3-2 1 5 23 8 67 .224 1 2 0 15 0 15 3 0 0 3 0 28.0
Oct 8 at La Sierra L, 3-0 1 3 12 9 46 .065 2 0 0 11 0 9 0 3 0 3 0 13.5
Oct 9 at Providence Christian W, 3-2 1 5 20 3 51 .333 0 1 2 22 0 18 1 1 0 2 0 22.5
Oct 14 Pacific Union W, 3-0 1 3 5 2 15 .200 1 3 0 6 1 8 0 0 0 0 0 8.0
Oct 16 at UC Merced L, 3-0 1 3 12 5 40 .175 1 1 1 12 0 13 0 0 0 0 0 13.0
Oct 21 at Park- Gilbert L, 3-0 1 3 11 7 38 .105 0 1 1 8 0 8 0 1 0 1 0 12.5
Oct 22 at Embry-Riddle L, 3-1 1 4 10 12 40 -.050 1 2 1 28 0 9 0 3 0 3 0 13.5
Oct 23 at Benedictine Mesa L, 3-0 1 3 15 7 39 .205 0 0 0 8 0 7 0 0 0 0 1 15.0
Oct 27 at Pacific Union W, 3-0 1 3 10 2 24 .333 0 0 0 14 0 3 0 0 0 0 0 10.0
Oct 27 at Pacific Union W, 3-0 1 2 7 1 10 .600 0 1 0 1 0 2 0 0 0 0 0 8.0
Oct 30 UC Merced L, 3-0 1 3 9 5 28 .143 0 0 1 14 0 3 0 1 0 1 0 9.5
Nov 4 Providence Christian W, 3-0 1 3 16 3 28 .464 0 2 0 8 0 7 0 2 1 2 0 19.0
Nov 5 Antelope Valley W, 3-1 1 4 12 9 39 .077 2 2 1 16 2 12 0 3 0 3 0 15.5
Nov 6 La Sierra L, 3-0 1 3 9 6 30 .100 0 1 0 10 0 12 0 3 0 3 0 11.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 24 80 277 3.46 145 789 .167 14 0.17 24 0.30 271 11 167 2.09 9 23 32 0.40 321.5 4.0
Total 24 80 277 3.46 145 789 .167 14 0.17 24 0.30 271 11 167 2.09 9 23 32 0.40 321.5 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 80 277 3.46 145 789 .167 14 0.17 24 0.30 271 11 167 2.09 9 23 32 0.40 321.5 4.0
Conference 17 59 212 3.59 91 558 .217 7 0.12 23 0.39 194 5 137 2.32 8 15 23 0.39 250.5 4.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 31 104 3.35 46 249 .233 4 0.13 15 0.48 86 5 62 2.00 4 10 14 0.45 128.0 4.1
Away 11 37 140 3.78 73 428 .157 7 0.19 8 0.22 133 1 93 2.51 5 8 13 0.35 157.0 4.2
Neutral 4 12 33 2.75 26 112 .063 3 0.25 1 0.08 52 5 12 1.00 0 5 5 0.42 36.5 3.0
-
Wins 8 28 102 3.64 33 254 .272 4 0.14 18 0.64 87 3 65 2.32 5 6 11 0.39 128.0 4.6
Losses 16 52 175 3.37 112 535 .118 10 0.19 6 0.12 184 8 102 1.96 4 17 21 0.40 193.5 3.7
-
August 6 18 53 2.94 45 185 .043 5 0.28 1 0.06 66 6 21 1.17 1 5 6 0.33 57.5 3.2
September 2 7 25 3.57 11 55 .255 0 0.00 0 0.00 12 1 15 2.14 2 1 3 0.43 27.5 3.9
October 13 45 162 3.60 71 452 .201 7 0.16 18 0.40 159 2 100 2.22 6 9 15 0.33 190.5 4.2
November 3 10 37 3.70 18 97 .196 2 0.20 5 0.50 34 2 31 3.10 0 8 8 0.80 46.0 4.6