#05 Gabriela Morales (L) - Park- Gilbert
m
18
k/s
0.01
h %
-.182
a/s
0.23
b/s
0.00
sa/s
0.25
d/s
1.69
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 116th | 14 | 107th |
| Sets | 71 | 78th | 55 | 67th |
| Kills | 1 | 155th | 1 | 139th |
| Kills per set | 0.01 | 119th | 0.02 | 123rd |
| Errors | 3 | 137th | 2 | 129th |
| Total Attacks | 11 | 156th | 10 | 144th |
| Total Attacks per set | 0.15 | - | 0.18 | - |
| Hitting Percentage | -.182 | - | -.100 | - |
| Assists | 16 | 63rd | 11 | 59th |
| Assists per set | 0.23 | 53rd | 0.20 | 54th |
| Service Total Attempts | 217 | 43rd | 173 | 35th |
| Service Aces | 18 | 49th | 16 | 38th |
| Service Errors | 35 | 11th | 24 | 8th |
| Service Aces per set | 0.25 | 46th | 0.29 | 36th |
| Receptions | 172 | 44th | 147 | 41st |
| Reception Errors | 10 | 57th | 8 | 51st |
| Digs | 120 | 41st | 101 | 36th |
| Digs per set | 1.69 | 39th | 1.84 | 39th |
| Block Solo | 0 | 97th | 0 | 90th |
| Block Assist | 0 | 127th | 0 | 115th |
| Block Total | 0 | 132nd | 0 | 119th |
| Blocks per set | 0.00 | 101st | 0.00 | 100th |
| Block Errors | 0 | 88th | 0 | 70th |
| Ball Handling Errors | 1 | 33rd | 1 | 20th |
| Points | 19.0 | 124th | 17.0 | 110th |
| Points per set | 0.3 | 116th | 0.3 | 112th |
| Matches started | 10 | 74th | 9 | 64th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | Marymount California | W, 3-0 |
| Nov 5 | Westcliff | W, 3-0 |
| Nov 6 | Saint Katherine | W, 3-1 |
| Nov 11 | vs. Saint Katherine | W, 3-2 |
| Nov 12 | vs. Embry-Riddle | W, 3-1 |
| Nov 20 | at Corban | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Chandler-Gilbert CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | Montana State-Northern | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | OUAZ | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 3 | at Arizona Christian | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 2 | 11 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. Trinity International | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 3 | 0 | 4 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 # | Yavapai College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Saint Katherine | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 2 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | at Marymount California | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1 | 2 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 | at Westcliff | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 2 | 1 | 2 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21 | Benedictine Mesa | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 5 | 1 | 14 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 25 | at Embry-Riddle | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | at La Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 15 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 1 | at Antelope Valley | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 11 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 2 | at Providence Christian | W, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 14 | Embry-Riddle | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | at Benedictine Mesa | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0 | 3 | 19 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | Simpson | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 22 | UC Merced | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | Pacific Union | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Embry-Riddle | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 8 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 30 | at Benedictine Mesa | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 1 | 1 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 4 | Marymount California | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Westcliff | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Saint Katherine | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Saint Katherine | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Embry-Riddle | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Corban | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 71 | 1 | 0.01 | 3 | 11 | -.182 | 16 | 0.23 | 18 | 0.25 | 172 | 10 | 120 | 1.69 | 0 | 0 | 0 | 0.00 | 19.0 | 0.3 |
| 2022-23 | 13 | 20 | 0 | 0.00 | 0 | 0 | - | 3 | 0.15 | 7 | 0.35 | 6 | 0 | 12 | 0.60 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| Total | 31 | 91 | 1 | 0.01 | 3 | 11 | -.182 | 19 | 0.21 | 25 | 0.27 | 178 | 10 | 132 | 1.45 | 0 | 0 | 0 | 0.00 | 26.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 71 | 1 | 0.01 | 3 | 11 | -.182 | 16 | 0.23 | 18 | 0.25 | 172 | 10 | 120 | 1.69 | 0 | 0 | 0 | 0.00 | 19.0 | 0.3 |
| Conference | 14 | 55 | 1 | 0.02 | 2 | 10 | -.100 | 11 | 0.20 | 16 | 0.29 | 147 | 8 | 101 | 1.84 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 25 | 0 | 0.00 | 2 | 3 | -.667 | 2 | 0.08 | 10 | 0.40 | 45 | 2 | 39 | 1.56 | 0 | 0 | 0 | 0.00 | 10.0 | 0.4 |
| Away | 10 | 41 | 1 | 0.02 | 1 | 8 | .000 | 11 | 0.27 | 8 | 0.20 | 113 | 8 | 73 | 1.78 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| Neutral | 1 | 5 | 0 | 0.00 | 0 | 0 | - | 3 | 0.60 | 0 | 0.00 | 14 | 0 | 8 | 1.60 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 12 | 51 | 1 | 0.02 | 1 | 6 | .000 | 12 | 0.24 | 15 | 0.29 | 125 | 5 | 92 | 1.80 | 0 | 0 | 0 | 0.00 | 16.0 | 0.3 |
| Losses | 6 | 20 | 0 | 0.00 | 2 | 5 | -.400 | 4 | 0.20 | 3 | 0.15 | 47 | 5 | 28 | 1.40 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 2 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 4 | 0.57 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| September | 8 | 32 | 0 | 0.00 | 1 | 4 | -.250 | 11 | 0.34 | 9 | 0.28 | 88 | 6 | 58 | 1.81 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| October | 8 | 32 | 1 | 0.03 | 2 | 7 | -.143 | 5 | 0.16 | 7 | 0.22 | 84 | 4 | 58 | 1.81 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |







