UHSP vs. Central Christian (KS)
@ Salina, Kan. (Mabee Arena)
02/14/2026 at 07:00 AM
@ Salina, Kan. (Mabee Arena)
02/14/2026 at 07:00 AM
|
UHSP
3 |
Central Christian (KS)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UHSP (0-0,0-0) | 25 | 25 | 25 | 3 |
| Central Christian (KS) (0-0,0-0) | 15 | 13 | 23 | 0 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 21 | .286 |
| 2 | 14 | 5 | 26 | .346 |
| 3 | 10 | 8 | 33 | .061 |
Central Christian (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 25 | -.080 |
| 2 | 5 | 4 | 27 | .037 |
| 3 | 10 | 9 | 32 | .031 |
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zachary Gavrick | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sylvan Block | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Dickson Colado | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Austin Ewens | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Blake Sheinin | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Aidan VanCleef | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | David Quiñones | 3 | 4 | 3 | 12 | .083 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Cooper Hansen * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jackson Brincks * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Cameron Werner * | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 5.5 |
| 17 | Maxwell McVickers * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | RJ Dilks * | 3 | 1 | 1 | 5 | .000 | 29 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 24 | Grant Hoover * | 3 | 14 | 6 | 25 | .320 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 26 | Xander Quenzer | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 39 | Xavier Gamayo | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 80 | .212 | 33 | 5 | 9 | 1 | 32 | 1 | 10 | 0 | 0 | 46.0 | ||
Central Christian (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jesse Espinoza | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jose Amancio-Ramos | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Makhi Abraham | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Christian Sullivan | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stephen Barnes * | 3 | 6 | 9 | 26 | -.115 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Joel Creary | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Komarri Fraites | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Jayson Gudiel * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Devereaux Lopez | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Issac Cruz * | 3 | 0 | 0 | 2 | .000 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Elijah Urena-Valenzuela | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Carter Richardson * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Preston LeValley * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 23 | Caiovictor Mendonca | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Christopher Mitchell | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 40 | George Cambra * | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 22 | 84 | .000 | 18 | 1 | 9 | 5 | 23 | 1 | 4 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Mabee Arena Attendance: 0 Time: |
* = Starter







