UHSP vs. Central Christian (KS)
@ Salina, Kan. (Mabee Arena)
02/14/2026 at 07:00 AM
@ Salina, Kan. (Mabee Arena)
02/14/2026 at 07:00 AM
|
UHSP
3 |
Central Christian (KS)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UHSP (0-0,0-0) | 25 | 25 | 25 | 3 |
| Central Christian (KS) (0-0,0-0) | 15 | 13 | 23 | 0 |
| Set: 1st | 2nd | 3rd | ||
| UHS | -- 1st -- | CCC |
|---|---|---|
| UHS starters: Hansen, Cooper; Brincks, Jackson; Werner, Cameron; McVickers, Maxwell; Dilks, RJ; Hoover, Grant; libero Block, Sylvan; libero Gamayo, Xavier. | ||
| CCC starters: Barnes, Stephen; Gudiel, Jayson; Cruz, Issac; Richardson, Carter; LeValley, Preston; Cambra, George; libero Espinoza, Jesse. | ||
| CCC subs: Espinoza, Jesse; LeValley, Preston. | ||
| UHS subs: Gamayo, Xavier; McVickers, Maxwell. | ||
| [Dilks RJ] Kill by Cambra, George from (Cruz, Issac) Point CCC | 0-1 | |
| 1-1 | [Barnes Stephen] Kill by Hansen, Cooper from (Dilks, RJ) Point UHS | |
| UHS subs: Quinones, David; Hansen, Cooper. | ||
| 2-1 | [Quinones, David] Attack error by Richardson, Carter (from Cruz, Issac). Point UHS | |
| 3-1 | [Quinones David] Kill by Hoover, Grant from (Dilks, RJ) Point UHS | |
| [Quinones David] Kill by Gudiel, Jayson from (Cruz, Issac) Point CCC | 3-2 | |
| CCC subs: LeValley, Preston; Espinoza, Jesse. | ||
| 4-2 | [Gudiel Jayson] Kill by Werner, Cameron from (Dilks, RJ) Point UHS | |
| 5-2 | [Werner, Cameron] Attack error by Cambra, George (from Cruz, Issac). Point UHS | |
| [Werner, Cameron] Attack error by Brincks, Jackson (from Dilks, RJ). Point CCC | 5-3 | |
| 6-3 | [Richardson, Carter] Service error. Point UHS | |
| 7-3 | [Werner, Cameron] Bad set by Cambra, George. Point UHS | |
| UHS subs: Ewens, Austin; Brincks, Jackson. | ||
| [Ewens, Austin] Service error. Point CCC | 7-4 | |
| CCC subs: Creary, Joel; Cruz, Issac. | ||
| UHS subs: Gavrick, Zachary; Ewens, Austin. | ||
| 8-4 | [Richardson Carter] Kill by Hoover, Grant from (Dilks, RJ) Point UHS | |
| CCC subs: Abraham, Makhi; Richardson, Carter. | ||
| UHS subs: Hansen, Cooper; Quinones, David. | ||
| 9-4 | [Hoover, Grant] Service ace (Espinoza, Jesse) Point UHS | |
| 10-4 | [Hoover, Grant] Attack error by Barnes, Stephen (block by McVickers, Maxwell; Dilks, RJ). Point UHS | |
| UHS subs: McVickers, Maxwell; Gamayo, Xavier. | ||
| UHS subs: Gamayo, Xavier; Werner, Cameron. | ||
| [Hoover Grant] Kill by Creary, Joel from (Sullivan, Christian) Point CCC | 10-5 | |
| CCC subs: Espinoza, Jesse; LeValley, Preston. | ||
| [Espinoza, Jesse] Attack error by Hoover, Grant (from Dilks, RJ). Point CCC | 10-6 | |
| 11-6 | [Espinoza Jesse] Kill by Hoover, Grant from (Dilks, RJ) Point UHS | |
| UHS subs: Werner, Cameron; Gamayo, Xavier. | ||
| UHS subs: Gamayo, Xavier; McVickers, Maxwell. | ||
| UHS subs: McVickers, Maxwell; Gamayo, Xavier. | ||
| UHS subs: Block, Sylvan; McVickers, Maxwell. | ||
| 12-6 | [Block, Sylvan] Service ace (Abraham, Makhi) Point UHS | |
| [Block, Sylvan] Attack error by Hansen, Cooper (from Werner, Cameron). Point CCC | 12-7 | |
| CCC subs: Cruz, Issac; Creary, Joel. | ||
| [Cruz, Issac] Attack error by Hansen, Cooper (from Dilks, RJ). Point CCC | 12-8 | |
| 13-8 | [Cruz Issac] Kill by Werner, Cameron from (Dilks, RJ) Point UHS | |
| UHS subs: Brincks, Jackson; Gavrick, Zachary. | ||
| [Dilks, RJ] Service error. Point CCC | 13-9 | |
| CCC subs: Richardson, Carter; Abraham, Makhi. | ||
| 14-9 | [Barnes, Stephen] Attack error by Richardson, Carter (from Cruz, Issac). Point UHS | |
| CCC subs: Lopez, Devereaux; Richardson, Carter. | ||
| UHS subs: Quinones, David; Hansen, Cooper. | ||
| 15-9 | [Quinones, David] Attack error by Barnes, Stephen. Point UHS | |
| 16-9 | [Quinones, David] Attack error by Cambra, George (from Cruz, Issac). Point UHS | |
| 17-9 | [Quinones, David] Attack error by Lopez, Devereaux (from Cruz, Issac). Point UHS | |
| Timeout Central Christian (Kan.) | ||
| 18-9 | [Quinones, David] Attack error by Cambra, George (from Lopez, Devereaux). Point UHS | |
| CCC subs: Mitchell, Christopher; Cambra, George. | ||
| 19-9 | [Quinones, David] Bad set by Cruz, Issac. Point UHS | |
| 20-9 | [Quinones David] Kill by Werner, Cameron from (Dilks, RJ) Point UHS | |
| 21-9 | [Quinones, David] Attack error by Lopez, Devereaux (block by Brincks, Jackson; Werner, Cameron). Point UHS | |
| CCC subs: Amancio-Ramos, Jose; Lopez, Devereaux. | ||
| [Quinones, David] Attack error by Hoover, Grant (from Dilks, RJ). Point CCC | 21-10 | |
| CCC subs: LeValley, Preston; Espinoza, Jesse. | ||
| [Gudiel Jayson] Kill by LeValley, Preston Point CCC | 21-11 | |
| UHS subs: McVickers, Maxwell; Block, Sylvan. | ||
| UHS subs: Gamayo, Xavier; McVickers, Maxwell. | ||
| [Gudiel Jayson] Kill by Amancio-Ramos, Jose from (Cruz, Issac) Point CCC | 21-12 | |
| 22-12 | [Gudiel Jayson] Kill by Hoover, Grant from (Dilks, RJ) Point UHS | |
| UHS subs: McVickers, Maxwell; Gamayo, Xavier. | ||
| [Werner Cameron] Kill by LeValley, Preston from (Cruz, Issac) Point CCC | 22-13 | |
| CCC subs: Sullivan, Christian; Cruz, Issac. | ||
| CCC subs: Creary, Joel; Mitchell, Christopher. | ||
| 23-13 | [Sullivan Christian] Kill by Hoover, Grant from (Dilks, RJ) Point UHS | |
| UHS subs: Gamayo, Xavier; Werner, Cameron. | ||
| UHS subs: Ewens, Austin; Brincks, Jackson. | ||
| [Ewens Austin] Kill by Creary, Joel from (Sullivan, Christian) Point CCC | 23-14 | |
| UHS subs: Gavrick, Zachary; Ewens, Austin. | ||
| 24-14 | [Amancio-Ramos Jose] Kill by Hoover, Grant from (Dilks, RJ) Point UHS | |
| UHS subs: Hansen, Cooper; Quinones, David. | ||
| CCC subs: Abraham, Makhi; Amancio-Ramos, Jose. | ||
| [Hoover, Grant] Service error. Point CCC | 24-15 | |
| CCC subs: Espinoza, Jesse; LeValley, Preston. | ||
| 25-15 | [Espinoza Jesse] Kill by Hansen, Cooper from (Dilks, RJ) Point UHS | |
| back to top | ||
| UHS | -- 2nd -- | CCC |
| UHS starters: Hansen, Cooper; Brincks, Jackson; Werner, Cameron; McVickers, Maxwell; Dilks, RJ; Hoover, Grant; libero Block, Sylvan; libero Gamayo, Xavier. | ||
| CCC starters: Amancio-Ramos, Jose; Sullivan, Christian; Barnes, Stephen; Gudiel, Jayson; LeValley, Preston; Mitchell, Christopher; libero Espinoza, Jesse. | ||
| CCC subs: Espinoza, Jesse; Gudiel, Jayson. | ||
| UHS subs: Gamayo, Xavier; McVickers, Maxwell. | ||
| [Sullivan, Christian] Attack error by Hoover, Grant (from Dilks, RJ). Point CCC | 0-1 | |
| 1-1 | [Sullivan Christian] Kill by Brincks, Jackson from (Gamayo, Xavier) Point UHS | |
| UHS subs: Quinones, David; Hansen, Cooper. | ||
| 2-1 | [Quinones, David] Attack error by Mitchell, Christopher (from Espinoza, Jesse). Point UHS | |
| 3-1 | [Quinones David] Kill by Brincks, Jackson from (Dilks, RJ) Point UHS | |
| CCC subs: Fraites, Komarri; Mitchell, Christopher. | ||
| 4-1 | [Quinones, David] Service ace (Barnes, Stephen) Point UHS | |
| 5-1 | [Quinones David] Kill by Hoover, Grant from (Dilks, RJ) Point UHS | |
| [Quinones David] Kill by Fraites, Komarri from (Sullivan, Christian) Point CCC | 5-2 | |
| 6-2 | [Amancio-Ramos Jose] Kill by Hoover, Grant from (Dilks, RJ) Point UHS | |
| UHS subs: McVickers, Maxwell; Gamayo, Xavier. | ||
| CCC subs: Abraham, Makhi; Amancio-Ramos, Jose. | ||
| 7-2 | [Werner Cameron] Kill by Hoover, Grant from (Dilks, RJ) Point UHS | |
| 8-2 | [Werner, Cameron] Bad set by Sullivan, Christian. Point UHS | |
| [Werner Cameron] Kill by Fraites, Komarri Point CCC | 8-3 | |
| UHS subs: Gamayo, Xavier; Werner, Cameron. | ||
| 9-3 | [Espinoza Jesse] Kill by Brincks, Jackson from (Dilks, RJ) Point UHS | |
| UHS subs: Ewens, Austin; Brincks, Jackson. | ||
| 10-3 | [Ewens, Austin] Attack error by Fraites, Komarri (from Abraham, Makhi). Point UHS | |
| 11-3 | [Ewens Austin] Kill by Hoover, Grant from (Dilks, RJ) Point UHS | |
| 12-3 | [Ewens Austin] Kill by Ewens, Austin from (Dilks, RJ) Point UHS | |
| UHS subs: Quenzar, Xander; McVickers, Maxwell. | ||
| [Ewens Austin] Kill by Gudiel, Jayson from (Sullivan, Christian) Point CCC | 12-4 | |
| CCC subs: Cruz, Issac; Fraites, Komarri. | ||
| CCC subs: Creary, Joel; Sullivan, Christian. | ||
| UHS subs: Gavrick, Zachary; Ewens, Austin. | ||
| CCC subs: Gudiel, Jayson; Espinoza, Jesse. | ||
| CCC subs: Espinoza, Jesse; LeValley, Preston. | ||
| [Cruz, Issac] Service ace (Gamayo, Xavier) Point CCC | 12-5 | |
| 13-5 | [Cruz, Issac] Service error. Point UHS | |
| UHS subs: Hansen, Cooper; Quinones, David. | ||
| UHS subs: Colado, Dickson; Hoover, Grant. | ||
| [Colado, Dickson] Service error. Point CCC | 13-6 | |
| UHS subs: Hoover, Grant; Colado, Dickson. | ||
| CCC subs: Amancio-Ramos, Jose; Abraham, Makhi. | ||
| [Barnes, Stephen] Attack error by Hoover, Grant (block by Gudiel, Jayson; Amancio-Ramos, Jose). Point CCC | 13-7 | |
| 14-7 | [Barnes, Stephen] Service error. Point UHS | |
| UHS subs: Quenzar, Xander; Block, Sylvan. | ||
| UHS subs: Gamayo, Xavier; Quenzar, Xander. | ||
| CCC subs: LeValley, Preston; Espinoza, Jesse. | ||
| 15-7 | [Gudiel Jayson] Kill by Gavrick, Zachary from (Dilks, RJ) Point UHS | |
| UHS subs: Brincks, Jackson; Gavrick, Zachary. | ||
| [Dilks RJ] Kill by LeValley, Preston from (Cruz, Issac) Point CCC | 15-8 | |
| CCC subs: Fraites, Komarri; Cruz, Issac. | ||
| CCC subs: Sullivan, Christian; Creary, Joel. | ||
| 16-8 | [Sullivan Christian] Kill by Brincks, Jackson from (Dilks, RJ) Point UHS | |
| UHS subs: Quinones, David; Hansen, Cooper. | ||
| 17-8 | [Quinones David] Kill by Hoover, Grant from (Gamayo, Xavier) Point UHS | |
| 18-8 | [Quinones, David] Attack error by Amancio-Ramos, Jose (block by Werner, Cameron; Hoover, Grant). Point UHS | |
| [Quinones, David] Service error. Point CCC | 18-9 | |
| 19-9 | [Amancio-Ramos, Jose] Service error. Point UHS | |
| CCC subs: Abraham, Makhi; Amancio-Ramos, Jose. | ||
| UHS subs: Quenzar, Xander; Gamayo, Xavier. | ||
| 20-9 | [Werner, Cameron] Bad set by Sullivan, Christian. Point UHS | |
| CCC subs: Urena-Valenzuela, Elijah; Sullivan, Christian. | ||
| 21-9 | [Werner Cameron] Kill by Hoover, Grant from (Dilks, RJ) Point UHS | |
| UHS subs: Werner, Cameron; Gamayo, Xavier. | ||
| [Werner Cameron] Kill by Barnes, Stephen from (Urena-Valenzuela, Elijah) Point CCC | 21-10 | |
| CCC subs: Espinoza, Jesse; LeValley, Preston. | ||
| UHS subs: Gamayo, Xavier; Werner, Cameron. | ||
| 22-10 | [Espinoza Jesse] Kill by Quenzar, Xander from (Dilks, RJ) Point UHS | |
| UHS subs: Ewens, Austin; Brincks, Jackson. | ||
| 23-10 | [Ewens, Austin] Attack error by Barnes, Stephen (from Urena-Valenzuela, Elijah). Point UHS | |
| [Ewens, Austin] Attack error by Hoover, Grant (block by Gudiel, Jayson; Fraites, Komarri). Point CCC | 23-11 | |
| UHS subs: Gavrick, Zachary; Ewens, Austin. | ||
| CCC subs: Cruz, Issac; Fraites, Komarri. | ||
| CCC subs: Fraites, Komarri; Urena-Valenzuela, Elijah. | ||
| [Cruz, Issac] Attack error by Quenzar, Xander (from Dilks, RJ). Point CCC | 23-12 | |
| [Cruz, Issac] Attack error by Hoover, Grant (from Dilks, RJ). Point CCC | 23-13 | |
| 24-13 | [Cruz Issac] Kill by Dilks, RJ from (Gamayo, Xavier) Point UHS | |
| UHS subs: Hansen, Cooper; Quinones, David. | ||
| UHS subs: Colado, Dickson; Hoover, Grant. | ||
| 25-13 | [Colado, Dickson] Service ace (Espinoza, Jesse) Point UHS | |
| back to top | ||
| UHS | -- 3rd -- | CCC |
| UHS starters: Gavrick, Zachary; VanCleef, Aidan; Brincks, Jackson; Werner, Cameron; Dilks, RJ; Hoover, Grant; libero Block, Sylvan; libero Gamayo, Xavier. | ||
| CCC starters: Amancio-Ramos, Jose; Barnes, Stephen; Gudiel, Jayson; Cruz, Issac; LeValley, Preston; Mitchell, Christopher; libero Espinoza, Jesse. | ||
| UHS subs: Gamayo, Xavier; Gavrick, Zachary. | ||
| [Dilks, RJ] Bad set by Dilks, RJ. Point CCC | 0-1 | |
| CCC subs: Espinoza, Jesse; Gudiel, Jayson. | ||
| 1-1 | [Amancio-Ramos, Jose] Attack error by Barnes, Stephen (block by VanCleef, Aidan; Werner, Cameron). Point UHS | |
| CCC subs: Abraham, Makhi; Amancio-Ramos, Jose. | ||
| [VanCleef, Aidan] Service error. Point CCC | 1-2 | |
| CCC subs: Gudiel, Jayson; Espinoza, Jesse. | ||
| CCC subs: Espinoza, Jesse; Mitchell, Christopher. | ||
| 2-2 | [Espinoza, Jesse] Attack error by Barnes, Stephen (from LeValley, Preston). Point UHS | |
| UHS subs: Gavrick, Zachary; Gamayo, Xavier. | ||
| 3-2 | [Werner, Cameron] Attack error by Barnes, Stephen (from Cruz, Issac). Point UHS | |
| UHS subs: Sheinin, Blake; Gavrick, Zachary. | ||
| 4-2 | [Werner, Cameron] Attack error by Gudiel, Jayson (from LeValley, Preston). Point UHS | |
| 5-2 | [Werner Cameron] Kill by Hoover, Grant from (Werner, Cameron) Point UHS | |
| [Werner Cameron] Kill by Gudiel, Jayson from (Cruz, Issac) Point CCC | 5-3 | |
| CCC subs: Mendonca, Caiovictor; LeValley, Preston. | ||
| UHS subs: Block, Sylvan; Werner, Cameron. | ||
| 6-3 | [Mendonca, Caiovictor] Service error. Point UHS | |
| UHS subs: Ewens, Austin; Brincks, Jackson. | ||
| [Ewens, Austin] Service error. Point CCC | 6-4 | |
| CCC subs: Amancio-Ramos, Jose; Abraham, Makhi. | ||
| UHS subs: Gavrick, Zachary; Ewens, Austin. | ||
| 7-4 | [Barnes Stephen] Kill by Hoover, Grant from (Dilks, RJ) Point UHS | |
| UHS subs: Colado, Dickson; Hoover, Grant. | ||
| 8-4 | [Colado, Dickson] Service ace (Mendonca, Caiovictor) Point UHS | |
| [Colado, Dickson] Service error. Point CCC | 8-5 | |
| UHS subs: Quinones, David; Colado, Dickson. | ||
| CCC subs: Mitchell, Christopher; Espinoza, Jesse. | ||
| [Gudiel, Jayson] Attack error by Sheinin, Blake (from Dilks, RJ). Point CCC | 8-6 | |
| 9-6 | [Gudiel Jayson] Kill by VanCleef, Aidan from (Dilks, RJ) Point UHS | |
| CCC subs: Espinoza, Jesse; Gudiel, Jayson. | ||
| UHS subs: Werner, Cameron; Block, Sylvan. | ||
| UHS subs: Block, Sylvan; Sheinin, Blake. | ||
| [Block Sylvan] Kill by Amancio-Ramos, Jose from (Espinoza, Jesse) Point CCC | 9-7 | |
| CCC subs: LeValley, Preston; Mendonca, Caiovictor. | ||
| 10-7 | [Cruz Issac] Kill by VanCleef, Aidan Point UHS | |
| UHS subs: Brincks, Jackson; Gavrick, Zachary. | ||
| [Dilks RJ] Kill by Amancio-Ramos, Jose from (Cruz, Issac) Point CCC | 10-8 | |
| 11-8 | [Amancio-Ramos, Jose] Service error. Point UHS | |
| CCC subs: Abraham, Makhi; Amancio-Ramos, Jose. | ||
| 12-8 | [VanCleef, Aidan] Attack error by Mitchell, Christopher (block by Werner, Cameron). Point UHS | |
| [VanCleef Aidan] Kill by Barnes, Stephen from (Cruz, Issac) Point CCC | 12-9 | |
| CCC subs: Amancio-Ramos, Jose; Mitchell, Christopher. | ||
| [Espinoza, Jesse] Bad set by Dilks, RJ. Point CCC | 12-10 | |
| 13-10 | [Espinoza, Jesse] Attack error by LeValley, Preston (from Espinoza, Jesse). Point UHS | |
| UHS subs: Sheinin, Blake; Block, Sylvan. | ||
| [Werner Cameron] Kill by Barnes, Stephen from (Cruz, Issac) Point CCC | 13-11 | |
| CCC subs: Mendonca, Caiovictor; LeValley, Preston. | ||
| UHS subs: Block, Sylvan; Werner, Cameron. | ||
| [Mendonca Caiovictor] Kill by Barnes, Stephen from (Cruz, Issac) Point CCC | 13-12 | |
| 14-12 | [Mendonca Caiovictor] Kill by Sheinin, Blake from (Dilks, RJ) Point UHS | |
| UHS subs: Ewens, Austin; Brincks, Jackson. | ||
| 15-12 | [Ewens, Austin] Attack error by Barnes, Stephen (block by Sheinin, Blake; Dilks, RJ). Point UHS | |
| 15-13 | [Ewens Austin] Kill by Dilks, RJ from (VanCleef, Aidan) Point UHS | |
| [Amancio-Ramos Jose] Kill by Amancio-Ramos, Jose from (Cruz, Issac) Point CCC | 15-14 | |
| 16-14 | [Amancio-Ramos Jose] Kill by Quinones, David from (Dilks, RJ) Point UHS | |
| UHS subs: Colado, Dickson; Quinones, David. | ||
| [Colado Dickson] Kill by Amancio-Ramos, Jose from (Cruz, Issac) Point CCC | 16-15 | |
| CCC subs: Gudiel, Jayson; Espinoza, Jesse. | ||
| CCC subs: Mitchell, Christopher; Gudiel, Jayson. | ||
| UHS subs: Quinones, David; Colado, Dickson. | ||
| CCC subs: Gudiel, Jayson; Amancio-Ramos, Jose. | ||
| [Gudiel, Jayson] Attack error by VanCleef, Aidan (from Gavrick, Zachary). Point CCC | 16-16 | |
| CCC subs: Amancio-Ramos, Jose; Abraham, Makhi. | ||
| [Gudiel, Jayson] Attack error by Quinones, David (from Dilks, RJ). Point CCC | 16-17 | |
| 17-17 | [Gudiel, Jayson] Service error. Point UHS | |
| CCC subs: Espinoza, Jesse; Gudiel, Jayson. | ||
| UHS subs: Werner, Cameron; Block, Sylvan. | ||
| UHS subs: Block, Sylvan; Sheinin, Blake. | ||
| [Block, Sylvan] Attack error by VanCleef, Aidan. Point CCC | 17-18 | |
| CCC subs: LeValley, Preston; Mendonca, Caiovictor. | ||
| 18-18 | [Cruz Issac] Kill by VanCleef, Aidan from (Dilks, RJ) Point UHS | |
| UHS subs: Brincks, Jackson; Ewens, Austin. | ||
| 19-18 | [Dilks RJ] Kill by Quinones, David from (Dilks, RJ) Point UHS | |
| [Dilks RJ] Kill by Barnes, Stephen from (Cruz, Issac) Point CCC | 19-19 | |
| 20-19 | [Amancio-Ramos, Jose] Service error. Point UHS | |
| CCC subs: Abraham, Makhi; Amancio-Ramos, Jose. | ||
| [VanCleef, Aidan] Service error. Point CCC | 20-20 | |
| CCC subs: Gudiel, Jayson; Espinoza, Jesse. | ||
| CCC subs: Espinoza, Jesse; Mitchell, Christopher. | ||
| [Espinoza, Jesse] Attack error by Werner, Cameron (from Dilks, RJ). Point CCC | 20-21 | |
| 21-21 | [Espinoza Jesse] Kill by Quinones, David from (Dilks, RJ) Point UHS | |
| UHS subs: Sheinin, Blake; Block, Sylvan. | ||
| 22-21 | [Werner Cameron] Kill by Quinones, David Point UHS | |
| [Werner, Cameron] Attack error by Quinones, David (block by LeValley, Preston). Point CCC | 22-22 | |
| CCC subs: Mendonca, Caiovictor; LeValley, Preston. | ||
| 23-22 | [Mendonca, Caiovictor] Attack error by Barnes, Stephen (from Cruz, Issac). Point UHS | |
| UHS subs: Ewens, Austin; Brincks, Jackson. | ||
| 24-22 | [Ewens, Austin] Attack error by Barnes, Stephen (from Cruz, Issac). Point UHS | |
| [Ewens, Austin] Attack error by Quinones, David (from Block, Sylvan). Point CCC | 24-23 | |
| CCC subs: Amancio-Ramos, Jose; Abraham, Makhi. | ||
| UHS subs: Gavrick, Zachary; Ewens, Austin. | ||
| UHS subs: Block, Sylvan; Werner, Cameron. | ||
| 25-23 | [Barnes, Stephen] Service error. Point UHS | |
| back to top | ||







