#7 Joel Creary () - Central Christian

m
24
k/s
1.36
h %
.202
a/s
0.03
b/s
0.63
sa/s
0.08
d/s
0.35
Player Stats
  Overall Conf
Matches 24 18th 4 55th
Sets 72 20th 13 53rd
Kills 98 15th 18 28th
Kills per set 1.36 14th 1.38 19th
Errors 48 17th 7 35th
Total Attacks 247 17th 45 33rd
Total Attacks per set 3.43 - 3.46 -
Hitting Percentage .202 7th .244 11th
Assists 2 54th 1 48th
Assists per set 0.03 49th 0.08 42nd
Service Total Attempts 121 30th 42 33rd
Service Aces 6 29th 4 17th
Service Errors 26 17th 7 29th
Service Aces per set 0.08 33rd 0.31 7th
Receptions 2 64th 1 47th
Reception Errors 1 39th 0 30th
Digs 25 53rd 4 58th
Digs per set 0.35 47th 0.31 51st
Block Solo 7 14th 1 26th
Block Assist 38 9th 8 17th
Block Total 45 9th 9 20th
Blocks per set 0.63 7th 0.69 8th
Block Errors 4 12th 1 20th
Ball Handling Errors 0 16th 0 7th
Points 130.0 16th 27.0 29th
Points per set 1.8 13th 2.1 16th
Matches started 15 19th 4 26th
Recent Results
Date Opponent/Event Result
Apr 11 Hastings L, 3-0
Apr 11 Avila L, 3-1
Apr 15 vs. Simpson (CA) L, 3-1
Apr 15 vs. #7 Westcliff (CA) L, 3-0
Apr 16 vs. Pacific Union (CA) L, 3-0
Apr 16 vs. Walla Walla L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 30 at Missouri Valley L, 3-1 - 4 6 5 17 .059 0 0 0 0 0 0 0 1 1 1 0 6.5
Jan 30 Olivet Nazarene (IL) L, 3-1 - 4 7 3 17 .235 0 0 0 0 0 2 0 3 0 3 0 8.5
Jan 31 vs. Morningside L, 3-1 1 4 9 3 21 .286 0 0 0 0 0 1 0 2 0 2 0 10.0
Jan 31 Hastings L, 3-0 - 3 6 4 21 .095 0 0 1 0 0 1 0 0 0 0 0 6.0
Feb 3 Kansas Wesleyan L, 3-1 1 3 2 5 14 -.214 0 0 0 0 0 1 0 1 0 1 0 2.5
Feb 6 at Ottawa L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 13 Missouri Baptist L, 3-0 - 2 2 5 8 -.375 0 0 0 0 0 0 0 0 0 0 0 2.0
Feb 14 vs. UHSP L, 3-0 - 2 2 0 2 1.000 0 0 0 0 0 0 0 0 0 0 0 2.0
Feb 14 at Kansas Wesleyan L, 3-1 - 3 4 1 10 .300 0 0 0 0 0 1 0 1 0 1 0 4.5
Feb 17 at Hastings L, 3-0 - 2 2 0 5 .400 0 0 0 0 0 1 1 0 1 1 0 3.0
Feb 20 at Southwest Baptist University L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 20 vs. Westminister L, 3-0 - 1 0 1 3 -.333 0 0 0 0 0 1 0 0 0 0 0 0.0
Feb 21 at Rockhurst L, 3-0 1 3 4 1 6 .500 0 0 2 0 0 1 1 0 0 1 0 5.0
Feb 21 at Rockhurst L, 3-0 - 1 0 0 2 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Feb 28 at Jamestown L, 3-0 1 1 2 0 3 .667 0 0 0 0 0 0 0 2 0 2 0 3.0
Feb 28 at Jamestown L, 3-0 1 3 7 3 15 .267 0 0 0 0 0 1 1 1 0 2 0 8.5
Mar 28 vs. UHSP L, 3-0 - - - - - - - - - - - - - - - - - -
Mar 28 at Avila L, 3-2 - - - - - - - - - - - - - - - - - -
Mar 31 at Kansas Wesleyan L, 3-1 1 4 4 1 12 .250 0 0 4 0 0 0 1 6 0 7 0 8.0
Apr 3 at Avila L, 3-1 1 4 7 1 11 .545 0 0 2 1 1 2 1 6 1 7 0 11.0
Apr 4 vs. Graceland W, 3-2 1 5 3 1 7 .286 1 0 4 0 0 2 0 4 0 4 0 5.0
Apr 4 at UHSP L, 3-0 1 3 3 1 4 .500 0 0 3 0 0 1 0 1 0 1 0 3.5
Apr 11 Hastings L, 3-0 1 3 2 3 9 -.111 0 0 1 0 0 0 0 1 0 1 0 2.5
Apr 11 Avila L, 3-1 1 4 8 3 15 .333 0 2 2 0 0 5 1 1 0 2 0 11.5
Apr 15 vs. Simpson (CA) L, 3-1 1 3 3 0 7 .429 1 0 2 1 0 1 0 0 1 0 0 3.0
Apr 15 vs. #7 Westcliff (CA) L, 3-0 1 2 6 2 9 .444 0 0 1 0 0 0 0 0 0 0 0 6.0
Apr 16 vs. Pacific Union (CA) L, 3-0 1 3 2 2 9 .000 0 2 2 0 0 1 1 3 0 4 0 6.5
Apr 16 vs. Walla Walla L, 3-2 1 5 7 3 20 .200 0 2 2 0 0 2 0 5 0 5 0 11.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 24 72 98 1.36 48 247 .202 2 0.03 6 0.08 2 1 25 0.35 7 38 45 0.63 130.0 1.8
Total 24 72 98 1.36 48 247 .202 2 0.03 6 0.08 2 1 25 0.35 7 38 45 0.63 130.0 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 72 98 1.36 48 247 .202 2 0.03 6 0.08 2 1 25 0.35 7 38 45 0.63 130.0 1.8
Conference 4 13 18 1.38 7 45 .244 1 0.08 4 0.31 1 0 4 0.31 1 8 9 0.69 27.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 19 27 1.42 23 84 .048 0 0.00 2 0.11 0 0 9 0.47 1 6 7 0.37 33.0 1.7
Away 10 28 39 1.39 13 85 .306 0 0.00 0 0.00 1 1 8 0.29 5 18 23 0.82 53.0 1.9
Neutral 8 25 32 1.28 12 78 .256 2 0.08 4 0.16 1 0 8 0.32 1 14 15 0.60 44.0 1.8
-
Wins 1 5 3 0.60 1 7 .286 1 0.20 0 0.00 0 0 2 0.40 0 4 4 0.80 5.0 1.0
Losses 23 67 95 1.42 47 240 .200 1 0.01 6 0.09 2 1 23 0.34 7 34 41 0.61 125.0 1.9
-
January 4 15 28 1.87 15 76 .171 0 0.00 0 0.00 0 0 4 0.27 0 6 6 0.40 31.0 2.1
February 10 21 25 1.19 16 68 .132 0 0.00 0 0.00 0 0 7 0.33 3 5 8 0.38 30.5 1.5
March 1 4 4 1.00 1 12 .250 0 0.00 0 0.00 0 0 0 0.00 1 6 7 1.75 8.0 2.0
April 9 32 41 1.28 16 91 .275 2 0.06 6 0.19 2 1 14 0.44 3 21 24 0.75 60.5 1.9