Morningside at Central Christian (KS)
2026-01-31 at 13:00
2026-01-31 at 13:00
|
Morningside
3 |
Central Christian (KS)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Morningside ( ) | 36 | 25 | 25 | 25 | 3 |
| Central Christian (KS) ( ) | 38 | 17 | 12 | 11 | 1 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 23 | 5 | 54 | 0.333 |
| 2 | 15 | 2 | 30 | 0.433 |
| 3 | 11 | 4 | 23 | 0.304 |
| 4 | 12 | 2 | 19 | 0.526 |
Central Christian (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 25 | 6 | 58 | 0.328 |
| 2 | 10 | 4 | 29 | 0.207 |
| 3 | 6 | 10 | 31 | -0.129 |
| 4 | 5 | 9 | 28 | -0.143 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Liam Lutz | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Gabe Schreck | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Braden Maneja * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jarrick Bagaoisan | 1 | 1 | 1 | 2 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Jederick Brito Diaz | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Palikapu Wilson * | 4 | 7 | 1 | 13 | 0.462 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 07 | Natan Alves * | 4 | 11 | 5 | 35 | 0.171 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 08 | Michael Padilla | 4 | 2 | 0 | 3 | 0.667 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Edoardo Pirazzo * | 4 | 8 | 1 | 13 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Shane Kelly | 3 | 3 | 0 | 3 | 1.000 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Francisco Colichon | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lucca Stoelinga | 4 | 0 | 0 | 0 | 0.000 | 23 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| 14 | Jaime Alvarez | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Malu Wilcox * | 4 | 0 | 0 | 0 | 0.000 | 27 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tucker Juhnke | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mauro Verstraeten | 4 | 7 | 1 | 13 | 0.462 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 23 | Mohamed Benkrid | 4 | 10 | 2 | 23 | 0.348 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 11.0 |
| 24 | Ferdinando Vinti * | 4 | 10 | 2 | 18 | 0.444 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| Totals | 61 | 13 | 126 | 0.381 | 57 | 3 | 11 | 4 | 60 | 2 | 12 | 0 | 4 | 72.0 | ||
Central Christian (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jesse Espinoza | 4 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Makhi Abraham | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Christian Sullivan | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stephen Barnes * | 3 | 6 | 2 | 25 | 0.160 | 0 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Joel Creary * | 4 | 9 | 3 | 21 | 0.286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Komarri Fraites | 3 | 1 | 3 | 6 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jayson Gudiel * | 4 | 8 | 4 | 17 | 0.235 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 9.5 |
| 14 | Austin Troxler | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Devereaux Lopez | 1 | 1 | 2 | 5 | -0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Issac Cruz * | 4 | 0 | 0 | 0 | 0.000 | 22 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Elijah Urena-Valenzuela | 4 | 0 | 0 | 0 | 0.000 | 21 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Carter Richardson * | 3 | 10 | 9 | 31 | 0.032 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 1 | 10.0 |
| 22 | Preston LeValley * | 4 | 3 | 0 | 9 | 0.333 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 23 | Caiovictor Mendonca | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Christopher Mitchell | 3 | 1 | 3 | 7 | -0.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 40 | George Cambra | 3 | 7 | 3 | 24 | 0.167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 8.5 |
| Totals | 46 | 29 | 146 | 0.116 | 46 | 4 | 13 | 3 | 40 | 1 | 12 | 0 | 5 | 57.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:02 1st Referee: 2nd Referee: |
* = Starter







