Morningside at Central Christian (KS)
2026-01-31 at 13:00
2026-01-31 at 13:00
|
Morningside
3 |
Central Christian (KS)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Morningside ( ) | 36 | 25 | 25 | 25 | 3 |
| Central Christian (KS) ( ) | 38 | 17 | 12 | 11 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| MC | -- 1st -- | CCC |
|---|---|---|
| MC starters: #15 Draider Wilcox;#07 Natan Alves;#03 Braden Maneja;#06 Palikapu Wilson;#24 Ferdinando Vinti;#10 Edoardo Pirazzo | ||
| CCC starters: #17 Issac CRUZ;#6 Stephen BARNES;#22 Preston LEVALLEY;#7 Joel CREARY;#20 Carter RICHARDSON;#12 Jayson GUDIEL | ||
| 1-0 | [#17 Issac CRUZ] Kill by #24 Ferdinando Vinti (from #15 Draider Wilcox) Point MC | |
| MC sub: #08 Michael Padilla | ||
| [#08 Michael Padilla] Service error Point CCC | 1-1 | |
| MC sub: #07 Natan Alves | ||
| 2-1 | [#6 Stephen BARNES] Service error Point MC | |
| 3-1 | [#16 Tucker Juhnke] Kill by #23 Mohamed Benkrid (from #15 Draider Wilcox) Point MC | |
| [#16 Tucker Juhnke] Kill by #20 Carter RICHARDSON (from #17 Issac CRUZ) Point CCC | 3-2 | |
| 4-2 | [#22 Preston LEVALLEY] Kill by #24 Ferdinando Vinti (from #15 Draider Wilcox) Point MC | |
| MC sub: #18 Mauro Verstraeten | ||
| MC sub: #13 Lucca Stoelinga | ||
| [#13 Lucca Stoelinga] Kill by #12 Jayson GUDIEL (from #17 Issac CRUZ) Point CCC | 4-3 | |
| CCC sub: #40 George CAMBRA | ||
| CCC sub: #18 Elijah URENA-VALENZU | ||
| [#18 Elijah URENA-VALENZU] Ball handling error by #13 Lucca Stoelinga Point CCC | 4-4 | |
| [#18 Elijah URENA-VALENZU] Attack error by #07 Natan Alves (block by #40 George CAMBRA; #12 Jayson GUDIEL) Point CCC | 4-5 | |
| 5-5 | [#18 Elijah URENA-VALENZU] Service error Point MC | |
| 6-5 | [#03 Braden Maneja] Attack error by #20 Carter RICHARDSON Point MC | |
| [#03 Braden Maneja] Kill by #40 George CAMBRA (from #18 Elijah URENA-VALENZU) Point CCC | 6-6 | |
| [#20 Carter RICHARDSON] Kill by #12 Jayson GUDIEL (from #18 Elijah URENA-VALENZU) Point CCC | 6-7 | |
| 7-7 | [#20 Carter RICHARDSON] Service error Point MC | |
| MC sub: #05 Jederick Brito Diaz | ||
| [#05 Jederick Brito Diaz] Service error Point CCC | 7-8 | |
| MC sub: #06 Palikapu Wilson | ||
| 8-8 | [#1 Jesse ESPINOZA] Kill by #18 Mauro Verstraeten (from #13 Lucca Stoelinga) Point MC | |
| MC sub: #24 Ferdinando Vinti | ||
| MC sub: #13 Lucca Stoelinga | ||
| MC sub: #15 Draider Wilcox | ||
| MC sub: #24 Ferdinando Vinti | ||
| [#15 Draider Wilcox] Service error Point CCC | 8-9 | |
| CCC sub: #17 Issac CRUZ | ||
| CCC sub: #7 Joel CREARY | ||
| 9-9 | [#17 Issac CRUZ] Kill by #07 Natan Alves (from #15 Draider Wilcox) Point MC | |
| MC sub: #08 Michael Padilla | ||
| MC sub: #23 Mohamed Benkrid | ||
| [#08 Michael Padilla] Kill by #22 Preston LEVALLEY (from #17 Issac CRUZ) Point CCC | 9-10 | |
| MC sub: #07 Natan Alves | ||
| 10-10 | [#6 Stephen BARNES] Kill by #24 Ferdinando Vinti (from #15 Draider Wilcox) Point MC | |
| 11-10 | [#16 Tucker Juhnke] Attack error by #20 Carter RICHARDSON (block by #24 Ferdinando Vinti) Point MC | |
| 12-10 | [#16 Tucker Juhnke] Kill by #24 Ferdinando Vinti (from #15 Draider Wilcox) Point MC | |
| [#16 Tucker Juhnke] Kill by #7 Joel CREARY (from #17 Issac CRUZ) Point CCC | 12-11 | |
| 13-11 | [#22 Preston LEVALLEY] Kill by #23 Mohamed Benkrid (from #24 Ferdinando Vinti) Point MC | |
| MC sub: #18 Mauro Verstraeten | ||
| MC sub: #13 Lucca Stoelinga | ||
| 14-11 | [#13 Lucca Stoelinga] Attack error by #7 Joel CREARY Point MC | |
| [#13 Lucca Stoelinga] Kill by #20 Carter RICHARDSON (from #17 Issac CRUZ) Point CCC | 14-12 | |
| CCC sub: #40 George CAMBRA | ||
| CCC sub: #18 Elijah URENA-VALENZU | ||
| 15-12 | [#18 Elijah URENA-VALENZU] Kill by #06 Palikapu Wilson (from #13 Lucca Stoelinga) Point MC | |
| MC sub: #03 Braden Maneja | ||
| [#03 Braden Maneja] Kill by #40 George CAMBRA (from #18 Elijah URENA-VALENZU) Point CCC | 15-13 | |
| 16-13 | [#20 Carter RICHARDSON] Kill by #07 Natan Alves (from #13 Lucca Stoelinga) Point MC | |
| MC sub: #05 Jederick Brito Diaz | ||
| [#05 Jederick Brito Diaz] Kill by #40 George CAMBRA (from #18 Elijah URENA-VALENZU) Point CCC | 16-14 | |
| MC sub: #06 Palikapu Wilson | ||
| [#1 Jesse ESPINOZA] Attack error by #10 Edoardo Pirazzo Point CCC | 16-15 | |
| 17-15 | [#1 Jesse ESPINOZA] Kill by #10 Edoardo Pirazzo (from #13 Lucca Stoelinga) Point MC | |
| MC sub: #24 Ferdinando Vinti | ||
| MC sub: #15 Draider Wilcox | ||
| [#15 Draider Wilcox] Kill by #40 George CAMBRA (from #18 Elijah URENA-VALENZU) Point CCC | 17-16 | |
| CCC sub: #17 Issac CRUZ | ||
| CCC sub: #7 Joel CREARY | ||
| 18-16 | [#17 Issac CRUZ] Kill by #24 Ferdinando Vinti (from #15 Draider Wilcox) Point MC | |
| MC sub: #08 Michael Padilla | ||
| MC sub: #23 Mohamed Benkrid | ||
| 19-16 | [#08 Michael Padilla] Kill by #23 Mohamed Benkrid (from #15 Draider Wilcox) Point MC | |
| [#08 Michael Padilla] Kill by #7 Joel CREARY (from #17 Issac CRUZ) Point CCC | 19-17 | |
| MC sub: #07 Natan Alves | ||
| 20-17 | [#6 Stephen BARNES] Kill by #10 Edoardo Pirazzo (from #15 Draider Wilcox) Point MC | |
| [#16 Tucker Juhnke] Kill by #20 Carter RICHARDSON (from #17 Issac CRUZ) Point CCC | 20-18 | |
| [#22 Preston LEVALLEY] Service ace (#07 Natan Alves) Point CCC | 20-19 | |
| 21-19 | [#22 Preston LEVALLEY] Kill by #24 Ferdinando Vinti (from #15 Draider Wilcox) Point MC | |
| MC sub: #13 Lucca Stoelinga | ||
| MC sub: #18 Mauro Verstraeten | ||
| [#13 Lucca Stoelinga] Kill by #7 Joel CREARY (from #17 Issac CRUZ) Point CCC | 21-20 | |
| CCC sub: #40 George CAMBRA | ||
| CCC sub: #18 Elijah URENA-VALENZU | ||
| 22-20 | [#18 Elijah URENA-VALENZU] Service error Point MC | |
| MC sub: #03 Braden Maneja | ||
| [#03 Braden Maneja] Kill by #40 George CAMBRA (from #18 Elijah URENA-VALENZU) Point CCC | 22-21 | |
| [#20 Carter RICHARDSON] Kill by #20 Carter RICHARDSON (from #18 Elijah URENA-VALENZU) Point CCC | 22-22 | |
| 23-22 | [#20 Carter RICHARDSON] Kill by #06 Palikapu Wilson (from #13 Lucca Stoelinga) Point MC | |
| MC sub: #05 Jederick Brito Diaz | ||
| [#05 Jederick Brito Diaz] Service error Point CCC | 23-23 | |
| 24-23 | [#1 Jesse ESPINOZA] Service error Point MC | |
| MC sub: #15 Draider Wilcox | ||
| MC sub: #24 Ferdinando Vinti | ||
| [#15 Draider Wilcox] Attack error by #07 Natan Alves (block by #40 George CAMBRA; #22 Preston LEVALLEY) Point CCC | 24-24 | |
| CCC sub: #17 Issac CRUZ | ||
| CCC sub: #7 Joel CREARY | ||
| [#17 Issac CRUZ] Kill by #6 Stephen BARNES (from #17 Issac CRUZ) Point CCC | 24-25 | |
| 25-25 | [#17 Issac CRUZ] Kill by #07 Natan Alves (from #15 Draider Wilcox) Point MC | |
| MC sub: #08 Michael Padilla | ||
| MC sub: #23 Mohamed Benkrid | ||
| [#08 Michael Padilla] Kill by #7 Joel CREARY (from #17 Issac CRUZ) Point CCC | 25-26 | |
| 26-26 | [#6 Stephen BARNES] Attack error by #20 Carter RICHARDSON Point MC | |
| [#16 Tucker Juhnke] Ball handling error by #23 Mohamed Benkrid Point CCC | 26-27 | |
| 27-27 | [#22 Preston LEVALLEY] Kill by #23 Mohamed Benkrid (from #15 Draider Wilcox) Point MC | |
| MC sub: #13 Lucca Stoelinga | ||
| MC sub: #18 Mauro Verstraeten | ||
| 28-27 | [#13 Lucca Stoelinga] Attack error by #7 Joel CREARY (block by #23 Mohamed Benkrid) Point MC | |
| [#13 Lucca Stoelinga] Kill by #20 Carter RICHARDSON (from #17 Issac CRUZ) Point CCC | 28-28 | |
| CCC sub: #40 George CAMBRA | ||
| CCC sub: #18 Elijah URENA-VALENZU | ||
| 29-28 | [#18 Elijah URENA-VALENZU] Kill by #06 Palikapu Wilson (from #13 Lucca Stoelinga) Point MC | |
| MC sub: #03 Braden Maneja | ||
| [#03 Braden Maneja] Attack error by #07 Natan Alves Point CCC | 29-29 | |
| [#8 Komarri FRAITES] Attack error by #18 Mauro Verstraeten Point CCC | 29-30 | |
| 30-30 | [#8 Komarri FRAITES] Kill by #18 Mauro Verstraeten (from #13 Lucca Stoelinga) Point MC | |
| [#05 Jederick Brito Diaz] Kill by #12 Jayson GUDIEL (from #18 Elijah URENA-VALENZU) Point CCC | 30-31 | |
| MC sub: #06 Palikapu Wilson | ||
| 31-31 | [#1 Jesse ESPINOZA] Attack error by #40 George CAMBRA (block by #07 Natan Alves; #10 Edoardo Pirazzo) Point MC | |
| MC sub: #15 Draider Wilcox | ||
| MC sub: #24 Ferdinando Vinti | ||
| [#15 Draider Wilcox] Kill by #6 Stephen BARNES (from #18 Elijah URENA-VALENZU) Point CCC | 31-32 | |
| CCC sub: #17 Issac CRUZ | ||
| CCC sub: #7 Joel CREARY | ||
| 32-32 | [#17 Issac CRUZ] Kill by #07 Natan Alves (from #15 Draider Wilcox) Point MC | |
| MC sub: #23 Mohamed Benkrid | ||
| 33-32 | [#08 Michael Padilla] Service ace (#6 Stephen BARNES) Point MC | |
| [#08 Michael Padilla] Service error Point CCC | 33-33 | |
| MC sub: #07 Natan Alves | ||
| [#6 Stephen BARNES] Kill by #7 Joel CREARY (from #1 Jesse ESPINOZA) Point CCC | 33-34 | |
| 34-34 | [#6 Stephen BARNES] Kill by #10 Edoardo Pirazzo (from #15 Draider Wilcox) Point MC | |
| [#16 Tucker Juhnke] Kill by #7 Joel CREARY (from #17 Issac CRUZ) Point CCC | 34-35 | |
| 35-35 | [#22 Preston LEVALLEY] Service error Point MC | |
| MC sub: #13 Lucca Stoelinga | ||
| MC sub: #18 Mauro Verstraeten | ||
| [#13 Lucca Stoelinga] Kill by #20 Carter RICHARDSON (from #17 Issac CRUZ) Point CCC | 35-36 | |
| CCC sub: #40 George CAMBRA | ||
| CCC sub: #18 Elijah URENA-VALENZU | ||
| 36-36 | [#18 Elijah URENA-VALENZU] Kill by #23 Mohamed Benkrid (from #13 Lucca Stoelinga) Point MC | |
| [#10 Edoardo Pirazzo] Kill by #20 Carter RICHARDSON (from #18 Elijah URENA-VALENZU) Point CCC | 36-37 | |
| [#20 Carter RICHARDSON] Kill by #6 Stephen BARNES (from #18 Elijah URENA-VALENZU) Point CCC | 36-38 | |
| back to top | ||
| MC | -- 2nd -- | CCC |
| [#15 Draider Wilcox] Kill by #22 Preston LEVALLEY (from #17 Issac CRUZ) Point CCC | 0-1 | |
| 1-1 | [#6 Stephen BARNES] Kill by #10 Edoardo Pirazzo (from #15 Draider Wilcox) Point MC | |
| 2-1 | [#08 Michael Padilla] Kill by #23 Mohamed Benkrid Point MC | |
| 3-1 | [#08 Michael Padilla] Attack error by #20 Carter RICHARDSON (block by #10 Edoardo Pirazzo; #24 Ferdinando Vinti) Point MC | |
| [#08 Michael Padilla] Attack error by #24 Ferdinando Vinti Point CCC | 3-2 | |
| 4-2 | [#22 Preston LEVALLEY] Ball handling error by #20 Carter RICHARDSON Point MC | |
| 5-2 | [#16 Tucker Juhnke] Kill by #24 Ferdinando Vinti (from #15 Draider Wilcox) Point MC | |
| 6-2 | [#16 Tucker Juhnke] Kill by #07 Natan Alves (from #15 Draider Wilcox) Point MC | |
| 7-2 | [#16 Tucker Juhnke] Kill by #06 Palikapu Wilson (from #15 Draider Wilcox) Point MC | |
| [#16 Tucker Juhnke] Kill by #20 Carter RICHARDSON (from #17 Issac CRUZ) Point CCC | 7-3 | |
| 8-3 | [#18 Elijah URENA-VALENZU] Kill by #07 Natan Alves (from #15 Draider Wilcox) Point MC | |
| 9-3 | [#13 Lucca Stoelinga] Ball handling error by #18 Elijah URENA-VALENZU Point MC | |
| [#13 Lucca Stoelinga] Kill by #12 Jayson GUDIEL (from #18 Elijah URENA-VALENZU) Point CCC | 9-4 | |
| [#20 Carter RICHARDSON] Ball handling error by #13 Lucca Stoelinga Point CCC | 9-5 | |
| 10-5 | [#20 Carter RICHARDSON] Kill by #18 Mauro Verstraeten (from #13 Lucca Stoelinga) Point MC | |
| [#03 Braden Maneja] Kill by #6 Stephen BARNES (from #18 Elijah URENA-VALENZU) Point CCC | 10-6 | |
| [#1 Jesse ESPINOZA] Kill by #40 George CAMBRA (from #18 Elijah URENA-VALENZU) Point CCC | 10-7 | |
| 11-7 | [#1 Jesse ESPINOZA] Kill by #07 Natan Alves (from #13 Lucca Stoelinga) Point MC | |
| 12-7 | [#11 Shane Kelly] Kill by #10 Edoardo Pirazzo Point MC | |
| 13-7 | [#11 Shane Kelly] Service ace (#20 Carter RICHARDSON) Point MC | |
| [#11 Shane Kelly] Service error Point CCC | 13-8 | |
| 14-8 | [#17 Issac CRUZ] Attack error by #7 Joel CREARY (block by #07 Natan Alves; #10 Edoardo Pirazzo) Point MC | |
| [#15 Draider Wilcox] Kill by #6 Stephen BARNES (from #17 Issac CRUZ) Point CCC | 14-9 | |
| [#6 Stephen BARNES] Service ace (#15 Draider Wilcox) Point CCC | 14-10 | |
| [#6 Stephen BARNES] Service ace (#16 Tucker Juhnke) Point CCC | 14-11 | |
| 15-11 | [#6 Stephen BARNES] Service error Point MC | |
| 16-11 | [#08 Michael Padilla] Kill by #24 Ferdinando Vinti (from #15 Draider Wilcox) Point MC | |
| [#08 Michael Padilla] Service error Point CCC | 16-12 | |
| 17-12 | [#22 Preston LEVALLEY] Kill by #23 Mohamed Benkrid (from #15 Draider Wilcox) Point MC | |
| [#16 Tucker Juhnke] Kill by #20 Carter RICHARDSON (from #17 Issac CRUZ) Point CCC | 17-13 | |
| 18-13 | [#18 Elijah URENA-VALENZU] Service error Point MC | |
| 19-13 | [#13 Lucca Stoelinga] Attack error by #20 Carter RICHARDSON Point MC | |
| [#13 Lucca Stoelinga] Kill by #12 Jayson GUDIEL (from #18 Elijah URENA-VALENZU) Point CCC | 19-14 | |
| [#20 Carter RICHARDSON] Kill by #6 Stephen BARNES (from #18 Elijah URENA-VALENZU) Point CCC | 19-15 | |
| 20-15 | [#20 Carter RICHARDSON] Service error Point MC | |
| 21-15 | [#03 Braden Maneja] Kill by #07 Natan Alves (from #13 Lucca Stoelinga) Point MC | |
| 22-15 | [#03 Braden Maneja] Attack error by #40 George CAMBRA (block by #06 Palikapu Wilson; #07 Natan Alves) Point MC | |
| [#03 Braden Maneja] Attack error by #07 Natan Alves (block by #40 George CAMBRA; #12 Jayson GUDIEL) Point CCC | 22-16 | |
| 23-16 | [#1 Jesse ESPINOZA] Kill by #06 Palikapu Wilson (from #13 Lucca Stoelinga) Point MC | |
| 24-16 | [#11 Shane Kelly] Kill by #18 Mauro Verstraeten (from #13 Lucca Stoelinga) Point MC | |
| [#11 Shane Kelly] Kill by #40 George CAMBRA (from #18 Elijah URENA-VALENZU) Point CCC | 24-17 | |
| 25-17 | [#17 Issac CRUZ] Kill by #18 Mauro Verstraeten (from #13 Lucca Stoelinga) Point MC | |
| back to top | ||
| MC | -- 3rd -- | CCC |
| 1-0 | [#17 Issac CRUZ] Kill by #10 Edoardo Pirazzo (from #15 Draider Wilcox) Point MC | |
| [#08 Michael Padilla] Kill by #28 Christopher MITCHELL (from #17 Issac CRUZ) Point CCC | 1-1 | |
| 2-1 | [#1 Jesse ESPINOZA] Kill by #23 Mohamed Benkrid (from #15 Draider Wilcox) Point MC | |
| [#16 Tucker Juhnke] Attack error by #23 Mohamed Benkrid (block by #22 Preston LEVALLEY; #28 Christopher MITCHELL) Point CCC | 2-2 | |
| 3-2 | [#22 Preston LEVALLEY] Service error Point MC | |
| 4-2 | [#13 Lucca Stoelinga] Attack error by #28 Christopher MITCHELL Point MC | |
| 5-2 | [#13 Lucca Stoelinga] Attack error by #20 Carter RICHARDSON Point MC | |
| 6-2 | [#13 Lucca Stoelinga] Attack error by #20 Carter RICHARDSON (block by #06 Palikapu Wilson; #18 Mauro Verstraeten) Point MC | |
| [#13 Lucca Stoelinga] Kill by #12 Jayson GUDIEL (from #17 Issac CRUZ) Point CCC | 6-3 | |
| 7-3 | [#18 Elijah URENA-VALENZU] Kill by #23 Mohamed Benkrid (from #13 Lucca Stoelinga) Point MC | |
| 8-3 | [#03 Braden Maneja] Attack error by #12 Jayson GUDIEL Point MC | |
| [#03 Braden Maneja] Kill by #20 Carter RICHARDSON (from #18 Elijah URENA-VALENZU) Point CCC | 8-4 | |
| 9-4 | [#20 Carter RICHARDSON] Kill by #18 Mauro Verstraeten (from #13 Lucca Stoelinga) Point MC | |
| [#11 Shane Kelly] Ball handling error by #13 Lucca Stoelinga Point CCC | 9-5 | |
| 10-5 | [#1 Jesse ESPINOZA] Attack error by #6 Stephen BARNES Point MC | |
| [#15 Draider Wilcox] Attack error by #24 Ferdinando Vinti Point CCC | 10-6 | |
| 11-6 | [#17 Issac CRUZ] Kill by #10 Edoardo Pirazzo (from #15 Draider Wilcox) Point MC | |
| [#08 Michael Padilla] Kill by #7 Joel CREARY (from #17 Issac CRUZ) Point CCC | 11-7 | |
| [#6 Stephen BARNES] Attack error by #07 Natan Alves (block by #7 Joel CREARY; #22 Preston LEVALLEY) Point CCC | 11-8 | |
| 12-8 | [#6 Stephen BARNES] Service error Point MC | |
| 13-8 | [#16 Tucker Juhnke] Attack error by #20 Carter RICHARDSON Point MC | |
| [#16 Tucker Juhnke] Attack error by #06 Palikapu Wilson (block by #22 Preston LEVALLEY) Point CCC | 13-9 | |
| 14-9 | [#22 Preston LEVALLEY] Kill by #23 Mohamed Benkrid (from #15 Draider Wilcox) Point MC | |
| 15-9 | [#13 Lucca Stoelinga] Kill by #06 Palikapu Wilson (from #13 Lucca Stoelinga) Point MC | |
| 16-9 | [#13 Lucca Stoelinga] Attack error by #12 Jayson GUDIEL Point MC | |
| 17-9 | [#13 Lucca Stoelinga] Attack error by #20 Carter RICHARDSON Point MC | |
| [#13 Lucca Stoelinga] Kill by #7 Joel CREARY (from #17 Issac CRUZ) Point CCC | 17-10 | |
| 18-10 | [#18 Elijah URENA-VALENZU] Service error Point MC | |
| 19-10 | [#03 Braden Maneja] Attack error by #40 George CAMBRA Point MC | |
| [#03 Braden Maneja] Kill by #12 Jayson GUDIEL (from #18 Elijah URENA-VALENZU) Point CCC | 19-11 | |
| 20-11 | [#8 Komarri FRAITES] Kill by #18 Mauro Verstraeten (from #13 Lucca Stoelinga) Point MC | |
| 21-11 | [#11 Shane Kelly] Attack error by #6 Stephen BARNES Point MC | |
| 22-11 | [#11 Shane Kelly] Ball handling error by #40 George CAMBRA Point MC | |
| [#11 Shane Kelly] Service error Point CCC | 22-12 | |
| 23-12 | [#1 Jesse ESPINOZA] Kill by #07 Natan Alves (from #13 Lucca Stoelinga) Point MC | |
| 24-12 | [#15 Draider Wilcox] Kill by #07 Natan Alves (from #15 Draider Wilcox) Point MC | |
| 25-12 | [#15 Draider Wilcox] Kill by #24 Ferdinando Vinti Point MC | |
| back to top | ||
| MC | -- 4th -- | CCC |
| 1-0 | [#15 Draider Wilcox] Attack error by #15 Devereaux LOPEZ Point MC | |
| [#15 Draider Wilcox] Kill by #15 Devereaux LOPEZ (from #1 Jesse ESPINOZA) Point CCC | 1-1 | |
| 2-1 | [#15 Devereaux LOPEZ] Ball handling error by #1 Jesse ESPINOZA Point MC | |
| [#08 Michael Padilla] Service error Point CCC | 2-2 | |
| [#22 Preston LEVALLEY] Service ace (#07 Natan Alves) Point CCC | 2-3 | |
| 3-3 | [#22 Preston LEVALLEY] Kill by #10 Edoardo Pirazzo (from #15 Draider Wilcox) Point MC | |
| 4-3 | [#16 Tucker Juhnke] Kill by #24 Ferdinando Vinti (from #16 Tucker Juhnke) Point MC | |
| [#16 Tucker Juhnke] Attack error by #23 Mohamed Benkrid (block by #7 Joel CREARY; #12 Jayson GUDIEL) Point CCC | 4-4 | |
| [#17 Issac CRUZ] Kill by #8 Komarri FRAITES (from #17 Issac CRUZ) Point CCC | 4-5 | |
| 5-5 | [#17 Issac CRUZ] Service error Point MC | |
| 6-5 | [#13 Lucca Stoelinga] Service ace (#3 Makhi ABRAHAM) Point MC | |
| 7-5 | [#13 Lucca Stoelinga] Attack error by #28 Christopher MITCHELL Point MC | |
| 8-5 | [#13 Lucca Stoelinga] Attack error by #8 Komarri FRAITES Point MC | |
| 9-5 | [#13 Lucca Stoelinga] Kill by #06 Palikapu Wilson Point MC | |
| 10-5 | [#13 Lucca Stoelinga] Kill by #07 Natan Alves (from #13 Lucca Stoelinga) Point MC | |
| 11-5 | [#13 Lucca Stoelinga] Attack error by #12 Jayson GUDIEL Point MC | |
| 12-5 | [#13 Lucca Stoelinga] Attack error by #8 Komarri FRAITES Point MC | |
| 13-5 | [#13 Lucca Stoelinga] Kill by #11 Shane Kelly (from #13 Lucca Stoelinga) Point MC | |
| 14-5 | [#13 Lucca Stoelinga] Attack error by #28 Christopher MITCHELL (block by #06 Palikapu Wilson; #18 Mauro Verstraeten) Point MC | |
| 15-5 | [#13 Lucca Stoelinga] Attack error by #8 Komarri FRAITES Point MC | |
| 16-5 | [#13 Lucca Stoelinga] Kill by #11 Shane Kelly (from #13 Lucca Stoelinga) Point MC | |
| [#13 Lucca Stoelinga] Kill by #12 Jayson GUDIEL (from #18 Elijah URENA-VALENZU) Point CCC | 16-6 | |
| 17-6 | [#23 Caiovictor MENDONCA] Ball handling error by #12 Jayson GUDIEL Point MC | |
| 18-6 | [#11 Shane Kelly] Kill by #08 Michael Padilla (from #13 Lucca Stoelinga) Point MC | |
| 19-6 | [#11 Shane Kelly] Attack error by #12 Jayson GUDIEL Point MC | |
| [#11 Shane Kelly] Service error Point CCC | 19-7 | |
| [#1 Jesse ESPINOZA] Kill by #22 Preston LEVALLEY (from #18 Elijah URENA-VALENZU) Point CCC | 19-8 | |
| 20-8 | [#1 Jesse ESPINOZA] Kill by #08 Michael Padilla (from #04 Jarrick Bagaoisan) Point MC | |
| 21-8 | [#05 Jederick Brito Diaz] Attack error by #15 Devereaux LOPEZ Point MC | |
| 22-8 | [#05 Jederick Brito Diaz] Kill by #14 Jaime Alvarez (from #04 Jarrick Bagaoisan) Point MC | |
| 23-8 | [#05 Jederick Brito Diaz] Kill by #11 Shane Kelly (from #04 Jarrick Bagaoisan) Point MC | |
| [#05 Jederick Brito Diaz] Service error Point CCC | 23-9 | |
| 24-9 | [#4 Christian SULLIVAN] Kill by #04 Jarrick Bagaoisan (from #11 Shane Kelly) Point MC | |
| [#02 Gabe Schreck] Attack error by #04 Jarrick Bagaoisan Point CCC | 24-10 | |
| [#15 Devereaux LOPEZ] Kill by #7 Joel CREARY (from #4 Christian SULLIVAN) Point CCC | 24-11 | |
| 25-11 | [#15 Devereaux LOPEZ] Kill by #01 Liam Lutz (from #02 Gabe Schreck) Point MC | |
| back to top | ||







