OUAZ at UC Merced
@ UC Merced
3/21/2024 at 5:00 PM
@ UC Merced
3/21/2024 at 5:00 PM
|
OUAZ
3 |
UC Merced
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| OUAZ (15-3, 4-2) | 25 | 26 | 25 | 3 |
| UC Merced (9-12, 7-1) | 19 | 24 | 17 | 0 |
OUAZ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 25 | .440 |
| 2 | 17 | 4 | 30 | .433 |
| 3 | 15 | 4 | 26 | .423 |
UC Merced |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 28 | -.036 |
| 2 | 10 | 4 | 31 | .194 |
| 3 | 6 | 5 | 25 | .040 |
OUAZ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jae Hickman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emery Outin * | 3 | 12 | 2 | 22 | .455 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Jonathan Worden | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Blake Music * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Ka'imi Kealoha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Addah Nestor * | 3 | 14 | 4 | 22 | .455 | 0 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Caeden Salmen * | 3 | 9 | 3 | 15 | .400 | 1 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 15 | Horatio Mumasi * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 22 | Zeo Meyer * | 3 | 2 | 1 | 7 | .143 | 37 | 1 | 5 | 0 | 8 | 1 | 3 | 0 | 0 | 5.5 |
| 24 | Bodhi Bettes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 11 | 81 | .432 | 42 | 3 | 20 | 4 | 37 | 3 | 8 | 0 | 0 | 56.0 | ||
UC Merced |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ryan Kilgore * | 1 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Jared Schnake * | 3 | 2 | 4 | 17 | -.118 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Sebas Moreno | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Toby Miller | 3 | 0 | 0 | 0 | .000 | 10 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Jared Guglielmana * | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Nathan Campbell * | 3 | 1 | 0 | 3 | .333 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Max Niederberger * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Colin Ryan | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Lincoln Smith | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jozef Lingenfelter | 2 | 9 | 2 | 16 | .438 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Mason Stokes | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brennan Taylor * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kaikoa Soma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Daniel Del Grande | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 15 | 84 | .071 | 20 | 4 | 11 | 3 | 22 | 1 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 88 Time: |
* = Starter







