#06 Jared Guglielmana (OH) - UC Merced

m
28
k/s
2.57
h %
.243
a/s
0.20
b/s
0.38
sa/s
0.15
d/s
1.56
Player Stats
  Overall Conf
Matches 28 1st 12 2nd
Sets 100 3rd 46 6th
Kills 257 6th 117 6th
Kills per set 2.57 8th 2.54 9th
Errors 102 8th 43 11th
Total Attacks 638 5th 286 8th
Total Attacks per set 6.38 11th 6.22 10th
Hitting Percentage .243 6th .259 11th
Assists 20 27th 10 29th
Assists per set 0.20 29th 0.22 26th
Service Total Attempts 378 3rd 182 3rd
Service Aces 15 11th 7 18th
Service Errors 48 9th 15 29th
Service Aces per set 0.15 24th 0.15 29th
Receptions 426 3rd 152 15th
Reception Errors 25 5th 8 13th
Digs 156 8th 92 6th
Digs per set 1.56 17th 2.00 11th
Block Solo 15 3rd 5 11th
Block Assist 23 27th 9 38th
Block Total 38 13th 14 26th
Blocks per set 0.38 26th 0.30 36th
Block Errors 2 24th 2 14th
Ball Handling Errors 0 23rd 0 14th
Points 298.5 5th 133.5 6th
Points per set 3.0 8th 2.9 10th
Matches started 27 1st 12 1st
Recent Results
Date Opponent/Event Result
Mar 23 Saint Katherine (CA) W, 3-2
Apr 4 at Benedictine Mesa (AZ) W, 3-1
Apr 5 at Park-Gilbert (AZ) W, 3-0
Apr 13 UC Santa Cruz L, 3-1
Apr 19 Saint Katherine (CA) W, 3-0
Apr 20 Westcliff (CA) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 30 Menlo L, 3-2 1 5 9 3 21 .286 0 3 3 17 2 1 1 2 0 3 0 14.0
Feb 1 at Jamestown L, 3-0 1 3 8 4 27 .148 1 0 3 13 1 3 1 0 0 1 0 9.0
Feb 2 vs. Dordt (IA) W, 3-0 1 3 14 2 25 .480 0 1 6 23 1 3 1 0 0 1 0 16.0
Feb 2 vs. Campbellsville (KY) L, 3-0 1 3 10 3 21 .333 0 0 2 13 2 2 0 0 0 0 0 10.0
Feb 3 vs. Calumet (IN) L, 3-2 1 5 19 7 39 .308 0 1 1 37 0 4 1 3 0 4 0 22.5
Feb 3 at Jamestown L, 3-0 1 1 2 2 7 .000 0 0 0 2 0 1 0 0 0 0 0 2.0
Feb 7 at CSUN L, 3-1 1 3 6 4 19 .105 1 0 1 13 0 2 0 1 0 1 0 6.5
Feb 8 at Vanguard L, 3-0 1 3 5 2 14 .214 0 0 1 11 1 1 1 0 0 1 0 6.0
Feb 9 at Hope International L, 3-1 1 4 14 4 33 .303 2 1 1 26 1 6 1 2 0 3 0 17.0
Feb 11 at UC Santa Cruz L, 3-0 1 3 3 2 8 .125 1 1 1 13 0 8 0 1 0 1 0 4.5
Feb 16 vs. Hope International W, 3-1 1 4 10 5 39 .128 0 0 4 10 2 11 1 1 0 2 0 11.5
Feb 16 at Menlo L, 3-1 1 4 11 9 33 .061 1 0 4 23 0 4 0 0 0 0 0 11.0
Feb 23 Benedictine Mesa (AZ) W, 3-1 1 4 10 2 25 .320 0 1 0 14 2 6 2 1 0 3 0 13.5
Feb 24 Park-Gilbert (AZ) W, 3-0 1 2 7 0 9 .778 1 0 2 3 0 3 0 0 0 0 0 7.0
Mar 1 at Westcliff (CA) L, 3-2 1 5 8 5 22 .136 1 0 1 17 1 9 1 0 1 1 0 9.0
Mar 3 at Saint Katherine (CA) W, 3-2 1 5 13 5 30 .267 1 1 2 12 1 17 0 2 0 2 0 15.0
Mar 9 at Pacific Union (CA) W, 3-1 1 4 11 4 24 .292 2 0 0 18 0 5 0 2 0 2 0 12.0
Mar 10 Simpson (CA) W, 3-0 1 3 12 4 27 .296 1 1 0 9 0 10 0 2 0 2 0 14.0
Mar 15 Pacific Union (CA) W, 3-1 1 4 14 3 31 .355 1 1 2 18 1 12 2 0 0 2 0 17.0
Mar 16 at Simpson (CA) W, 3-2 1 5 11 10 35 .029 1 1 2 19 1 4 0 1 1 1 0 12.5
Mar 21 OUAZ L, 3-0 1 1 0 2 6 -.333 0 0 0 3 1 1 0 0 0 0 0 0.0
Mar 22 Westcliff (CA) L, 3-1 1 4 8 2 23 .261 0 0 3 13 2 8 0 0 0 0 0 8.0
Mar 23 Saint Katherine (CA) W, 3-2 1 5 10 3 25 .280 0 2 2 11 0 12 0 0 0 0 0 12.0
Apr 4 at Benedictine Mesa (AZ) W, 3-1 1 4 12 4 31 .258 2 0 1 16 0 4 0 1 0 1 0 12.5
Apr 5 at Park-Gilbert (AZ) W, 3-0 1 1 1 1 4 .000 0 0 0 2 0 2 0 0 0 0 0 1.0
Apr 13 UC Santa Cruz L, 3-1 - 4 10 4 17 .353 0 1 3 36 6 5 0 2 0 2 0 12.0
Apr 19 Saint Katherine (CA) W, 3-0 1 3 11 2 22 .409 1 0 2 7 0 7 1 0 0 1 0 12.0
Apr 20 Westcliff (CA) L, 3-2 1 5 8 4 21 .190 3 0 1 27 0 5 2 2 0 4 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 28 100 257 2.57 102 638 .243 20 0.20 15 0.15 426 25 156 1.56 15 23 38 0.38 298.5 3.0
Total 28 100 257 2.57 102 638 .243 20 0.20 15 0.15 426 25 156 1.56 15 23 38 0.38 298.5 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 100 257 2.57 102 638 .243 20 0.20 15 0.15 426 25 156 1.56 15 23 38 0.38 298.5 3.0
Conference 12 46 117 2.54 43 286 .259 10 0.22 7 0.15 152 8 92 2.00 5 9 14 0.30 133.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 40 99 2.48 29 227 .308 7 0.17 9 0.23 158 14 70 1.75 8 9 17 0.42 120.5 3.0
Away 13 45 105 2.33 56 287 .171 13 0.29 4 0.09 185 6 66 1.47 4 10 14 0.31 118.0 2.6
Neutral 4 15 53 3.53 17 124 .290 0 0.00 2 0.13 83 5 20 1.33 3 4 7 0.47 60.0 4.0
-
Wins 13 47 136 2.89 45 327 .278 10 0.21 8 0.17 162 8 96 2.04 7 10 17 0.36 156.0 3.3
Losses 15 53 121 2.28 57 311 .206 10 0.19 7 0.13 264 17 60 1.13 8 13 21 0.40 142.5 2.7
-
January 1 5 9 1.80 3 21 .286 0 0.00 3 0.60 17 2 1 0.20 1 2 3 0.60 14.0 2.8
February 13 42 119 2.83 46 299 .244 7 0.17 5 0.12 201 10 54 1.29 8 9 17 0.40 136.5 3.3
March 9 36 87 2.42 38 223 .220 7 0.19 6 0.17 120 7 78 2.17 3 7 10 0.28 99.5 2.8
April 5 17 42 2.47 15 95 .284 6 0.35 1 0.06 88 6 23 1.35 3 5 8 0.47 48.5 2.9