#01 Ryan Kilgore (OH) - UC Merced

m
28
k/s
2.71
h %
.262
a/s
0.10
b/s
0.51
sa/s
0.21
d/s
0.64
Player Stats
  Overall Conf
Matches 28 1st 12 2nd
Sets 101 2nd 45 9th
Kills 274 4th 133 4th
Kills per set 2.71 7th 2.96 6th
Errors 90 9th 43 11th
Total Attacks 702 2nd 336 4th
Total Attacks per set 6.95 9th 7.47 7th
Hitting Percentage .262 4th .268 7th
Assists 10 43rd 3 49th
Assists per set 0.10 40th 0.07 49th
Service Total Attempts 342 5th 147 10th
Service Aces 21 7th 9 11th
Service Errors 61 2nd 30 5th
Service Aces per set 0.21 12th 0.20 17th
Receptions 236 20th 101 26th
Reception Errors 15 18th 3 31st
Digs 65 30th 32 37th
Digs per set 0.64 45th 0.71 39th
Block Solo 17 1st 8 3rd
Block Assist 35 10th 16 16th
Block Total 52 6th 24 10th
Blocks per set 0.51 16th 0.53 17th
Block Errors 2 24th 1 26th
Ball Handling Errors 0 23rd 0 14th
Points 329.5 3rd 158.0 4th
Points per set 3.3 5th 3.5 6th
Matches started 24 3rd 10 13th
Recent Results
Date Opponent/Event Result
Mar 23 Saint Katherine (CA) W, 3-2
Apr 4 at Benedictine Mesa (AZ) W, 3-1
Apr 5 at Park-Gilbert (AZ) W, 3-0
Apr 13 UC Santa Cruz L, 3-1
Apr 19 Saint Katherine (CA) W, 3-0
Apr 20 Westcliff (CA) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 30 Menlo L, 3-2 1 5 14 6 36 .222 0 1 2 30 7 4 2 1 0 3 0 17.5
Feb 1 at Jamestown L, 3-0 1 3 9 4 19 .263 0 0 2 10 0 4 0 1 0 1 0 9.5
Feb 2 vs. Dordt (IA) W, 3-0 1 3 7 3 23 .174 1 1 3 13 0 1 0 1 0 1 0 8.5
Feb 2 vs. Campbellsville (KY) L, 3-0 1 2 4 1 11 .273 1 0 2 4 0 0 0 0 0 0 0 4.0
Feb 3 vs. Calumet (IN) L, 3-2 1 5 20 0 33 .606 0 0 3 15 0 1 1 1 0 2 0 21.5
Feb 3 at Jamestown L, 3-0 1 3 5 2 17 .176 0 0 0 3 0 1 0 1 0 1 0 5.5
Feb 7 at CSUN L, 3-1 1 4 8 1 20 .350 1 2 1 12 2 3 0 0 0 0 0 10.0
Feb 8 at Vanguard L, 3-0 1 3 4 2 15 .133 0 0 2 4 1 3 1 2 1 3 0 6.0
Feb 9 at Hope International L, 3-1 - 4 11 8 31 .097 0 0 2 2 1 0 1 1 0 2 0 12.5
Feb 11 at UC Santa Cruz L, 3-0 1 3 5 4 21 .048 0 1 3 2 0 2 1 2 0 3 0 8.0
Feb 16 vs. Hope International W, 3-1 1 4 12 8 36 .111 0 2 2 5 0 3 1 1 0 2 0 15.5
Feb 16 at Menlo L, 3-1 - 4 12 3 29 .310 0 3 4 5 0 1 1 1 0 2 0 16.5
Feb 23 Benedictine Mesa (AZ) W, 3-1 1 4 7 1 23 .261 0 0 2 3 0 0 1 1 0 2 0 8.5
Feb 24 Park-Gilbert (AZ) W, 3-0 1 1 2 1 4 .250 0 0 0 1 0 3 0 1 0 1 0 2.5
Mar 1 at Westcliff (CA) L, 3-2 1 5 18 3 40 .375 0 0 4 27 1 5 2 0 0 2 0 20.0
Mar 3 at Saint Katherine (CA) W, 3-2 - 5 17 7 45 .222 0 0 3 11 0 6 0 1 0 1 0 17.5
Mar 9 at Pacific Union (CA) W, 3-1 1 4 12 3 28 .321 0 2 4 4 0 2 0 2 0 2 0 15.0
Mar 10 Simpson (CA) W, 3-0 1 3 9 7 28 .071 0 1 3 14 0 4 1 2 0 3 0 12.0
Mar 15 Pacific Union (CA) W, 3-1 1 4 13 1 25 .480 0 1 3 2 0 0 0 1 0 1 0 14.5
Mar 16 at Simpson (CA) W, 3-2 1 5 11 4 26 .269 0 2 3 7 0 3 3 1 1 4 0 16.5
Mar 21 OUAZ L, 3-0 1 1 3 1 11 .182 0 0 1 2 0 0 0 0 0 0 0 3.0
Mar 22 Westcliff (CA) L, 3-1 1 4 12 4 27 .296 0 0 3 4 0 1 0 1 0 1 0 12.5
Mar 23 Saint Katherine (CA) W, 3-2 1 5 14 5 40 .225 1 0 3 5 0 6 0 4 0 4 0 16.0
Apr 4 at Benedictine Mesa (AZ) W, 3-1 - 4 16 6 40 .250 2 2 2 20 2 2 0 0 0 0 0 18.0
Apr 5 at Park-Gilbert (AZ) W, 3-0 1 1 2 1 10 .100 0 1 0 3 0 0 1 2 0 3 0 5.0
Apr 13 UC Santa Cruz L, 3-1 1 4 6 1 13 .385 1 0 1 22 1 6 0 2 0 2 0 7.0
Apr 19 Saint Katherine (CA) W, 3-0 1 3 11 0 18 .611 1 0 0 2 0 0 0 2 0 2 0 12.0
Apr 20 Westcliff (CA) L, 3-2 1 5 10 3 33 .212 2 2 3 4 0 4 1 3 0 4 0 14.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 28 101 274 2.71 90 702 .262 10 0.10 21 0.21 236 15 65 0.64 17 35 52 0.51 329.5 3.3
Total 28 101 274 2.71 90 702 .262 10 0.10 21 0.21 236 15 65 0.64 17 35 52 0.51 329.5 3.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 101 274 2.71 90 702 .262 10 0.10 21 0.21 236 15 65 0.64 17 35 52 0.51 329.5 3.3
Conference 12 45 133 2.96 43 336 .268 3 0.07 9 0.20 101 3 32 0.71 8 16 24 0.53 158.0 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 39 101 2.59 30 258 .275 5 0.13 5 0.13 89 8 28 0.72 5 18 23 0.59 120.0 3.1
Away 13 48 130 2.71 48 341 .240 3 0.06 13 0.27 110 7 32 0.67 10 14 24 0.50 160.0 3.3
Neutral 4 14 43 3.07 12 103 .301 2 0.14 3 0.21 37 0 5 0.36 2 3 5 0.36 49.5 3.5
-
Wins 13 46 133 2.89 47 346 .249 5 0.11 12 0.26 90 2 30 0.65 7 19 26 0.57 161.5 3.5
Losses 15 55 141 2.56 43 356 .275 5 0.09 9 0.16 146 13 35 0.64 10 16 26 0.47 168.0 3.1
-
January 1 5 14 2.80 6 36 .222 0 0.00 1 0.20 30 7 4 0.80 2 1 3 0.60 17.5 3.5
February 13 43 106 2.47 38 282 .241 3 0.07 9 0.21 79 4 22 0.51 7 13 20 0.47 128.5 3.0
March 9 36 109 3.03 35 270 .274 1 0.03 6 0.17 76 1 27 0.75 6 12 18 0.50 127.0 3.5
April 5 17 45 2.65 11 114 .298 6 0.35 5 0.29 51 3 12 0.71 2 9 11 0.65 56.5 3.3