UC Merced at Vanguard
@ Orange Coast College
2/8/2024 at 7:30 PM
@ Orange Coast College
2/8/2024 at 7:30 PM
|
UC Merced
0 |
Vanguard
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UC Merced (1-7) | 18 | 14 | 14 | 0 |
| Vanguard (1-0) | 25 | 25 | 25 | 3 |
UC Merced |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 25 | -.160 |
| 2 | 6 | 2 | 23 | .174 |
| 3 | 6 | 5 | 19 | .053 |
Vanguard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 23 | .087 |
| 2 | 16 | 6 | 28 | .357 |
| 3 | 13 | 1 | 21 | .571 |
UC Merced |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ryan Kilgore * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 6.0 |
| 02 | Javy Larranaga | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Jared Schnake * | 3 | 0 | 4 | 6 | -.667 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Sebas Moreno | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Toby Miller * | 3 | 0 | 1 | 5 | -.200 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 06 | Jared Guglielmana * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 07 | Nathan Campbell | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Colin Ryan * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Lincoln Smith | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brennan Taylor | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Kaikoa Soma | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Daniel Del Grande * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Dylan Jong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 15 | 67 | .015 | 16 | 2 | 7 | 14 | 16 | 2 | 4 | 2 | 0 | 22.0 | ||
Vanguard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Sean Nguyen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Ryan Smith * | 3 | 2 | 0 | 4 | .500 | 33 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 09 | Reza Tahmasebi * | 3 | 9 | 3 | 16 | .375 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Matthew Compos | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Andrew Sheveland * | 3 | 11 | 1 | 16 | .625 | 2 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| 16 | Micah Sybesma * | 3 | 4 | 1 | 5 | .600 | 0 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 21 | Glen Linden III * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 99 | Will Anderson * | 3 | 8 | 10 | 23 | -.087 | 1 | 3 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 72 | .333 | 36 | 14 | 12 | 2 | 31 | 1 | 8 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1:10 1st Referee: Rene Simon 2nd Referee: Lydia Godshall |
* = Starter







