UC Merced at Jamestown
@ Jamestown, ND (Harold Newman Arena)
2/3/2024 at 16:10
@ Jamestown, ND (Harold Newman Arena)
2/3/2024 at 16:10
|
UC Merced
0 |
Jamestown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UC Merced ( 1-5) | 14 | 15 | 20 | 0 |
| Jamestown ( 6-0) | 25 | 25 | 25 | 3 |
UC Merced |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 28 | -0.036 |
| 2 | 8 | 6 | 26 | 0.077 |
| 3 | 10 | 5 | 30 | 0.167 |
Jamestown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 31 | 0.452 |
| 2 | 14 | 4 | 26 | 0.385 |
| 3 | 14 | 8 | 34 | 0.176 |
UC Merced |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Ryan Kilgore * | 3 | 5 | 2 | 17 | 0.176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 02 | Javy Larranaga * | 1 | 2 | 2 | 7 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 03 | Jared Schnake | 2 | 4 | 6 | 16 | -0.125 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 04 | Sebas Moreno | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Toby Miller * | 1 | 0 | 0 | 2 | 0.000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jared Guglielmana * | 1 | 2 | 2 | 7 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Nathan Campbell | 2 | 1 | 0 | 3 | 0.333 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Max Niederberger * | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Colin Ryan * | 1 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lincoln Smith | 3 | 1 | 2 | 3 | -0.333 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brennan Taylor | 2 | 4 | 0 | 7 | 0.571 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Kaleb Cole | 2 | 2 | 1 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Kaikoa Soma | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Daniel Del Grande | 3 | 1 | 1 | 7 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.5 |
| 22 | Dylan Jong | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 17 | 84 | 0.071 | 21 | 1 | 8 | 5 | 27 | 2 | 8 | 1 | 0 | 30.0 | ||
Jamestown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dylan Malit | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Camden Steckler * | 2 | 2 | 0 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Garret Foster | 1 | 2 | 2 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Matthew Wagner | 1 | 1 | 2 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sebastian Ignaczak | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | William Rice | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tysen Myers * | 3 | 6 | 1 | 12 | 0.417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Donte Jennings | 1 | 3 | 0 | 4 | 0.750 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Xavier York | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Gabriel Ocasio * | 3 | 0 | 1 | 1 | -1.000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Gaven Hackley * | 3 | 5 | 3 | 13 | 0.154 | 15 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 35 | Tomasz Swiderski | 3 | 6 | 2 | 10 | 0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 37 | Caylor Cox * | 3 | 11 | 2 | 18 | 0.500 | 2 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 84 | Caydann Cox * | 3 | 9 | 2 | 20 | 0.350 | 2 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 45 | 15 | 91 | 0.330 | 36 | 5 | 9 | 1 | 35 | 0 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Harold Newman Arena Attendance: 0 Time: 01:16 1st Referee: 2nd Referee: |
* = Starter







