#43 Pawel Tuz (S) - Westcliff

m
25
k/s
0.58
h %
.257
a/s
8.72
b/s
0.40
sa/s
0.16
d/s
1.22
Player Stats
  Overall Conf
Matches 25 8th 12 1st
Sets 93 3rd 48 1st
Kills 54 40th 19 50th
Kills per set 0.58 43rd 0.40 47th
Errors 27 38th 14 39th
Total Attacks 105 44th 48 50th
Total Attacks per set 1.13 - 1.00 -
Hitting Percentage .257 - .104 -
Assists 811 2nd 460 1st
Assists per set 8.72 2nd 9.58 2nd
Service Total Attempts 277 10th 152 10th
Service Aces 15 12th 8 15th
Service Errors 40 18th 18 22nd
Service Aces per set 0.16 20th 0.17 21st
Receptions 6 62nd 5 51st
Reception Errors 1 53rd 1 37th
Digs 113 15th 61 20th
Digs per set 1.22 24th 1.27 26th
Block Solo 6 23rd 2 29th
Block Assist 31 9th 17 10th
Block Total 37 11th 19 13th
Blocks per set 0.40 23rd 0.40 25th
Block Errors 1 30th 1 16th
Ball Handling Errors 1 17th 1 9th
Points 90.5 33rd 37.5 42nd
Points per set 1.0 40th 0.8 45th
Matches started 24 8th 12 1st
Recent Results
Date Opponent/Event Result
Mar 18 Saint Katherine W, 3-1
Mar 24 Pacific Union W, 3-0
Mar 25 Simpson W, 3-0
Mar 26 UC Merced W, 3-1
Mar 31 Simpson W, 3-0
Apr 1 at Benedictine Mesa (AZ) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 26 at Park L, 3-0 1 3 1 0 3 .333 17 0 2 0 0 1 1 3 0 4 0 3.5
Jan 27 at Missouri Valley W, 3-1 1 4 6 2 8 .500 23 0 2 0 0 9 1 2 0 3 0 8.0
Jan 27 at Ottawa L, 3-2 1 5 6 6 16 .000 28 0 3 0 0 9 0 0 0 0 0 6.0
Feb 7 at Vanguard L, 3-0 1 3 5 1 7 .571 22 0 4 0 0 2 0 1 0 1 0 5.5
Feb 11 at Menlo L, 3-0 1 3 0 1 1 -1.000 20 0 2 0 0 2 0 0 0 0 0 0.0
Feb 11 at UC Santa Cruz L, 3-0 1 3 3 1 4 .500 23 2 1 0 0 9 1 1 0 2 0 6.5
Feb 14 at UC San Diego L, 3-0 1 3 2 0 2 1.000 17 1 2 0 0 4 0 0 0 0 0 3.0
Feb 16 at Park- Gilbert W, 3-1 1 4 2 1 4 .250 38 1 0 0 0 6 0 3 0 3 0 4.5
Feb 17 at Benedictine Mesa (AZ) L, 3-0 1 3 1 0 2 .500 16 1 4 0 0 3 0 0 0 0 0 2.0
Feb 22 at CSUN L, 3-0 1 3 4 0 4 1.000 21 1 2 1 0 0 0 1 0 1 0 5.5
Feb 24 Park- Gilbert W, 3-0 1 3 1 0 3 .333 28 0 0 1 0 2 0 0 1 0 0 1.0
Feb 25 Benedictine Mesa (AZ) L, 3-2 1 5 6 1 11 .455 50 0 1 0 0 9 0 1 0 1 0 6.5
Mar 4 at Saint Katherine W, 3-2 1 5 1 2 4 -.250 38 0 2 1 1 3 0 2 0 2 0 2.0
Mar 7 Arizona Christian (AZ) L, 3-2 - 5 4 0 4 1.000 44 0 0 0 0 1 1 1 0 2 0 5.5
Mar 10 at UC Merced W, 3-2 1 5 0 2 5 -.400 57 2 2 0 0 5 0 3 0 3 0 3.5
Mar 11 at Simpson W, 3-1 1 4 0 1 1 -1.000 42 1 1 0 0 7 1 1 0 2 0 2.5
Mar 12 at Pacific Union W, 3-2 1 5 1 0 1 1.000 54 0 1 1 0 8 0 0 0 0 0 1.0
Mar 14 at Hope International W, 3-0 1 3 2 0 3 .667 30 1 0 0 0 3 0 1 0 1 0 3.5
Mar 16 William Penn (IA) W, 3-1 1 4 0 1 2 -.500 43 1 2 0 0 6 0 1 0 1 0 1.5
Mar 18 Saint Katherine W, 3-1 1 4 1 2 4 -.250 34 0 1 1 0 6 0 2 0 2 0 2.0
Mar 24 Pacific Union W, 3-0 1 3 2 0 3 .667 29 1 2 1 0 0 1 4 0 5 0 6.0
Mar 25 Simpson W, 3-0 1 3 4 2 6 .333 30 1 1 0 0 3 0 0 0 0 0 5.0
Mar 26 UC Merced W, 3-1 1 4 0 3 4 -.750 44 1 3 0 0 9 0 1 0 1 1 1.5
Mar 31 Simpson W, 3-0 1 3 2 1 3 .333 37 1 0 0 0 5 0 2 0 2 0 4.0
Apr 1 at Benedictine Mesa (AZ) L, 3-0 1 3 0 0 0 - 26 0 2 0 0 1 0 1 0 1 0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 25 93 54 0.58 27 105 .257 811 8.72 15 0.16 6 1 113 1.22 6 31 37 0.40 90.5 1.0
2023-24 20 68 40 0.59 14 84 .310 610 8.97 13 0.19 7 1 102 1.50 2 29 31 0.46 69.5 1.0
2024-25 18 59 23 0.39 9 56 .250 487 8.25 18 0.31 2 1 93 1.58 3 28 31 0.53 58.0 1.0
Total 63 220 117 0.53 50 245 .273 1908 8.67 46 0.21 15 3 308 1.40 11 88 99 0.45 218.0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 93 54 0.58 27 105 .257 811 8.72 15 0.16 6 1 113 1.22 6 31 37 0.40 90.5 1.0
Conference 12 48 19 0.40 14 48 .104 460 9.58 8 0.17 5 1 61 1.27 2 17 19 0.40 37.5 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 34 20 0.59 10 40 .250 339 9.97 5 0.15 3 0 41 1.21 2 12 14 0.41 33.0 1.0
Away 16 59 34 0.58 17 65 .262 472 8.00 10 0.17 3 1 72 1.22 4 19 23 0.39 57.5 1.0
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 14 54 22 0.41 17 51 .098 527 9.76 10 0.19 5 1 72 1.33 3 22 25 0.46 46.0 0.9
Losses 11 39 32 0.82 10 54 .407 284 7.28 5 0.13 1 0 41 1.05 3 9 12 0.31 44.5 1.1
-
January 3 12 13 1.08 8 27 .185 68 5.67 0 0.00 0 0 19 1.58 2 5 7 0.58 17.5 1.5
February 9 30 24 0.80 5 38 .500 235 7.83 6 0.20 2 0 37 1.23 1 7 8 0.27 34.5 1.1
March 12 48 17 0.35 14 40 .075 482 10.04 9 0.19 4 1 56 1.17 3 18 21 0.44 38.0 0.8
April 1 3 0 0.00 0 0 - 26 8.67 0 0.00 0 0 1 0.33 0 1 1 0.33 0.5 0.2