Pacific Union at Westcliff
@ Momentous
3/24/2023 at 2:00 PM
@ Momentous
3/24/2023 at 2:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pacific Union (1-15, 1-10) | 10 | 21 | 17 | 0 |
| Westcliff (11-10, 8-2) | 25 | 25 | 25 | 3 |
Pacific Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 24 | -.083 |
| 2 | 8 | 4 | 20 | .200 |
| 3 | 5 | 5 | 21 | .000 |
Westcliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 17 | .647 |
| 2 | 13 | 4 | 22 | .409 |
| 3 | 14 | 3 | 25 | .440 |
Pacific Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Khalid Pal * | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Justin Vital | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Prince Gimarino | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jacob Hendricks * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | JT Kuderca * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 07 | Dakota Hrabowy * | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 08 | Jordan Baumback | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Aaron Dass * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3.5 |
| 12 | Ethan Durns * | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 14 | Chad Napod | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 17 | 65 | .031 | 19 | 3 | 3 | 11 | 14 | 2 | 2 | 1 | 1 | 25.0 | ||
Westcliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Andy Jaszczynski | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Jacob Kamana'O-Bulosan | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Trevor Lau * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 06 | Ilias Lazaar * | 3 | 17 | 2 | 20 | .750 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 21.0 |
| 07 | Trevor Meyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Gabriel Pizza * | 3 | 5 | 4 | 13 | .077 | 1 | 4 | 4 | 1 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 09 | John Rzepniewski * | 3 | 10 | 1 | 13 | .692 | 0 | 1 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 16.0 |
| 10 | Mickael Massaki * | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 43 | Pawel Tuz * | 3 | 2 | 0 | 3 | .667 | 29 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 44 | Kalei Taitano | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 88 | Leonardo Garcia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 9 | 64 | .484 | 40 | 11 | 15 | 3 | 21 | 2 | 18 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter







