#08 Gabriel Pizza (OH) - Westcliff

m
25
k/s
3.97
h %
.240
a/s
0.29
b/s
0.27
sa/s
0.27
d/s
1.74
Player Stats
  Overall Conf
Matches 25 8th 12 1st
Sets 93 3rd 48 1st
Kills 369 1st 201 1st
Kills per set 3.97 1st 4.19 1st
Errors 165 1st 80 2nd
Total Attacks 851 1st 437 1st
Total Attacks per set 9.15 1st 9.10 1st
Hitting Percentage .240 10th .277 11th
Assists 27 20th 11 26th
Assists per set 0.29 20th 0.23 28th
Service Total Attempts 308 6th 175 2nd
Service Aces 25 4th 18 1st
Service Errors 69 3rd 45 1st
Service Aces per set 0.27 5th 0.38 4th
Receptions 428 3rd 203 7th
Reception Errors 19 10th 7 15th
Digs 162 3rd 88 6th
Digs per set 1.74 10th 1.83 11th
Block Solo 8 17th 4 20th
Block Assist 17 25th 13 18th
Block Total 25 23rd 17 23rd
Blocks per set 0.27 34th 0.35 30th
Block Errors 5 7th 4 3rd
Ball Handling Errors 0 37th 0 26th
Points 410.5 1st 229.5 1st
Points per set 4.4 1st 4.8 1st
Matches started 25 6th 12 1st
Recent Results
Date Opponent/Event Result
Mar 18 Saint Katherine W, 3-1
Mar 24 Pacific Union W, 3-0
Mar 25 Simpson W, 3-0
Mar 26 UC Merced W, 3-1
Mar 31 Simpson W, 3-0
Apr 1 at Benedictine Mesa (AZ) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 26 at Park L, 3-0 1 3 11 8 30 .100 0 0 3 15 2 4 1 0 0 1 0 12.0
Jan 27 at Missouri Valley W, 3-1 1 4 11 8 46 .065 4 1 1 23 2 11 0 1 0 1 0 12.5
Jan 27 at Ottawa L, 3-2 1 5 12 9 52 .058 1 0 3 26 2 11 0 0 0 0 0 12.0
Feb 7 at Vanguard L, 3-0 1 3 12 7 28 .179 2 1 2 18 2 8 0 0 0 0 0 13.0
Feb 11 at Menlo L, 3-0 1 3 10 5 23 .217 0 0 1 15 0 3 0 1 0 1 0 10.5
Feb 11 at UC Santa Cruz L, 3-0 1 3 10 4 27 .222 0 2 2 23 2 2 0 0 0 0 0 12.0
Feb 14 at UC San Diego L, 3-0 1 3 9 8 23 .043 0 1 0 22 1 5 0 2 0 2 0 11.0
Feb 16 at Park- Gilbert W, 3-1 1 4 15 3 33 .364 3 1 2 24 0 10 0 1 0 1 0 16.5
Feb 17 at Benedictine Mesa (AZ) L, 3-0 1 3 7 6 20 .050 1 1 2 22 1 0 0 0 0 0 0 8.0
Feb 22 at CSUN L, 3-0 1 3 9 6 25 .120 3 0 2 18 0 5 0 0 0 0 0 9.0
Feb 24 Park- Gilbert W, 3-0 1 3 17 2 29 .517 0 2 5 12 0 6 0 3 0 3 0 20.5
Feb 25 Benedictine Mesa (AZ) L, 3-2 1 5 22 6 50 .320 1 0 5 36 1 9 0 1 0 1 0 22.5
Mar 4 at Saint Katherine W, 3-2 1 5 29 9 64 .313 2 2 2 24 1 14 1 0 1 1 0 32.0
Mar 7 Arizona Christian (AZ) L, 3-2 1 5 24 10 52 .269 5 1 3 15 0 5 0 0 1 0 0 25.0
Mar 10 at UC Merced W, 3-2 1 5 23 11 50 .240 1 1 3 22 2 6 0 1 0 1 0 24.5
Mar 11 at Simpson W, 3-1 1 4 18 15 46 .065 0 2 2 14 0 7 1 0 0 1 0 21.0
Mar 12 at Pacific Union W, 3-2 1 5 20 5 41 .366 2 0 8 25 1 9 1 0 0 1 0 21.0
Mar 14 at Hope International W, 3-0 1 3 13 6 25 .280 0 0 1 18 0 6 1 0 0 1 0 14.0
Mar 16 William Penn (IA) W, 3-1 1 4 23 5 37 .486 1 0 3 18 1 7 1 0 0 1 0 24.0
Mar 18 Saint Katherine W, 3-1 1 4 20 6 36 .389 0 0 3 5 0 10 0 2 3 2 0 21.0
Mar 24 Pacific Union W, 3-0 1 3 5 4 13 .077 1 4 4 9 1 6 0 2 0 2 0 10.0
Mar 25 Simpson W, 3-0 1 3 13 5 23 .348 0 4 3 3 0 2 0 1 0 1 0 17.5
Mar 26 UC Merced W, 3-1 1 4 12 8 32 .125 0 1 6 7 0 9 1 2 0 3 0 15.0
Mar 31 Simpson W, 3-0 1 3 14 2 24 .500 0 1 1 2 0 5 1 0 0 1 0 16.0
Apr 1 at Benedictine Mesa (AZ) L, 3-0 1 3 10 7 22 .136 0 0 2 12 0 2 0 0 0 0 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 25 93 369 3.97 165 851 .240 27 0.29 25 0.27 428 19 162 1.74 8 17 25 0.27 410.5 4.4
2023-24 25 92 355 3.86 165 793 .240 20 0.22 52 0.57 179 9 178 1.93 6 33 39 0.42 429.5 4.7
2024-25 22 78 226 2.90 91 532 .254 10 0.13 23 0.29 10 1 139 1.78 1 20 21 0.27 260.0 3.3
2025-26 25 81 308 3.80 135 629 .275 18 0.22 41 0.51 10 1 182 2.25 3 25 28 0.35 364.5 4.5
Total 97 344 1258 3.66 556 2805 .250 75 0.22 141 0.41 627 30 661 1.92 18 95 113 0.33 1464.5 4.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 93 369 3.97 165 851 .240 27 0.29 25 0.27 428 19 162 1.74 8 17 25 0.27 410.5 4.4
Conference 12 48 201 4.19 80 437 .277 11 0.23 18 0.38 203 7 88 1.83 4 13 17 0.35 229.5 4.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 34 150 4.41 48 296 .345 8 0.24 13 0.38 107 3 59 1.74 3 11 14 0.41 171.5 5.0
Away 16 59 219 3.71 117 555 .184 19 0.32 12 0.20 321 16 103 1.75 5 6 11 0.19 239.0 4.1
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 14 54 233 4.31 89 499 .289 14 0.26 19 0.35 206 8 108 2.00 7 13 20 0.37 265.5 4.9
Losses 11 39 136 3.49 76 352 .170 13 0.33 6 0.15 222 11 54 1.38 1 4 5 0.13 145.0 3.7
-
January 3 12 34 2.83 25 128 .070 5 0.42 1 0.08 64 6 26 2.17 1 1 2 0.17 36.5 3.0
February 9 30 111 3.70 47 258 .248 10 0.33 8 0.27 190 7 48 1.60 0 8 8 0.27 123.0 4.1
March 12 48 214 4.46 86 443 .289 12 0.25 16 0.33 162 6 86 1.79 7 8 15 0.31 241.0 5.0
April 1 3 10 3.33 7 22 .136 0 0.00 0 0.00 12 0 2 0.67 0 0 0 0.00 10.0 3.3