Westcliff at CSUN
@ Northridge, CA (Premier America Credit Union Arena)
2/22/2023 at 7:02 pm
@ Northridge, CA (Premier America Credit Union Arena)
2/22/2023 at 7:02 pm
|
Westcliff
0 |
CSUN
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CSUN (10-5,0-0 Big West) | 25 | 25 | 25 | 3 |
| Westcliff (0-3) | 21 | 23 | 13 | 0 |
Westcliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 26 | 0.154 |
| 2 | 10 | 2 | 18 | 0.444 |
| 3 | 6 | 9 | 23 | -0.13 |
CSUN |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 24 | 0.542 |
| 2 | 15 | 4 | 24 | 0.458 |
| 3 | 11 | 3 | 21 | 0.381 |
Westcliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 43 | Pawel Tuz * | 3 | 4 | 0 | 4 | 1 | 21 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 27 | Thomas Taufetee * | 3 | 1 | 3 | 10 | -0.2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | Jordan Von Borstel * | 3 | 4 | 3 | 12 | 0.083 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| 9 | John Rzepniewski * | 3 | 4 | 3 | 9 | 0.111 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Gabriel Pizza * | 3 | 9 | 6 | 25 | 0.12 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9 |
| 7 | Trevor Meyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jacob Kamana'O-Bulosan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Andy Jaszczynski * | 3 | 4 | 2 | 7 | 0.286 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 88 | Leonardo Garcia | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 17 | 67 | 0.134 | 26 | 2 | 11 | 4 | 13 | 1 | 2 | 0 | 0 | 30 | ||
CSUN |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Hobus, Kyle * | 3 | 8 | 2 | 15 | 0.4 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 9 |
| 3 | Krzmarzick, Luke | 3 | 1 | 0 | 2 | 0.5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 12 | Walters, Griffin * | 3 | 9 | 2 | 17 | 0.412 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Tello, Jano * | 3 | 10 | 0 | 10 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 9 | Krenik, Lance | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bertozzi, Lorenzo * | 3 | 7 | 3 | 12 | 0.333 | 0 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 10 |
| 19 | Hanmer, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bowker, Cody | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Cook, Taylan | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Constable, Donovan * | 3 | 1 | 0 | 3 | 0.333 | 38 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Salvador, Matteo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | King, Malcolm * | 3 | 5 | 3 | 9 | 0.222 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 10 | 69 | 0.464 | 41 | 4 | 19 | 2 | 17 | 0 | 8 | 0 | 0 | 50 | ||
| Other Information |
|---|
|
Arena: Premier America Credit Union Arena Attendance: 188 Time: 1:30 |
* = Starter







