#22 Weston Calta () - Park- Gilbert
m
1
k/s
0.50
h %
1.000
a/s
0.00
b/s
0.50
sa/s
0.00
d/s
0.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 106th | 1 | 99th |
| Sets | 2 | 107th | 1 | 102nd |
| Kills | 1 | 80th | 2 | 70th |
| Kills per set | 0.50 | - | 2.00 | - |
| Errors | 0 | 92nd | 0 | 85th |
| Total Attacks | 1 | 99th | 3 | 85th |
| Total Attacks per set | 0.50 | - | 3.00 | - |
| Hitting Percentage | 1.000 | - | .667 | - |
| Assists | 0 | 86th | 0 | 75th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 99th | 0 | 88th |
| Service Aces | 0 | 75th | 0 | 64th |
| Service Errors | 0 | 94th | 0 | 82nd |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 99th | 0 | 92nd |
| Reception Errors | 0 | 67th | 0 | 58th |
| Digs | 1 | 101st | 0 | 98th |
| Digs per set | 0.50 | - | 0.00 | - |
| Block Solo | 1 | 41st | 0 | 55th |
| Block Assist | 0 | 71st | 0 | 68th |
| Block Total | 1 | 66th | 0 | 70th |
| Blocks per set | 0.50 | - | 0.00 | - |
| Block Errors | 0 | 55th | 0 | 47th |
| Ball Handling Errors | 0 | 32nd | 0 | 27th |
| Points | 2.0 | 92nd | 2.0 | 87th |
| Points per set | 1.0 | - | 2.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 12 | Pacific Union | L, 3-0 |
| Mar 13 | Simpson | L, 3-0 |
| Mar 20 | at Benedictine Mesa | L, 3-0 |
| Mar 24 | The Master's | L, 3-0 |
| Mar 26 | at Saint Katherine | L, 3-0 |
| Mar 27 | at Westcliff | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Arizona Christian | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Feb 1 # | at South Mountain CC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at OUAZ | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Benedictine Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Westcliff | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Saint Katherine | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at Pacific Union | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Simpson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at UC Merced | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | UC Merced | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 # | Pacific Union | L, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 13 # | Simpson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Benedictine Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 # | The Master's | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 # | at Saint Katherine | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Westcliff | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 1 | 0 | 1 | 0.50 | 2.0 | 1.0 |
| Total | 1 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 1 | 0 | 1 | 0.50 | 2.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 1 | 0 | 1 | 0.50 | 2.0 | 1.0 |
| Conference | 1 | 1 | 2 | 2.00 | 0 | 3 | .667 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |
| Exhibition | 1 | 1 | 2 | 2.00 | 0 | 3 | .667 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 1 | 0 | 1 | 0.50 | 2.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 1 | 0 | 1 | 0.50 | 2.0 | 1.0 |
| - | |||||||||||||||||||||
| January | 1 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 1 | 0 | 1 | 0.50 | 2.0 | 1.0 |







