Park- Gilbert at Arizona Christian
@ Glendale, AZ (Firestorm Recreation Center)
1/28/2022 at 6:00 PM
@ Glendale, AZ (Firestorm Recreation Center)
1/28/2022 at 6:00 PM
|
Park- Gilbert
0 |
Arizona Christian
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Park- Gilbert (0-1) | 14 | 17 | 23 | 0 |
| Arizona Christian (1-0) | 25 | 25 | 25 | 3 |
Park- Gilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 18 | -.167 |
| 2 | 8 | 8 | 31 | .000 |
| 3 | 7 | 4 | 21 | .143 |
Arizona Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 17 | .471 |
| 2 | 11 | 3 | 24 | .333 |
| 3 | 16 | 6 | 33 | .303 |
Park- Gilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tre Yokota * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Nico Gutierrez | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 5.0 |
| 04 | David DeFord | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Weston Calta | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 07 | Kade Irvine | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Xander Thesz * | 3 | 8 | 5 | 23 | .130 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 10 | Kye Heaton * | 3 | 1 | 2 | 7 | -.143 | 8 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Addison Henkel * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 18 | Hunter Miller * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ben Turcinec * | 3 | 3 | 4 | 11 | -.091 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 19 | 70 | .000 | 19 | 5 | 10 | 7 | 22 | 2 | 2 | 3 | 0 | 27.0 | ||
Arizona Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Paul Dozeman * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 04 | Wesley Hunter * | 3 | 4 | 3 | 15 | .067 | 0 | 4 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 9.0 |
| 07 | James Hansen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Thomas Johannesen * | 3 | 3 | 1 | 5 | .400 | 31 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 4.5 |
| 09 | Nate Mayfield * | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Cade McGee * | 3 | 10 | 4 | 17 | .353 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Chris Beck * | 3 | 13 | 1 | 24 | .500 | 1 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 15.0 |
| 14 | Andrew Tigas | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 74 | .351 | 35 | 7 | 17 | 5 | 27 | 1 | 12 | 1 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Firestorm Recreation Center Attendance: 133 Time: 1:22 1st Referee: Nicole Kathol 2nd Referee: Rob Richardson 3rd Referee: ARichardson/KAdams |
* = Starter







