#15 Nathan Smith (OH) - Park- Gilbert
m
2
k/s
0.17
h %
-.250
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 103rd | 3 | 92nd |
| Sets | 6 | 101st | 5 | 95th |
| Kills | 1 | 80th | 2 | 70th |
| Kills per set | 0.17 | - | 0.40 | - |
| Errors | 2 | 78th | 2 | 68th |
| Total Attacks | 4 | 89th | 7 | 75th |
| Total Attacks per set | 0.67 | - | 1.40 | - |
| Hitting Percentage | -.250 | - | .000 | - |
| Assists | 0 | 86th | 0 | 75th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 2 | 94th | 2 | 81st |
| Service Aces | 0 | 75th | 0 | 64th |
| Service Errors | 0 | 94th | 0 | 82nd |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 1 | 85th | 1 | 74th |
| Reception Errors | 1 | 48th | 1 | 37th |
| Digs | 0 | 104th | 0 | 98th |
| Digs per set | 0.00 | - | 0.00 | - |
| Block Solo | 0 | 58th | 0 | 55th |
| Block Assist | 0 | 71st | 0 | 68th |
| Block Total | 0 | 75th | 0 | 70th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 1 | 39th | 1 | 28th |
| Ball Handling Errors | 0 | 32nd | 0 | 27th |
| Points | 1.0 | 97th | 2.0 | 87th |
| Points per set | 0.2 | - | 0.4 | - |
| Matches started | 1 | 77th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 12 | Pacific Union | L, 3-0 |
| Mar 13 | Simpson | L, 3-0 |
| Mar 20 | at Benedictine Mesa | L, 3-0 |
| Mar 24 | The Master's | L, 3-0 |
| Mar 26 | at Saint Katherine | L, 3-0 |
| Mar 27 | at Westcliff | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Arizona Christian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 # | at South Mountain CC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at OUAZ | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Feb 19 | Benedictine Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Westcliff | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Saint Katherine | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at Pacific Union | L, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Mar 5 | at Simpson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at UC Merced | L, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 11 | UC Merced | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 # | Pacific Union | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 13 # | Simpson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Benedictine Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 # | The Master's | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 # | at Saint Katherine | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Westcliff | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | 6 | 1 | 0.17 | 2 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| 2022-23 | 19 | 64 | 66 | 1.03 | 32 | 163 | .209 | 2 | 0.03 | 1 | 0.02 | 4 | 1 | 11 | 0.17 | 5 | 29 | 34 | 0.53 | 86.5 | 1.4 |
| Total | 21 | 70 | 67 | 0.96 | 34 | 167 | .198 | 2 | 0.03 | 1 | 0.01 | 5 | 2 | 11 | 0.16 | 5 | 29 | 34 | 0.49 | 87.5 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 1 | 0.17 | 2 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Conference | 3 | 5 | 2 | 0.40 | 2 | 7 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| Exhibition | 2 | 2 | 2 | 1.00 | 1 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 6 | 1 | 0.17 | 2 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 6 | 1 | 0.17 | 2 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| - | |||||||||||||||||||||
| February | 1 | 3 | 1 | 0.33 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| March | 1 | 3 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |







