#20 Ikaika Stant (OH) - Park- Gilbert
m
6
k/s
0.28
h %
-.115
a/s
0.00
b/s
0.22
sa/s
0.00
d/s
0.22
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 87th | 9 | 56th |
| Sets | 18 | 82nd | 28 | 58th |
| Kills | 5 | 65th | 13 | 49th |
| Kills per set | 0.28 | - | 0.46 | 41st |
| Errors | 8 | 57th | 12 | 42nd |
| Total Attacks | 26 | 63rd | 49 | 46th |
| Total Attacks per set | 1.44 | - | 1.75 | - |
| Hitting Percentage | -.115 | - | .020 | - |
| Assists | 0 | 86th | 1 | 61st |
| Assists per set | 0.00 | - | 0.04 | 52nd |
| Service Total Attempts | 1 | 98th | 5 | 79th |
| Service Aces | 0 | 75th | 0 | 64th |
| Service Errors | 0 | 94th | 0 | 82nd |
| Service Aces per set | 0.00 | - | 0.00 | 54th |
| Receptions | 0 | 99th | 0 | 92nd |
| Reception Errors | 0 | 67th | 0 | 58th |
| Digs | 4 | 89th | 8 | 69th |
| Digs per set | 0.22 | - | 0.29 | 55th |
| Block Solo | 0 | 58th | 0 | 55th |
| Block Assist | 4 | 53rd | 7 | 37th |
| Block Total | 4 | 56th | 7 | 42nd |
| Blocks per set | 0.22 | - | 0.25 | 35th |
| Block Errors | 1 | 39th | 1 | 28th |
| Ball Handling Errors | 0 | 32nd | 0 | 27th |
| Points | 7.0 | 76th | 16.5 | 53rd |
| Points per set | 0.4 | - | 0.6 | 43rd |
| Matches started | 2 | 64th | 4 | 46th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Arizona Christian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 # | at South Mountain CC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at OUAZ | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 19 | Benedictine Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Westcliff | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Saint Katherine | W, 3-1 | - | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Mar 4 # | at Pacific Union | L, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 5 | at Simpson | L, 3-0 | - | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 6 | at UC Merced | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | UC Merced | L, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Mar 12 # | Pacific Union | L, 3-0 | - | 2 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 13 # | Simpson | L, 3-0 | 1 | 5 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Mar 20 | at Benedictine Mesa | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 24 # | The Master's | L, 3-0 | - | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Mar 26 # | at Saint Katherine | L, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Mar 27 | at Westcliff | L, 3-2 | 1 | 5 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 18 | 5 | 0.28 | 8 | 26 | -.115 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.22 | 0 | 4 | 4 | 0.22 | 7.0 | 0.4 |
| 2022-23 | 16 | 48 | 58 | 1.21 | 40 | 203 | .089 | 3 | 0.06 | 0 | 0.00 | 63 | 11 | 13 | 0.27 | 1 | 13 | 14 | 0.29 | 65.5 | 1.4 |
| Total | 22 | 66 | 63 | 0.95 | 48 | 229 | .066 | 3 | 0.05 | 0 | 0.00 | 63 | 11 | 17 | 0.26 | 1 | 17 | 18 | 0.27 | 72.5 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 18 | 5 | 0.28 | 8 | 26 | -.115 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.22 | 0 | 4 | 4 | 0.22 | 7.0 | 0.4 |
| Conference | 9 | 28 | 13 | 0.46 | 12 | 49 | .020 | 1 | 0.04 | 0 | 0.00 | 0 | 0 | 8 | 0.29 | 0 | 7 | 7 | 0.25 | 16.5 | 0.6 |
| Exhibition | 5 | 16 | 12 | 0.75 | 7 | 40 | .125 | 1 | 0.06 | 0 | 0.00 | 0 | 0 | 5 | 0.31 | 0 | 5 | 5 | 0.31 | 14.5 | 0.9 |
| - | |||||||||||||||||||||
| Home | 2 | 5 | 2 | 0.40 | 3 | 10 | -.100 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 3 | 3 | 0.60 | 3.5 | 0.7 |
| Away | 4 | 13 | 3 | 0.23 | 5 | 16 | -.125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.23 | 0 | 1 | 1 | 0.08 | 3.5 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 3 | 0 | 0.00 | 2 | 4 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 1 | 1 | 0.33 | 0.5 | 0.2 |
| Losses | 5 | 15 | 5 | 0.33 | 6 | 22 | -.045 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.20 | 0 | 3 | 3 | 0.20 | 6.5 | 0.4 |
| - | |||||||||||||||||||||
| February | 2 | 5 | 0 | 0.00 | 2 | 4 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 1 | 1 | 0.20 | 0.5 | 0.1 |
| March | 4 | 13 | 5 | 0.38 | 6 | 22 | -.045 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.23 | 0 | 3 | 3 | 0.23 | 6.5 | 0.5 |







