Stanton (CA) at Westcliff (CA) September 27, 2025

(4-0-3, 1-0-0)
3
(3-4-1, 0-1-0)
1
Final 1 2 T
Stanton (CA) 2 1 3
Westcliff (CA) 0 1 1

Box Score

Stanton (CA)
Westcliff (CA)

Stanton (CA)

PLAYER SH SOG G A MIN
02 - Janik Moller - d 0 0 0 0 90
03 - Kael Kortz - d 0 0 0 0 88
04 - Maximiliam Hartbaum - d 0 0 0 0 90
07 - Francesco De Marco - d - Yellow card 58:07 2 1 1 0 86
08 - Lucas Valle 0 0 0 0 28
09 - Lorenzo Jacon - f 1 0 0 1 86
10 - Matteo Sala 1 0 0 0 30
14 - Joaquin Seguic 0 0 0 0 12
15 - Luca Marfisi - m 0 0 0 0 78
16 - Alvaro Vasquez 0 0 0 0 6
17 - Francisco Goncalves - Yellow card 75:47 0 0 0 0 15
20 - Daniel Apata Ayensa - m 0 0 0 0 60
23 - Jacopo Bertoglio - m 1 0 0 0 62
39 - Matty Hart 0 0 0 0 12
42 - Saimon Shaqiri 0 0 0 0 4
45 - Nikola Kantar 0 0 0 0 4
70 - Gustavo Varela - d 0 0 0 0 86
88 - Isiah Hamelin - f 1 1 1 0 63
99 - Gianluca Suardi - gk 0 0 0 0 90
TM - Team 0 1 1 0 0
TOTALS 7 3 3 1 990

Westcliff (CA)

PLAYER SH SOG G A MIN
05 - Toby Squire - d - Yellow card 24:43 2 1 1 0 90
06 - Mohamed Sidi Haiba - m 0 0 0 0 64
07 - Adi Vaknin - f - Yellow card 60:39 1 0 0 1 52
09 - Lucas Rosell - Yellow card 77:55 0 0 0 0 20
10 - Jordan Di Lonardo - m 2 2 0 0 73
11 - Jose Urdiano Morales - f 2 0 0 0 64
12 - Demitri Rodriguez Robles - m 1 0 0 0 90
14 - Alex Hernandez 0 0 0 0 21
17 - Martin Slatsve 0 0 0 0 30
20 - Sohaib Owais 1 0 0 0 38
22 - Aymane El Ghalbzouri 1 0 0 0 38
25 - Mateo Chavarriaga 0 0 0 0 4
26 - Ismail Shafi 0 0 0 0 11
27 - Fred Becovic - d - Yellow card 74:13 - Red card 82:08 1 0 0 0 79
29 - Jakob Hustoft - f 1 0 0 0 56
31 - Olly Scott - gk 0 0 0 0 90
35 - Finn Pock - d - Yellow card 85:23 1 0 0 0 90
36 - Jeremi Kwiatkowski - d 1 0 0 0 76
TM - Team - Yellow card 38:19 0 0 0 0 0
TOTALS 14 3 1 1 986

Stanton (CA) Goalies

GOALIES SOG GA SV Min
99 - Gianluca Suardi (W, 1-0) 3 1 2 90:00

Westcliff (CA) Goalies

GOALIES SOG GA SV Min
31 - Olly Scott (L, 0-1) 3 3 0 90:00

Scoring Summary

Period Time Play V - H
1st 36:13 Francesco De Marco (Lorenzo Jacon) 1 - 0
1st 44:34 Westcliff (CA) Own goal 2 - 0
2nd 52:54 Toby Squire (Adi Vaknin) 2 - 1
2nd 61:07 Isiah Hamelin (unassisted) 3 - 1

Penalty Summary

Period Time Fouls
1st 24:43 Yellow card - Toby Squire
1st 38:19 Yellow card - Team
2nd 58:07 Yellow card - Francesco De Marco
2nd 60:39 Yellow card - Adi Vaknin
2nd 74:13 Yellow card - Fred Becovic
2nd 75:47 Yellow card - Francisco Goncalves
2nd 77:55 Yellow card - Lucas Rosell
2nd 82:08 Red card - Fred Becovic
2nd 85:23 Yellow card - Finn Pock
SHOTS 1 2 TOTAL
Stanton (CA) 5 2 7
Westcliff (CA) 6 8 14
SAVES 1 2 TOTAL
Stanton (CA) 0 2 2
Westcliff (CA) 0 0 0
CORNER KICKS 1 2 TOTAL
Stanton (CA) 2 1 3
Westcliff (CA) 6 5 11
FOULS 1 2 TOTAL
Stanton (CA) 4 13 17
Westcliff (CA) 11 13 24

Play By Play