#9 Lorenzo Jacon () - Stanton (CA)
g
13
a
2
pts
28
gw
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 26th | 7 | 21st |
| Games started | 13 | 13th | 7 | 11th |
| Goals | 13 | 2nd | 8 | 2nd |
| Assists | 2 | 10th | 1 | 17th |
| Points | 28 | 3rd | 17 | 2nd |
| Shots | 43 | 3rd | 26 | 5th |
| Shot Pct | .302 | 9th | .308 | 12th |
| Penalty kicks | 2-2 | 4th | 1-1 | 6th |
| Game-winning goals | 4 | 1st | 2 | 2nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Cal State San Marcos | - | - | - | - | - | - | - | - | |
| Aug 23 | at Soka (CA) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Hope International | T, 2-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 4 | Bethesda University-California | W, 5-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 8 | Nelson University (AZ) | W, 2-0 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 1 |
| Sep 13 | at The Master's | W, 3-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 27 | at Westcliff (CA) | W, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 3 | at Pacific Union (CA) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Cal Maritime | W, 2-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 12 | Simpson (CA) | W, 4-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 15 | at Claremont-M-S | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Oct 19 | (RV) Westcliff (CA) | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 24 | Cal Maritime | W, 7-0 | 1 | 2 | 0 | 4 | 3 | .667 | 1-1 | 0 |
| Oct 26 | Pacific Union (CA) | W, 10-1 | 1 | 3 | 0 | 6 | 6 | .500 | 0-0 | 1 |
| Oct 30 | at Simpson (CA) | W, 3-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Nov 9 | vs. Simpson (CA) | T, 4-4 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 13 | 13 | 2 | 28 | 43 | .302 | 28 | .651 | 3 | 0 | 2-2 | 4 |
| Total | 13 | 13 | 13 | 2 | 28 | 43 | .302 | 28 | .651 | 3 | 0 | 2-2 | 4 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 13 | 2 | 28 | 43 | .302 | 28 | .651 | 3 | 0 | 2-2 | 4 |
| Conference | 7 | 7 | 8 | 1 | 17 | 26 | .308 | 19 | .731 | 1 | 0 | 1-1 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 8 | 1 | 17 | 26 | .308 | 19 | .731 | 1 | 0 | 1-1 | 2 |
| Away | 7 | 7 | 5 | 1 | 11 | 17 | .294 | 9 | .529 | 2 | 0 | 1-1 | 2 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | 10 | 12 | 2 | 26 | 37 | .324 | 22 | .595 | 3 | 0 | 2-2 | 4 |
| Losses | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 4 | 4 | 3 | 2 | 8 | 14 | .214 | 6 | .429 | 1 | 0 | 0-0 | 2 |
| October | 7 | 7 | 9 | 0 | 18 | 27 | .333 | 20 | .741 | 2 | 0 | 2-2 | 2 |







