#17 Martin Slatsve (F) - Westcliff (CA)
g
4
a
0
pts
8
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 4th | 7 | 21st |
| Games started | 4 | 69th | - | - |
| Goals | 4 | 8th | 2 | 8th |
| Assists | 0 | 49th | 0 | 40th |
| Points | 8 | 10th | 4 | 14th |
| Shots | 22 | 9th | 9 | 10th |
| Shot Pct | .182 | 19th | .222 | 26th |
| Penalty kicks | 0-0 | 130th | 0-0 | 130th |
| Game-winning goals | 0 | 15th | 0 | 10th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Nobel University | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Soka (CA) | - | - | - | - | - | - | - | - | |
| Aug 21 | Hope International | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at La Verne | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | vs. #4 Cumberlands (KY) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at Northwestern Ohio | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | Eastern Oregon | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Whittier College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Bethesda University-California | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | Stanton (CA) | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Cal Maritime | W, 4-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 5 | vs. Pacific Union (CA) | T, 3-3 | - | - | - | - | - | - | - | - |
| Oct 10 | Simpson (CA) | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at (RV) Stanton (CA) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Pacific Union (CA) | W, 2-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 26 | Cal Maritime | W, 6-2 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 1 | at Simpson (CA) | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | vs. Pacific Union (CA) | W, 5-1 | - | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 20 | vs. Oklahoma City | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 22 | at #2 Oklahoma Wesleyan | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 2022-23 | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2023-24 | 20 | 2 | 5 | 3 | 13 | 17 | .294 | 10 | .588 | 0 | 0 | 0-0 | 2 |
| 2024-25 | 16 | - | 4 | 2 | 10 | 16 | .250 | 10 | .625 | 0 | 0 | 0-0 | 1 |
| 2025-26 | 18 | 4 | 4 | 0 | 8 | 22 | .182 | 15 | .682 | 1 | 0 | 0-0 | 0 |
| Total | 60 | 6 | 13 | 5 | 31 | 56 | .232 | 36 | .643 | 1 | 0 | 0-0 | 3 |
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 4 | .22 | .00 | .44 | 1.22 | .182 | .83 | .682 |
| Conference | 7 | - | .29 | .00 | .57 | 1.29 | .222 | 1.00 | .778 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 3 | .14 | .00 | .29 | 1.57 | .091 | 1.00 | .636 |
| Away | 7 | 1 | .14 | .00 | .29 | .57 | .250 | .43 | .750 |
| Neutral | 4 | - | .50 | .00 | 1.00 | 1.75 | .286 | 1.25 | .714 |
| - | |||||||||
| Wins | 12 | 3 | .33 | .00 | .67 | 1.67 | .200 | 1.08 | .650 |
| Losses | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| - | |||||||||
| August | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| September | 5 | 2 | .00 | .00 | .00 | 1.00 | .000 | .60 | .600 |
| October | 5 | - | .40 | .00 | .80 | 1.80 | .222 | 1.40 | .778 |
| November | 5 | - | .40 | .00 | .80 | 1.40 | .286 | 1.00 | .714 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 4 | 4 | 0 | 8 | 22 | .182 | 15 | .682 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | - | 2 | 0 | 4 | 9 | .222 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 3 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | - | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | 3 | 4 | 0 | 8 | 20 | .200 | 13 | .650 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| October | 5 | - | 2 | 0 | 4 | 9 | .222 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| November | 5 | - | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 1 | 0 | 0-0 | 0 |







