#88 Isiah Hamelin () - Stanton (CA)
g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 36th | 7 | 21st |
| Games started | 9 | 39th | 4 | 50th |
| Goals | 3 | 11th | 1 | 18th |
| Assists | 1 | 25th | 1 | 17th |
| Points | 7 | 12th | 3 | 23rd |
| Shots | 19 | 13th | 6 | 26th |
| Shot Pct | .158 | 27th | .167 | 31st |
| Penalty kicks | 0-0 | 62nd | 0-0 | 62nd |
| Game-winning goals | 0 | 15th | 0 | 10th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Cal State San Marcos | - | - | - | - | - | - | - | - | |
| Aug 23 | at Soka (CA) | T, 2-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 26 | at Hope International | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 4 | Bethesda University-California | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | Nelson University (AZ) | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 13 | at The Master's | W, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | at Westcliff (CA) | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 3 | at Pacific Union (CA) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Cal Maritime | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | Simpson (CA) | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Claremont-M-S | W, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 19 | (RV) Westcliff (CA) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Cal Maritime | W, 7-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 26 | Pacific Union (CA) | W, 10-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Simpson (CA) | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 9 | vs. Simpson (CA) | T, 4-4 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 9 | 3 | 1 | 7 | 19 | .158 | 12 | .632 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 9 | 3 | 1 | 7 | 19 | .158 | 12 | .632 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 3 | 1 | 7 | 19 | .158 | 12 | .632 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 4 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 4 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 5 | 3 | 0 | 6 | 14 | .214 | 10 | .714 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | 7 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 4 | 4 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| October | 7 | 4 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |







