Stanton at Westcliff (CA) August 31, 2023

(0-2-1)
0
(3-0-0)
9
Final 1 2 T
Stanton 0 0 0
Westcliff (CA) 1 8 9

Box Score

Stanton
Westcliff (CA)

Stanton

PLAYER SH SOG G A MIN
1 - Jafar Chehade 0 0 0 0 90
2 - Diego Cevallos 0 0 0 0 31
3 - Nicolas Morales - Yellow card 69:36 0 0 0 0 29
4 - Max Hartbaum 0 0 0 0 61
5 - Joao Mereiros 1 1 0 0 56
6 - Lucas Dino 0 0 0 0 56
7 - Joao Ataide 1 1 0 0 61
8 - Sam De Hingh 1 1 0 0 61
9 - Gentian Gjikolli - Yellow card 61:27 0 0 0 0 34
10 - Victor Malaquias 0 0 0 0 59
11 - Dami Gerding 0 0 0 0 59
13 - Jose Fernandes 0 0 0 0 34
14 - Emanuel Caldeira 0 0 0 0 56
15 - Fabio Nunes 0 0 0 0 29
17 - kleber Sibingo 0 0 0 0 31
18 - Ogan Emre 0 0 0 0 31
19 - Guilherme Oliveira 0 0 0 0 59
20 - Richard Bailo 0 0 0 0 29
21 - Filippo Barbieri 0 0 0 0 34
26 - Benjamin Freitas 3 2 0 0 90
TM - Team 0 0 0 0 0
TOTALS 6 5 0 0 990

Westcliff (CA)

PLAYER SH SOG G A MIN
0 - Pablo Molinos 0 0 0 0 18
1 - Noah Schwengeler - Yellow card 46:09 0 0 0 0 45
3 - Gibae Kim 1 0 0 0 43
7 - John Adekunle 2 2 2 0 55
8 - Rui Tsubakihara 2 2 0 0 51
9 - Lucas Rosell 0 0 0 0 29
10 - Quentin Hornung 1 1 0 1 55
11 - Wissem Obeid 1 1 1 1 50
12 - Mamadou Diaby - Yellow card 85:14 4 1 0 0 38
13 - Theo Boessert 0 0 0 0 12
14 - Gledi Doda 2 1 0 2 35
15 - Simon Carcavallo 0 0 0 0 31
16 - Vincenzo Centrella 2 1 1 0 67
17 - Martin Slatsve 1 0 0 0 49
18 - Diego Montes 4 2 1 0 27
19 - Goncalo Costa 1 1 1 0 39
20 - Nicolas Berriche 1 1 1 0 20
21 - Mateo Chavarriaga 1 0 0 0 45
22 - Jordan Di Lonardo 2 1 1 3 55
23 - Janis Hinterleitner 1 1 1 0 59
32 - Jugad Boparai 0 0 0 0 45
34 - Jussi Gerberding 0 0 0 1 61
35 - Finn Pock 0 0 0 0 29
36 - Daniel Segal 0 0 0 1 67
38 - William Cabello 0 0 0 0 11
99 - Mathias Eriksen 0 0 0 0 27
TM - Team 0 0 0 0 0
TOTALS 26 15 9 9 1063

Stanton Goalies

GOALIES SOG GA SV Min
1 - Jafar Chehade (L, 0-2-1) 15 9 6 90:00

Westcliff (CA) Goalies

GOALIES SOG GA SV Min
0 - Pablo Molinos 1 0 1 18:09
1 - Noah Schwengeler (W, 3-0) 3 0 3 45:00
99 - Mathias Eriksen 0 0 0 26:38
TOTALS 4 0 4 89:47

Scoring Summary

Period Time Play V - H
1st 16:23 John Adekunle (Wissem Obeid & Jordan Di Lonardo) - * 0 - 1
2nd 46:09 Jordan Di Lonardo (unassisted) - * 0 - 2
2nd 53:04 Vincenzo Centrella (Jordan Di Lonardo & Jussi Gerberding) - * 0 - 3
2nd 54:45 Janis Hinterleitner (Daniel Segal) - * 0 - 4
2nd 55:46 Wissem Obeid (Gledi Doda & Jordan Di Lonardo) - * 0 - 5
2nd 59:00 John Adekunle (Quentin Hornung) - * 0 - 6
2nd 81:17 Nicolas Berriche (unassisted) - * 0 - 7
2nd 83:16 Diego Montes (Gledi Doda) - * 0 - 8
2nd 88:56 Goncalo Costa (unassisted) - * 0 - 9

Penalty Summary

Period Time Fouls
2nd 46:09 Yellow card - Noah Schwengeler
2nd 61:27 Yellow card - Gentian Gjikolli
2nd 69:36 Yellow card - Nicolas Morales
2nd 85:14 Yellow card - Mamadou Diaby
SHOTS 1 2 TOTAL
Stanton 4 2 6
Westcliff (CA) 6 20 26
SAVES 1 2 TOTAL
Stanton 2 4 6
Westcliff (CA) 4 1 5
CORNER KICKS 1 2 TOTAL
Stanton 1 0 1
Westcliff (CA) 5 7 12
FOULS 1 2 TOTAL
Stanton 5 6 11
Westcliff (CA) 4 12 16

Play By Play