#35 Finn Pock (D) - Westcliff (CA)

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conf
Games 18 23rd 10 158th
Games started 18 11th 10 64th
Goals 1 93rd 1 71st
Assists 1 74th 1 59th
Points 3 108th 3 88th
Shots 11 73rd 8 74th
Shot Pct .091 119th .125 97th
Penalty kicks 0-0 262nd 0-0 260th
Game-winning goals 0 56th 0 48th
Recent Results
Date Opponent/Event Result
Oct 22 at Benedictine Mesa (AZ) W, 10-0
Oct 28 Antelope Valley (CA) W, 2-1
Nov 9 vs. Park-Gilbert (AZ) W, 2-1
Nov 11 vs. RV UC Merced W, 4-2
Nov 18 at #6 Rio Grande W, 3-1
Nov 28 vs. #9 Bethel (IN) L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 15 # at The Master's T, 0-0 - - - - - - - -
Aug 23 at Life Pacific W, 8-0 1 0 0 0 0 - 0-0 0
Aug 29 Bethesda University-California W, 2-0 1 0 0 0 0 - 0-0 0
Aug 31 Stanton W, 9-0 1 0 0 0 0 - 0-0 0
Sep 3 at UC San Diego W, 2-1 1 0 0 0 0 - 0-0 0
Sep 7 Embry-Riddle (AZ) W, 2-1 1 0 1 1 1 .000 0-0 0
Sep 9 Park-Gilbert (AZ) W, 5-0 1 0 0 0 0 - 0-0 0
Sep 15 at UC Merced L, 4-2 1 0 0 0 1 .000 0-0 0
Sep 17 at Simpson (CA) W, 4-3 1 0 0 0 2 .000 0-0 0
Sep 22 Pacific Union (CA) W, 7-0 - - - - - - - -
Sep 24 Cal Maritime (CA) W, 8-0 - - - - - - - -
Sep 28 at Saint Katherine (CA) W, 4-0 1 0 0 0 0 - 0-0 0
Oct 1 at La Sierra W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 7 Soka (CA) W, 1-0 1 0 0 0 2 .000 0-0 0
Oct 12 at Providence Christian (CA) W, 19-0 1 0 0 0 0 - 0-0 0
Oct 22 at Benedictine Mesa (AZ) W, 10-0 1 0 0 0 0 - 0-0 0
Oct 28 Antelope Valley (CA) W, 2-1 1 1 0 2 1 1.000 0-0 0
Nov 9 vs. Park-Gilbert (AZ) W, 2-1 1 0 0 0 1 .000 0-0 0
Nov 11 vs. RV UC Merced W, 4-2 1 0 0 0 2 .000 0-0 0
Nov 18 at #6 Rio Grande W, 3-1 1 0 0 0 0 - 0-0 0
Nov 28 vs. #9 Bethel (IN) L, 2-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 19 4 .00 .11 .11 .37 .000 .11 .286
2023-24 18 18 .06 .06 .17 .61 .091 .33 .545
2024-25 3 3 .00 .00 .00 .00 - .00 -
2025-26 18 18 .06 .06 .17 .83 .067 .33 .400
Total 58 43 .03 .07 .14 .57 .061 .24 .424
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 19 4 0 2 2 7 .000 2 .286 4 0 0-0 0
2023-24 18 18 1 1 3 11 .091 6 .545 4 0 0-0 0
2024-25 3 3 0 0 0 0 - 0 - 1 0 0-0 0
2025-26 18 18 1 1 3 15 .067 6 .400 6 1 0-0 0
Total 58 43 2 4 8 33 .061 14 .424 15 1 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .06 .06 .17 .61 .091 .33 .545
Conference 10 10 .10 .10 .30 .80 .125 .60 .750
Exhibition - - - - - - - - -
-
Home 6 6 .17 .17 .50 .67 .250 .33 .500
Away 9 9 .00 .00 .00 .44 .000 .44 1.000
Neutral 3 3 .00 .00 .00 1.00 .000 .00 .000
-
Wins 16 16 .06 .06 .19 .63 .100 .31 .500
Losses 2 2 .00 .00 .00 .50 .000 .50 1.000
-
August 3 3 .00 .00 .00 .00 - .00 -
September 6 6 .00 .17 .17 .67 .000 .67 1.000
October 5 5 .20 .00 .40 .80 .250 .40 .500
November 4 4 .00 .00 .00 .75 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 1 1 3 11 .091 6 .545 4 0 0-0 0
Conference 10 10 1 1 3 8 .125 6 .750 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 6 1 1 3 4 .250 2 .500 1 0 0-0 0
Away 9 9 0 0 0 4 .000 4 1.000 2 0 0-0 0
Neutral 3 3 0 0 0 3 .000 0 .000 1 0 0-0 0
-
Wins 16 16 1 1 3 10 .100 5 .500 4 0 0-0 0
Losses 2 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
August 3 3 0 0 0 0 - 0 - 1 0 0-0 0
September 6 6 0 1 1 4 .000 4 1.000 0 0 0-0 0
October 5 5 1 0 2 4 .250 2 .500 1 0 0-0 0
November 4 4 0 0 0 3 .000 0 .000 2 0 0-0 0