#23 Janis Hinterleitner (D) - Westcliff (CA)

g
1
a
2
pts
4
gw
0
Player Stats
  Overall Conf
Games 20 1st 12 1st
Games started 20 1st 12 1st
Goals 1 93rd 0 131st
Assists 2 44th 1 59th
Points 4 85th 1 142nd
Shots 7 115th 4 136th
Shot Pct .143 89th .000 121st
Penalty kicks 0-0 183rd 0-0 181st
Game-winning goals 0 56th 0 48th
Recent Results
Date Opponent/Event Result
Oct 22 at Benedictine Mesa (AZ) W, 10-0
Oct 28 Antelope Valley (CA) W, 2-1
Nov 9 vs. Park-Gilbert (AZ) W, 2-1
Nov 11 vs. RV UC Merced W, 4-2
Nov 18 at #6 Rio Grande W, 3-1
Nov 28 vs. #9 Bethel (IN) L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 15 # at The Master's T, 0-0 - - - - - - - -
Aug 23 at Life Pacific W, 8-0 1 0 0 0 0 - 0-0 0
Aug 29 Bethesda University-California W, 2-0 1 0 1 1 2 .000 0-0 0
Aug 31 Stanton W, 9-0 1 1 0 2 1 1.000 0-0 0
Sep 3 at UC San Diego W, 2-1 1 0 0 0 0 - 0-0 0
Sep 7 Embry-Riddle (AZ) W, 2-1 1 0 0 0 0 - 0-0 0
Sep 9 Park-Gilbert (AZ) W, 5-0 1 0 0 0 0 - 0-0 0
Sep 15 at UC Merced L, 4-2 1 0 0 0 1 .000 0-0 0
Sep 17 at Simpson (CA) W, 4-3 1 0 0 0 0 - 0-0 0
Sep 22 Pacific Union (CA) W, 7-0 1 0 0 0 1 .000 0-0 0
Sep 24 Cal Maritime (CA) W, 8-0 1 0 0 0 0 - 0-0 0
Sep 28 at Saint Katherine (CA) W, 4-0 1 0 1 1 2 .000 0-0 0
Oct 1 at La Sierra W, 3-0 1 0 0 0 0 - 0-0 0
Oct 7 Soka (CA) W, 1-0 1 0 0 0 0 - 0-0 0
Oct 12 at Providence Christian (CA) W, 19-0 1 0 0 0 0 - 0-0 0
Oct 22 at Benedictine Mesa (AZ) W, 10-0 1 0 0 0 0 - 0-0 0
Oct 28 Antelope Valley (CA) W, 2-1 1 0 0 0 0 - 0-0 0
Nov 9 vs. Park-Gilbert (AZ) W, 2-1 1 0 0 0 0 - 0-0 0
Nov 11 vs. RV UC Merced W, 4-2 1 0 0 0 0 - 0-0 0
Nov 18 at #6 Rio Grande W, 3-1 1 0 0 0 0 - 0-0 0
Nov 28 vs. #9 Bethel (IN) L, 2-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 15 9 .00 .07 .07 .53 .000 .07 .125
2022-23 19 19 .16 .05 .37 .68 .231 .47 .692
2023-24 20 20 .05 .10 .20 .35 .143 .25 .714
2024-25 16 16 .00 .06 .06 .44 .000 .13 .286
Total 70 64 .06 .07 .19 .50 .114 .24 .486
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 15 9 0 1 1 8 .000 1 .125 0 0 0-0 0
2022-23 19 19 3 1 7 13 .231 9 .692 3 0 0-0 3
2023-24 20 20 1 2 4 7 .143 5 .714 0 0 0-0 0
2024-25 16 16 0 1 1 7 .000 2 .286 2 0 0-0 0
Total 70 64 4 5 13 35 .114 17 .486 5 0 0-0 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .05 .10 .20 .35 .143 .25 .714
Conference 12 12 .00 .08 .08 .33 .000 .25 .750
Exhibition - - - - - - - - -
-
Home 8 8 .13 .13 .38 .50 .250 .38 .750
Away 9 9 .00 .11 .11 .33 .000 .22 .667
Neutral 3 3 .00 .00 .00 .00 - .00 -
-
Wins 18 18 .06 .11 .22 .33 .167 .22 .667
Losses 2 2 .00 .00 .00 .50 .000 .50 1.000
-
August 3 3 .33 .33 1.00 1.00 .333 .67 .667
September 8 8 .00 .13 .13 .50 .000 .38 .750
October 5 5 .00 .00 .00 .00 - .00 -
November 4 4 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 1 2 4 7 .143 5 .714 0 0 0-0 0
Conference 12 12 0 1 1 4 .000 3 .750 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 1 1 3 4 .250 3 .750 0 0 0-0 0
Away 9 9 0 1 1 3 .000 2 .667 0 0 0-0 0
Neutral 3 3 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 18 18 1 2 4 6 .167 4 .667 0 0 0-0 0
Losses 2 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
August 3 3 1 1 3 3 .333 2 .667 0 0 0-0 0
September 8 8 0 1 1 4 .000 3 .750 0 0 0-0 0
October 5 5 0 0 0 0 - 0 - 0 0 0-0 0
November 4 4 0 0 0 0 - 0 - 0 0 0-0 0