#1 Noah Schwengeler (GK) - Westcliff (CA)
gp
20
gs
19
min
1324:10
ga
13
gaa
0.88
sv
28
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 20 | 1st | 12 | 1st |
| Games started | 19 | 1st | 12 | 1st |
| Minutes | 1324:10 | 3rd | 765:00 | 5th |
| Goals against | 13 | 6th | 7 | 4th |
| Goals-against average | 0.88 | 3rd | 0.82 | 4th |
| Saves | 28 | 14th | 10 | 21st |
| Save pct | .683 | 9th | .588 | 14th |
| Wins | 16 | 1st | 10 | 1st |
| Losses | 2 | 346th | 1 | 345th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 3/8 | 6th | 3/5 | 6th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at The Master's | T, 0-0 | - | - | - | - | - | - | - |
| Aug 23 | at Life Pacific | W, 8-0 | - | 0 | 44:06 | 0 | 0.00 | 1 | 1.000 |
| Aug 29 | Bethesda University-California | W, 2-0 | W | 1 | 45:04 | 0 | 0.00 | 1 | 1.000 |
| Aug 31 | Stanton | W, 9-0 | W | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 3 | at UC San Diego | W, 2-1 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 7 | Embry-Riddle (AZ) | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 9 | Park-Gilbert (AZ) | W, 5-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 15 | at UC Merced | L, 4-2 | L | 1 | 45:00 | 2 | 4.00 | 1 | .333 |
| Sep 17 | at Simpson (CA) | W, 4-3 | W | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Sep 22 | Pacific Union (CA) | W, 7-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 24 | Cal Maritime (CA) | W, 8-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 28 | at Saint Katherine (CA) | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 1 | at La Sierra | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 7 | Soka (CA) | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 12 | at Providence Christian (CA) | W, 19-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 22 | at Benedictine Mesa (AZ) | W, 10-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 28 | Antelope Valley (CA) | W, 2-1 | - | 1 | 45:00 | 1 | 2.00 | 0 | .000 |
| Nov 9 | vs. Park-Gilbert (AZ) | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Nov 11 | vs. RV UC Merced | W, 4-2 | W | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Nov 18 | at #6 Rio Grande | W, 3-1 | W | 1 | 110:00 | 1 | 0.82 | 4 | .800 |
| Nov 28 | vs. #9 Bethel (IN) | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 20 | 19 | 66:12 | .65 | 0.88 | 1.40 | .683 |
| Conference | 12 | 12 | 63:45 | .58 | 0.82 | .83 | .588 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 8 | 56:16 | .25 | 0.40 | .63 | .714 |
| Away | 9 | 8 | 67:07 | .67 | 0.89 | 1.67 | .714 |
| Neutral | 3 | 3 | 90:00 | 1.67 | 1.67 | 2.67 | .615 |
| - | |||||||
| Wins | 18 | 17 | 66:04 | .50 | 0.68 | 1.39 | .735 |
| Losses | 2 | 2 | 67:30 | 2.00 | 2.67 | 1.50 | .429 |
| - | |||||||
| August | 3 | 2 | 44:43 | .00 | 0.00 | 1.67 | 1.000 |
| September | 8 | 8 | 61:52 | .75 | 1.09 | 1.00 | .571 |
| October | 5 | 5 | 63:00 | .20 | 0.29 | .60 | .750 |
| November | 4 | 4 | 95:00 | 1.50 | 1.42 | 3.00 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 19 | 1324:10 | 13 | 0.88 | 28 | .683 | 16 | 2 | 0 | 3/8 |
| Conference | 12 | 12 | 765:00 | 7 | 0.82 | 10 | .588 | 10 | 1 | 0 | 3/5 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 8 | 450:04 | 2 | 0.40 | 5 | .714 | 7 | 0 | 0 | 1/5 |
| Away | 9 | 8 | 604:06 | 6 | 0.89 | 15 | .714 | 7 | 1 | 0 | 2/3 |
| Neutral | 3 | 3 | 270:00 | 5 | 1.67 | 8 | .615 | 2 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | 18 | 17 | 1189:10 | 9 | 0.68 | 25 | .735 | 16 | 0 | 0 | 3/8 |
| Losses | 2 | 2 | 135:00 | 4 | 2.67 | 3 | .429 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 2 | 134:10 | 0 | 0.00 | 5 | 1.000 | 2 | 0 | 0 | 0/3 |
| September | 8 | 8 | 495:00 | 6 | 1.09 | 8 | .571 | 7 | 1 | 0 | 1/3 |
| October | 5 | 5 | 315:00 | 1 | 0.29 | 3 | .750 | 4 | 0 | 0 | 2/2 |
| November | 4 | 4 | 380:00 | 6 | 1.42 | 12 | .667 | 3 | 1 | 0 | 0/0 |







