#08 Naomie Cremoux (OH) - Saint Katherine (CA)

m
34
k/s
3.18
h %
.202
a/s
0.18
b/s
0.28
sa/s
0.60
d/s
2.50
Player Stats
  Overall Conf
Matches 34 4th 19 63rd
Sets 119 8th 64 60th
Kills 379 2nd 191 8th
Kills per set 3.18 2nd 2.98 3rd
Errors 160 3rd 78 15th
Total Attacks 1086 2nd 546 12th
Total Attacks per set 9.13 3rd 8.53 8th
Hitting Percentage .202 23rd .207 23rd
Assists 21 46th 8 58th
Assists per set 0.18 45th 0.13 55th
Service Total Attempts 526 1st 265 11th
Service Aces 71 1st 25 18th
Service Errors 59 2nd 32 7th
Service Aces per set 0.60 1st 0.39 19th
Receptions 634 4th 315 18th
Reception Errors 36 16th 20 25th
Digs 297 9th 164 25th
Digs per set 2.50 21st 2.56 21st
Block Solo 2 56th 1 60th
Block Assist 31 29th 19 31st
Block Total 33 34th 20 41st
Blocks per set 0.28 47th 0.31 42nd
Block Errors 10 4th 4 11th
Ball Handling Errors 0 63rd 0 41st
Points 467.5 1st 226.5 8th
Points per set 3.9 2nd 3.5 5th
Matches started 34 1st 19 14th
Recent Results
Date Opponent/Event Result
Nov 4 at Providence Christian (CA) W, 3-1
Nov 10 UC Merced W, 3-1
Nov 11 Benedictine Mesa (AZ) L, 3-2
Nov 18 RV Rocky Mountain W, 3-0
Nov 29 vs. Missouri Baptist L, 3-0
Nov 30 vs. Vanguard L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 vs. The Master's L, 3-2 1 5 15 6 38 .237 1 3 2 28 0 3 0 1 0 1 0 18.5
Aug 18 vs. Morningside W, 3-0 1 3 11 4 31 .226 3 2 1 19 0 11 0 0 0 0 0 13.0
Aug 18 vs. Aquinas (MI) W, 3-0 1 3 5 3 18 .111 0 3 0 18 1 8 0 0 0 0 0 8.0
Aug 23 Northwest (WA) W, 3-1 1 4 9 4 34 .147 0 4 3 28 5 4 0 1 0 1 0 13.5
Aug 23 Life Pacific W, 3-1 1 4 13 6 30 .233 1 5 2 34 1 11 0 1 0 1 0 18.5
Aug 25 vs. #15 Vanguard L, 3-1 1 4 16 9 50 .140 0 2 2 36 2 14 0 2 0 2 0 19.0
Aug 25 vs. #20 Texas Wesleyan W, 3-1 1 4 14 5 41 .220 3 3 2 30 2 11 0 1 0 1 0 17.5
Sep 1 Hope International W, 3-0 1 3 14 7 35 .200 0 5 2 16 1 3 0 1 1 1 0 19.5
Sep 1 Friends (KS) W, 3-0 1 3 10 4 23 .261 1 2 1 9 1 4 0 2 0 2 0 13.0
Sep 2 Carroll (MT) W, 3-0 1 3 7 4 20 .150 0 6 4 19 0 15 0 0 0 0 0 13.0
Sep 7 at Embry-Riddle (AZ) W, 3-2 1 5 9 9 41 .000 0 2 2 33 2 15 0 4 0 4 0 13.0
Sep 8 at Benedictine Mesa (AZ) W, 3-0 1 3 14 1 29 .448 0 2 2 10 1 6 0 2 0 2 0 17.0
Sep 9 at Park-Gilbert (AZ) W, 3-0 1 3 7 5 20 .100 0 1 1 13 0 10 0 1 0 1 0 8.5
Sep 14 UC Merced W, 3-1 1 4 10 7 34 .088 0 1 3 28 4 16 0 0 0 0 0 11.0
Sep 15 Pacific Union (CA) W, 3-0 1 3 9 0 14 .643 0 0 3 11 2 3 0 0 0 0 0 9.0
Sep 16 Simpson (CA) W, 3-1 1 4 8 4 29 .138 1 3 1 17 1 7 0 0 0 0 0 11.0
Sep 22 at La Sierra W, 3-0 1 3 10 2 19 .421 0 1 2 22 1 4 0 1 0 1 0 11.5
Sep 23 Providence Christian (CA) W, 3-0 1 3 13 2 30 .367 1 0 2 29 4 4 0 0 0 0 0 13.0
Sep 29 Antelope Valley (CA) W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 30 at Westcliff (CA) W, 3-1 1 4 13 9 49 .082 0 0 1 24 2 20 1 1 2 2 0 14.5
Oct 12 at Pacific Union (CA) W, 3-0 1 3 7 2 21 .238 1 1 0 17 0 10 0 2 0 2 0 9.0
Oct 13 at Simpson (CA) W, 3-1 1 4 9 5 35 .114 0 2 2 15 1 7 0 0 1 0 0 11.0
Oct 14 at UC Merced W, 3-1 1 4 18 6 42 .286 0 3 2 8 0 12 0 1 0 1 0 21.5
Oct 19 Benedictine Mesa (AZ) W, 3-0 1 3 14 7 36 .194 0 4 1 13 0 11 0 2 1 2 0 19.0
Oct 20 Park-Gilbert (AZ) W, 3-0 1 3 7 2 18 .278 0 1 0 6 1 9 0 2 0 2 0 9.0
Oct 21 Embry-Riddle (AZ) W, 3-0 1 3 13 5 29 .276 0 0 1 11 0 8 0 1 0 1 0 13.5
Oct 26 Westcliff (CA) W, 3-0 1 3 7 4 30 .100 0 0 2 13 0 6 0 0 0 0 0 7.0
Oct 28 at Antelope Valley (CA) W, 3-0 1 2 5 1 14 .286 1 0 2 6 0 1 0 0 0 0 0 5.0
Nov 2 La Sierra W, 3-0 1 3 7 1 18 .333 1 0 2 11 0 6 0 2 0 2 0 8.0
Nov 4 at Providence Christian (CA) W, 3-1 1 4 11 6 38 .132 3 4 3 28 1 9 0 0 0 0 0 15.0
Nov 10 UC Merced W, 3-1 1 4 13 4 50 .180 0 3 1 16 0 12 0 2 2 2 0 17.0
Nov 11 Benedictine Mesa (AZ) L, 3-2 1 5 24 6 70 .257 2 5 3 24 2 12 0 0 3 0 0 29.0
Nov 18 RV Rocky Mountain W, 3-0 1 3 17 9 39 .205 0 3 1 16 0 7 1 0 0 1 0 21.0
Nov 29 vs. Missouri Baptist L, 3-0 1 3 7 4 27 .111 0 0 2 9 0 9 0 1 0 1 0 7.5
Nov 30 vs. Vanguard L, 3-1 1 4 13 7 34 .176 2 0 1 17 1 9 0 0 0 0 0 13.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 34 119 379 3.18 160 1086 .202 21 0.18 71 0.60 634 36 297 2.50 2 31 33 0.28 467.5 3.9
Total 34 119 379 3.18 160 1086 .202 21 0.18 71 0.60 634 36 297 2.50 2 31 33 0.28 467.5 3.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 119 379 3.18 160 1086 .202 21 0.18 71 0.60 634 36 297 2.50 2 31 33 0.28 467.5 3.9
Conference 19 64 191 2.98 78 546 .207 8 0.13 25 0.39 315 20 164 2.56 1 19 20 0.31 226.5 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 17 58 195 3.36 76 539 .221 7 0.12 42 0.72 301 22 138 2.38 1 14 15 0.26 245.0 4.2
Away 10 35 103 2.94 46 308 .185 5 0.14 16 0.46 176 8 94 2.69 1 12 13 0.37 126.0 3.6
Neutral 7 26 81 3.12 38 239 .180 9 0.35 13 0.50 157 6 65 2.50 0 5 5 0.19 96.5 3.7
-
Wins 29 98 304 3.10 128 867 .203 16 0.16 61 0.62 520 31 250 2.55 2 27 29 0.30 380.5 3.9
Losses 5 21 75 3.57 32 219 .196 5 0.24 10 0.48 114 5 47 2.24 0 4 4 0.19 87.0 4.1
-
August 7 27 83 3.07 37 242 .190 8 0.30 22 0.81 193 11 62 2.30 0 6 6 0.22 108.0 4.0
September 12 41 124 3.02 54 343 .204 3 0.07 23 0.56 231 19 107 2.61 1 12 13 0.32 154.0 3.8
October 8 25 80 3.20 32 225 .213 2 0.08 11 0.44 89 2 64 2.56 0 8 8 0.32 95.0 3.8
November 7 26 92 3.54 37 276 .199 8 0.31 15 0.58 121 4 64 2.46 1 5 6 0.23 110.5 4.3